| Place | Name | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan 3(PCC) | PCC | MINOR | 160.8869 | 100.000 % | |
| 2 | konopa, kyle 3(PCC) | PCC | MINOR | 151.2182 | 93.990 % | |
| 3 | Morse, Jeff 1(OPEN) | OPEN | MAJOR | 145.5246 | 90.451 % | |
| 4 | Morse, Jeff 2(OPEN) | OPEN | MAJOR | 144.7863 | 89.993 % | |
| 5 | konopa, kyle 1(OPEN) | OPEN | MAJOR | 144.1309 | 89.585 % | |
| 6 | Michali, Denny 5(PCC) | PCC | MINOR | 143.8889 | 89.435 % | |
| 7 | Nielsen, Jon 2(PCC) | PCC | MINOR | 141.0766 | 87.687 % | |
| 8 | konopa, kyle 2(RI) | RI | MINOR | 140.6294 | 87.409 % | |
| 9 | Morse, Jeff 4(CO) | CO | MINOR | 136.6189 | 84.916 % | |
| 10 | Johnson, Brian 1(PCC) | PCC | MINOR | 134.1757 | 83.398 % | |
| 11 | konopa, kyle 4(PCC) | PCC | MINOR | 133.8864 | 83.218 % | |
| 12 | Zambrzycki, Ryan 2(CO) | CO | MINOR | 133.8356 | 83.186 % | |
| 13 | Morse, Jeff 3(CO) | CO | MINOR | 125.7342 | 78.151 % | |
| 14 | Johnson, Brian 2(CO) | CO | MINOR | 123.2067 | 76.580 % | |
| 15 | Zambrzycki, Ryan 1(PROD) | PROD | MINOR | 123.1430 | 76.540 % | |
| 16 | Michali, Denny 4(LTD) | LTD | MINOR | 121.9291 | 75.786 % | |
| 17 | Mioduszewski, Chris 3(OPEN) | OPEN | MAJOR | 120.6421 | 74.986 % | |
| 18 | Nielsen, Ed 2(PCC) | PCC | MINOR | Senior | 119.4484 | 74.244 % |
| 19 | Hanes, Chris | PROD | MINOR | 105.5722 | 65.619 % | |
| 20 | Mioduszewski, Chris 2(LTD) | LTD | MAJOR | 99.9618 | 62.132 % | |
| 21 | Krohn, Magnus 2(CO) | CO | MINOR | 98.0322 | 60.932 % | |
| 22 | Johnson, Jim 1(SS) | SS | MAJOR | Senior | 93.9629 | 58.403 % |
| 23 | Michali, Denny 1(REV) | REV | MINOR | 91.9863 | 57.175 % | |
| 24 | Paradisi, Joe 4(L10) | L10 | MAJOR | Super Senior | 90.1849 | 56.055 % |
| 25 | Paradisi, Joe 3(SS) | SS | MAJOR | Super Senior | 88.8121 | 55.202 % |
| 26 | Krohn, Magnus 3(CO) | CO | MINOR | 88.7749 | 55.178 % | |
| 27 | Snyder, Paul 1(RI) | RI | MINOR | 86.5862 | 53.818 % | |
| 28 | Mioduszewski, Chris 1(PROD) | PROD | MINOR | 86.2432 | 53.605 % | |
| 29 | Ferrar, JR 1(PROD) | PROD | MINOR | 83.8170 | 52.097 % | |
| 30 | Snyder, Paul 3(LTD) | LTD | MINOR | 82.9726 | 51.572 % | |
| 31 | Johnson, Jim 4(CO) | CO | MINOR | Senior | 81.4148 | 50.604 % |
| 32 | Snyder, Paul 2(PROD) | PROD | MINOR | 79.3999 | 49.351 % | |
| 33 | Wehrle, Bill 2(PCC) | PCC | MINOR | Super Senior | 79.3816 | 49.340 % |
| 34 | Michali, Denny 3(SS) | SS | MINOR | 79.1914 | 49.222 % | |
| 35 | Ferrar, JR 3(PCC) | PCC | MINOR | 77.3778 | 48.095 % | |
| 36 | Paradisi, Joe 5(PCC) | PCC | MINOR | Super Senior | 76.3843 | 47.477 % |
| 37 | Krohn, Magnus 1(CO) | CO | MINOR | 76.1073 | 47.305 % | |
| 38 | Nielsen, Ed 1(REV) | REV | MINOR | Senior | 72.9669 | 45.353 % |
| 39 | Hanes, Christian | PROD | MINOR | 72.5692 | 45.106 % | |
| 40 | Mioduszewski, Mike 1(RI) | RI | MINOR | 72.3849 | 44.991 % | |
| 41 | Fritz, Zach 1(RI) | RI | MAJOR | 70.7416 | 43.970 % | |
| 42 | Nielsen, Jon 1(RI) | RI | MINOR | 70.4318 | 43.777 % | |
| 43 | Lowes, Catlin 1(LTD) | LTD | MINOR | 70.2609 | 43.671 % | |
| 44 | Wehrle, Bill 1(PROD) | PROD | MINOR | Super Senior | 70.0524 | 43.541 % |
| 45 | Dylewski, Matt 2(RI) | RI | MINOR | 67.8433 | 42.168 % | |
| 46 | Fritz, Zach 2(SS) | SS | MAJOR | 66.8838 | 41.572 % | |
| 47 | Fritz, Zach 4(L10) | L10 | MAJOR | 66.6831 | 41.447 % | |
| 48 | Ferrar, JR 2(L10) | L10 | MINOR | 66.1003 | 41.085 % | |
| 49 | Paradisi, Joe 1(REV) | REV | MINOR | Super Senior | 66.0902 | 41.079 % |
| 50 | Mioduszewski, Mike 2(OPEN) | OPEN | MINOR | 65.3391 | 40.612 % | |
| 51 | Fritz, Zach 6(RI) | RI | MINOR | 57.3969 | 35.675 % | |
| 52 | Hammer, David | SS | MAJOR | Super Senior | 57.3459 | 35.644 % |
| 53 | Fritz, Zach 5(LTD) | LTD | MAJOR | 55.7025 | 34.622 % | |
| 54 | Fritz, Zach 3(PROD) | PROD | MINOR | 55.2658 | 34.351 % | |
| 55 | Krohn, Magnus 4(CO) | CO | MINOR | 51.4327 | 31.968 % | |
| 56 | Lowes, Catlin 2(LTD) | LTD | MAJOR | 51.2534 | 31.857 % | |
| 57 | Johnson, Jim 2(RI) | RI | MAJOR | Senior | 50.9892 | 31.693 % |
| 58 | Krohn, Pontus 3(RI) | RI | MINOR | 50.5051 | 31.392 % | |
| 59 | Michali, Denny 2(RI) | RI | MINOR | 50.1514 | 31.172 % | |
| 60 | Krohn, Pontus 1(RI) | RI | MINOR | 48.5990 | 30.207 % | |
| 61 | Audet, Jeff 1(PROD) | PROD | MINOR | 47.2635 | 29.377 % | |
| 62 | Krohn, Pontus 2(PROD) | PROD | MINOR | 46.6233 | 28.979 % | |
| 63 | Dylewski, Matt 1(PROD) | PROD | MINOR | 46.0358 | 28.614 % | |
| 64 | Hess, Christopher 1(LTD) | LTD | MINOR | Junior | 44.3612 | 27.573 % |
| 65 | Lowes, Catlin 3(LTD) | LTD | MAJOR | 43.1238 | 26.804 % | |
| 66 | Hess, Christopher 2(SS) | SS | MAJOR | Junior | 42.7526 | 26.573 % |
| 67 | Williams, Phil | LTD | MAJOR | Super Senior | 39.9291 | 24.818 % |
| 68 | Audet, Jeff 2(L10) | L10 | MINOR | 38.9268 | 24.195 % | |
| 69 | Johnson, Jerry 3(CO) | CO | MINOR | Senior | 10.6625 | 6.627 % |
| 70 | Mioduszewski, Mike 3(OPEN) | OPEN | MINOR | 7.0303 | 4.370 % | |
| Back |