| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 1(OPEN) | OPEN | 75 | 0 | 7.13 | 10.5189 | 80.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 3(OPEN) | OPEN | 78 | 0 | 10.15 | 7.6847 | 58.4449 | 73.06 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 1(OR ) | OR | 73 | 0 | 7.68 | 9.5052 | 80.0000 | 100.00 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 1(OPEN) | OPEN | 115 | 0 | 15.12 | 7.6058 | 120.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 3(OPEN) | OPEN | 110 | 10 | 20.57 | 4.8614 | 76.7004 | 63.92 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 1(OR ) | OR | 118 | 0 | 13.41 | 8.7994 | 120.0000 | 100.00 % |
| Back |