| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanes, Chris | PROD | 74 | 0 | 10.82 | 6.8392 | 80.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 1(PROD) | PROD | 66 | 0 | 10.35 | 6.3768 | 74.5912 | 93.24 % |
| 3 | Zambrzycki, Ryan 1(PROD) | PROD | 59 | 10 | 8.12 | 6.0345 | 70.5872 | 88.23 % |
| 4 | Wehrle, Bill 1(PROD) | PROD | 62 | 0 | 12.02 | 5.1581 | 60.3357 | 75.42 % |
| 5 | Snyder, Paul 2(PROD) | PROD | 55 | 10 | 10.29 | 4.3732 | 51.1545 | 63.94 % |
| 6 | Krohn, Pontus 3(PROD) | PROD | 58 | 0 | 15.88 | 3.6524 | 42.7231 | 53.40 % |
| 7 | Audet, Jeff 1(PROD) | PROD | 53 | 10 | 13.61 | 3.1594 | 36.9564 | 46.20 % |
| 8 | Fritz, Zach 4(PROD) | PROD | 54 | 70 | 17.31 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan 1(PROD) | PROD | 116 | 0 | 16.44 | 7.0560 | 120.0000 | 100.00 % |
| 2 | Hanes, Chris | PROD | 118 | 0 | 19.07 | 6.1877 | 105.2330 | 87.69 % |
| 3 | Snyder, Paul 2(PROD) | PROD | 116 | 0 | 21.32 | 5.4409 | 92.5323 | 77.11 % |
| 4 | Mioduszewski, Chris 1(PROD) | PROD | 112 | 0 | 21.53 | 5.2020 | 88.4694 | 73.72 % |
| 5 | Wehrle, Bill 1(PROD) | PROD | 113 | 10 | 27.95 | 3.6852 | 62.6735 | 52.23 % |
| 6 | Fritz, Zach 4(PROD) | PROD | 110 | 0 | 31.00 | 3.5484 | 60.3469 | 50.29 % |
| 7 | Audet, Jeff 1(PROD) | PROD | 106 | 20 | 26.52 | 3.2428 | 55.1497 | 45.96 % |
| 8 | Krohn, Pontus 3(PROD) | PROD | 95 | 30 | 32.66 | 1.9902 | 33.8469 | 28.21 % |
| Back |