| Place | Name | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Michali, Denny 4(PCC) | PCC | MINOR | Super Senior | 173.5102 | 100.000 % |
| 2 | Nielsen, Jon 2(PCC) | PCC | MINOR | 173.3901 | 99.931 % | |
| 3 | Nielsen, Ed 2(PCC) | PCC | MINOR | Super Senior | 147.6483 | 85.095 % |
| 4 | Michali, Denny 3(LTD) | LTD | MINOR | Super Senior | 122.5939 | 70.655 % |
| 5 | Krohn, Magnus 2(CO) | CO | MINOR | Foreign | 119.3206 | 68.769 % |
| 6 | Johnson, Brian | SS | MAJOR | 111.3534 | 64.177 % | |
| 7 | Nelson, Lane 3(RI) | RI | MINOR | 109.9537 | 63.370 % | |
| 8 | Paradisi, Joe 4(PCC) | PCC | MAJOR | Super Senior | 104.6047 | 60.287 % |
| 9 | Nelson, Lane 1(CO) | CO | MINOR | 100.0000 | 57.633 % | |
| 10 | Paradisi, Joe 2(L10) | L10 | MINOR | Super Senior | 99.6737 | 57.445 % |
| 11 | Paradisi, Joe 3(SS) | SS | MAJOR | Super Senior | 99.2432 | 57.197 % |
| 12 | Nielsen, Jon 1(RI) | RI | MINOR | 93.2909 | 53.767 % | |
| 13 | Hanes, Chris 1(LTD) | LTD | MINOR | 93.2645 | 53.752 % | |
| 14 | Johnson, James | CO | MINOR | Senior | 90.5158 | 52.167 % |
| 15 | Michali, Denny 1(RI) | RI | MINOR | Super Senior | 88.4027 | 50.950 % |
| 16 | Michali, Denny 2(REV) | REV | MINOR | Super Senior | 84.3179 | 48.595 % |
| 17 | Krohn, Magnus 1(CO) | CO | MINOR | Foreign | 82.2768 | 47.419 % |
| 18 | Orlandi, Mike 2(PCC) | PCC | MINOR | 77.7499 | 44.810 % | |
| 19 | Nielsen, Ed 1(REV) | REV | MINOR | Super Senior | 77.4381 | 44.630 % |
| 20 | Hanes, Christian | PROD | MINOR | 76.6055 | 44.150 % | |
| 21 | Krohn, Magnus 3(CO) | CO | MINOR | Foreign | 73.2512 | 42.217 % |
| 22 | DeMatteis, Jim 2(LTD) | LTD | MINOR | Senior | 70.5309 | 40.649 % |
| 23 | Orlandi, Mike 4(L10) | L10 | MINOR | 69.1520 | 39.855 % | |
| 24 | Hopson, Dan 2(LTD) | LTD | MAJOR | 63.8450 | 36.796 % | |
| 25 | Paradisi, Joe 1(REV) | REV | MINOR | Super Senior | 63.0960 | 36.364 % |
| 26 | DeMatteis, Jim 1(LTD) | LTD | MINOR | Senior | 60.6971 | 34.982 % |
| 27 | Hanes, Chris 2(L10) | L10 | MINOR | 59.6048 | 34.352 % | |
| 28 | Nelson, Lane 2(RI) | RI | MINOR | 56.4186 | 32.516 % | |
| 29 | Fritz, Zach 3(SS) | SS | MINOR | 56.1048 | 32.335 % | |
| 30 | Hopson, Dan 1(LTD) | LTD | MAJOR | 54.6723 | 31.510 % | |
| 31 | Orlandi, Mike 3(LTD) | LTD | MINOR | 51.1662 | 29.489 % | |
| 32 | Orlandi, Mike 1(CO) | CO | MINOR | 50.6234 | 29.176 % | |
| 33 | Williams, Phil 2(LTD) | LTD | MAJOR | Super Senior | 48.2194 | 27.791 % |
| 34 | Fritz, Zach 4(RI) | RI | MINOR | 45.2476 | 26.078 % | |
| 35 | Fritz, Zach 2(RI) | RI | MINOR | 45.1729 | 26.035 % | |
| 36 | Fritz, Zach 1(SS) | SS | MINOR | 41.2557 | 23.777 % | |
| 37 | Lecker, Don 1(RI) | RI | MINOR | 40.2299 | 23.186 % | |
| 38 | Lecker, Don 2(SS) | SS | MAJOR | 30.9118 | 17.816 % | |
| 39 | Williams, Phil 1(RI) | RI | MAJOR | Super Senior | 30.1095 | 17.353 % |
| 40 | Melaragno, Michael 1(PROD) | PROD | MINOR | 13.9883 | 8.062 % | |
| 41 | Melaragno, Michael 2(L10) | L10 | MINOR | 12.9740 | 7.477 % | |
| 42 | Melaragno, Michael 3(LTD) | LTD | MINOR | 4.0685 | 2.345 % | |
| Back |