| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 1(CO) | CO | 108 | 0 | 12.52 | 8.6262 | 120.0000 | 100.00 % |
| 2 | Morse, Jeff 3(CO) | CO | 107 | 10 | 12.19 | 7.9573 | 110.6949 | 92.25 % |
| 3 | Dawson, Joshua 1(CO) | CO | 95 | 10 | 11.12 | 7.6439 | 106.3351 | 88.61 % |
| 4 | Wingard, Chris 2(CO) | CO | 112 | 0 | 15.11 | 7.4123 | 103.1133 | 85.93 % |
| 5 | Hanes, Chris | CO | 118 | 0 | 16.30 | 7.2393 | 100.7067 | 83.92 % |
| 6 | Turner, John 2(CO) | CO | 109 | 10 | 13.99 | 7.0765 | 98.4420 | 82.03 % |
| 7 | Johnson, Brian 1(CO) | CO | 100 | 0 | 14.24 | 7.0225 | 97.6908 | 81.41 % |
| 8 | Mioduszewski, Chris 1(CO) | CO | 112 | 0 | 16.49 | 6.7920 | 94.4842 | 78.74 % |
| 9 | Orlandi, Mike 5(CO) | CO | 100 | 0 | 17.10 | 5.8480 | 81.3522 | 67.79 % |
| 10 | Johnson, Jim 4(CO) | CO | 109 | 20 | 19.17 | 4.6427 | 64.5851 | 53.82 % |
| 11 | Zilonka, Tom 1(CO) | CO | 98 | 0 | 28.96 | 3.3840 | 47.0752 | 39.23 % |
| 12 | Link, Bob 1(CO) | CO | 98 | 20 | 25.73 | 3.0315 | 42.1715 | 35.14 % |
| 13 | Peters, Brad 1(CO) | CO | 95 | 60 | 15.46 | 2.2639 | 31.4934 | 26.24 % |
| 14 | Shaw, Lisa 1(CO) | CO | 85 | 50 | 19.06 | 1.8363 | 25.5450 | 21.29 % |
| 15 | Lucas, John 2(CO) | CO | 79 | 70 | 27.84 | 0.3233 | 4.4975 | 3.75 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Turner, John 2(CO) | CO | 120 | 0 | 15.74 | 7.6239 | 120.0000 | 100.00 % |
| 2 | Konopa, Kyle 1(CO) | CO | 114 | 0 | 15.56 | 7.3265 | 115.3189 | 96.10 % |
| 3 | Morse, Jeff 3(CO) | CO | 114 | 0 | 15.65 | 7.2843 | 114.6547 | 95.55 % |
| 4 | Dawson, Joshua 1(CO) | CO | 111 | 10 | 15.13 | 6.6755 | 105.0722 | 87.56 % |
| 5 | Johnson, Brian 1(CO) | CO | 112 | 0 | 17.00 | 6.5882 | 103.6981 | 86.42 % |
| 6 | Hanes, Chris | CO | 116 | 0 | 18.28 | 6.3457 | 99.8812 | 83.23 % |
| 7 | Wingard, Chris 2(CO) | CO | 110 | 0 | 17.76 | 6.1937 | 97.4887 | 81.24 % |
| 8 | Johnson, Jim 4(CO) | CO | 110 | 0 | 19.32 | 5.6936 | 89.6171 | 74.68 % |
| 9 | Mioduszewski, Chris 1(CO) | CO | 109 | 10 | 18.24 | 5.4276 | 85.4303 | 71.19 % |
| 10 | Peters, Brad 1(CO) | CO | 108 | 0 | 22.78 | 4.7410 | 74.6232 | 62.19 % |
| 11 | Orlandi, Mike 5(CO) | CO | 105 | 10 | 20.40 | 4.6569 | 73.2995 | 61.08 % |
| 12 | Link, Bob 1(CO) | CO | 116 | 0 | 34.48 | 3.3643 | 52.9540 | 44.13 % |
| 13 | Lucas, John 2(CO) | CO | 108 | 0 | 32.29 | 3.3447 | 52.6455 | 43.87 % |
| 14 | Zilonka, Tom 1(CO) | CO | 118 | 0 | 36.37 | 3.2444 | 51.0668 | 42.56 % |
| 15 | Shaw, Lisa 1(CO) | CO | 102 | 0 | 32.30 | 3.1579 | 49.7053 | 41.42 % |
| Back |