| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny 5(PCC) | PCC | 106 | 0 | 11.61 | 9.1301 | 120.0000 | 100.00 % |
| 2 | Nielsen, Ed 2(PCC) | PCC | 105 | 10 | 12.80 | 7.4219 | 97.5485 | 81.29 % |
| 3 | Wehrle, Bill 1(PCC) | PCC | 112 | 0 | 15.83 | 7.0752 | 92.9918 | 77.49 % |
| 4 | Nielsen, Jon 2(PCC) | PCC | 102 | 20 | 11.65 | 7.0386 | 92.5107 | 77.09 % |
| 5 | Orlandi, Mike 2(PCC) | PCC | 102 | 0 | 14.73 | 6.9246 | 91.0124 | 75.84 % |
| 6 | Singer, Jim 3(PCC) | PCC | 120 | 0 | 20.28 | 5.9172 | 77.7718 | 64.81 % |
| 7 | Moran, Rick | PCC | 114 | 0 | 19.98 | 5.7057 | 74.9919 | 62.49 % |
| 8 | Audet, Jeff 4(PCC) | PCC | 116 | 0 | 22.40 | 5.1786 | 68.0641 | 56.72 % |
| 9 | Peters, Brad 2(PCC) | PCC | 118 | 0 | 23.27 | 5.0709 | 66.6486 | 55.54 % |
| 10 | Mioduszewski, Mike 2(PCC) | PCC | 108 | 20 | 20.48 | 4.2969 | 56.4756 | 47.06 % |
| 11 | Link, Bob 2(PCC) | PCC | 106 | 0 | 26.30 | 4.0304 | 52.9729 | 44.14 % |
| 12 | Zilonka, Tom 2(PCC) | PCC | 118 | 0 | 30.50 | 3.8689 | 50.8503 | 42.38 % |
| 13 | Knauer, John 2(PCC) | PCC | 113 | 10 | 36.87 | 2.7936 | 36.7172 | 30.60 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny 5(PCC) | PCC | 116 | 0 | 14.95 | 7.7592 | 120.0000 | 100.00 % |
| 2 | Nielsen, Jon 2(PCC) | PCC | 109 | 10 | 14.07 | 7.0362 | 108.8184 | 90.68 % |
| 3 | Nielsen, Ed 2(PCC) | PCC | 116 | 0 | 17.01 | 6.8195 | 105.4671 | 87.89 % |
| 4 | Orlandi, Mike 2(PCC) | PCC | 106 | 0 | 17.08 | 6.2061 | 95.9805 | 79.98 % |
| 5 | Wehrle, Bill 1(PCC) | PCC | 116 | 0 | 20.14 | 5.7597 | 89.0767 | 74.23 % |
| 6 | Peters, Brad 2(PCC) | PCC | 107 | 10 | 18.09 | 5.3621 | 82.9276 | 69.11 % |
| 7 | Moran, Rick | PCC | 118 | 0 | 22.61 | 5.2189 | 80.7130 | 67.26 % |
| 8 | Singer, Jim 3(PCC) | PCC | 112 | 0 | 23.13 | 4.8422 | 74.8871 | 62.41 % |
| 9 | Mioduszewski, Mike 2(PCC) | PCC | 108 | 0 | 22.56 | 4.7872 | 74.0365 | 61.70 % |
| 10 | Link, Bob 2(PCC) | PCC | 114 | 0 | 24.57 | 4.6398 | 71.7569 | 59.80 % |
| 11 | Audet, Jeff 4(PCC) | PCC | 102 | 20 | 23.81 | 3.4439 | 53.2617 | 44.38 % |
| 12 | Zilonka, Tom 2(PCC) | PCC | 111 | 10 | 35.96 | 2.8087 | 43.4380 | 36.20 % |
| 13 | Knauer, John 2(PCC) | PCC | 114 | 0 | 63.45 | 1.7967 | 27.7869 | 23.16 % |
| Back |