| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 1(OPEN) | OPEN | 59 | 0 | 8.55 | 6.9006 | 60.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 4(OPEN) | OPEN | 58 | 0 | 10.36 | 5.5985 | 48.6784 | 81.13 % |
| 3 | Musser, Matt 1(OPEN) | OPEN | 56 | 0 | 11.52 | 4.8611 | 42.2668 | 70.44 % |
| 4 | Turner, John 1(OPEN) | OPEN | 54 | 0 | 11.67 | 4.6272 | 40.2330 | 67.06 % |
| 5 | Marghella, Chris 1(OPEN) | OPEN | 52 | 0 | 14.23 | 3.6543 | 31.7738 | 52.96 % |
| 6 | Wingard, Chris 1(OPEN) | OPEN | 44 | 0 | 13.04 | 3.3742 | 29.3383 | 48.90 % |
| 7 | Knox, Adam 4(OPEN) | OPEN | 45 | 40 | 10.65 | 0.4695 | 4.0823 | 6.80 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 1(OPEN) | OPEN | 133 | 10 | 12.12 | 10.1485 | 140.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 4(OPEN) | OPEN | 133 | 0 | 15.13 | 8.7905 | 121.2662 | 86.62 % |
| 3 | Turner, John 1(OPEN) | OPEN | 132 | 0 | 17.13 | 7.7058 | 106.3026 | 75.93 % |
| 4 | Knox, Adam 4(OPEN) | OPEN | 122 | 0 | 17.36 | 7.0276 | 96.9467 | 69.25 % |
| 5 | Wingard, Chris 1(OPEN) | OPEN | 120 | 0 | 21.17 | 5.6684 | 78.1964 | 55.85 % |
| 6 | Musser, Matt 1(OPEN) | OPEN | 132 | 0 | 27.81 | 4.7465 | 65.4786 | 46.77 % |
| 7 | Marghella, Chris 1(OPEN) | OPEN | 114 | 0 | 27.87 | 4.0904 | 56.4276 | 40.31 % |
| Back |