| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Orlandi, Michael 2(LTD) | LTD | 52 | 0 | 12.91 | 4.0279 | 60.0000 | 100.00 % |
| 2 | Moore, Dave 2(LTD) | LTD | 60 | 0 | 15.19 | 3.9500 | 58.8396 | 98.07 % |
| 3 | Marghella, Chris 2(LTD) | LTD | 52 | 0 | 14.18 | 3.6671 | 54.6255 | 91.04 % |
| 4 | Snyder, Paul 3(LTD) | LTD | 42 | 0 | 12.82 | 3.2761 | 48.8011 | 81.34 % |
| 5 | Smith, Bob 1(LTD) | LTD | 50 | 0 | 20.32 | 2.4606 | 36.6533 | 61.09 % |
| 6 | Fritz, Zack 1(LTD) | LTD | 39 | 20 | 14.40 | 1.3194 | 19.6539 | 32.76 % |
| 7 | Makoske, Ted 2(LTD) | LTD | 50 | 0 | 69.75 | 0.7168 | 10.6775 | 17.80 % |
| 8 | Biletnikoff, Mark 1(LTD) | LTD | 37 | 30 | 14.76 | 0.4743 | 7.0652 | 11.78 % |
| 9 | Ormond, Wendy 1(LTD) | LTD | 44 | 20 | 50.93 | 0.4712 | 7.0190 | 11.70 % |
| 10 | Mioduszewski, Chris 2(LTD) | LTD | 39 | 60 | 9.11 | 0.0000 | 0.0000 | 0.00 % |
| 11 | Gruver, Dan 1(LTD) | LTD | 44 | 60 | 9.70 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 2(LTD) | LTD | 135 | 10 | 23.92 | 5.2258 | 150.0000 | 100.00 % |
| 2 | Snyder, Paul 3(LTD) | LTD | 132 | 0 | 26.52 | 4.9774 | 142.8700 | 95.25 % |
| 3 | Gruver, Dan 1(LTD) | LTD | 138 | 10 | 29.60 | 4.3243 | 124.1236 | 82.75 % |
| 4 | Orlandi, Michael 2(LTD) | LTD | 124 | 0 | 31.04 | 3.9948 | 114.6657 | 76.44 % |
| 5 | Moore, Dave 2(LTD) | LTD | 140 | 0 | 35.29 | 3.9671 | 113.8706 | 75.91 % |
| 6 | Fritz, Zack 1(LTD) | LTD | 136 | 10 | 33.19 | 3.7963 | 108.9680 | 72.65 % |
| 7 | Marghella, Chris 2(LTD) | LTD | 130 | 0 | 35.42 | 3.6702 | 105.3485 | 70.23 % |
| 8 | Smith, Bob 1(LTD) | LTD | 144 | 0 | 44.56 | 3.2316 | 92.7590 | 61.84 % |
| 9 | Biletnikoff, Mark 1(LTD) | LTD | 128 | 30 | 36.54 | 2.6820 | 76.9834 | 51.32 % |
| 10 | Makoske, Ted 2(LTD) | LTD | 143 | 10 | 102.60 | 1.2963 | 37.2087 | 24.81 % |
| 11 | Ormond, Wendy 1(LTD) | LTD | 108 | 20 | 126.47 | 0.6958 | 19.9721 | 13.31 % |
| Back |