| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | konopa, kyle 1(OPEN) | OPEN | 56 | 0 | 8.77 | 6.3854 | 60.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 3(OPEN) | OPEN | 54 | 0 | 9.44 | 5.7203 | 53.7504 | 89.58 % |
| 3 | Turner, John 1(OPEN) | OPEN | 52 | 0 | 10.90 | 4.7706 | 44.8266 | 74.71 % |
| 4 | Konopa, Kyle 3(OPEN) | OPEN | 56 | 0 | 11.78 | 4.7538 | 44.6688 | 74.45 % |
| 5 | Eakin, pat 3(OPEN) | OPEN | 53 | 0 | 11.19 | 4.7364 | 44.5053 | 74.18 % |
| 6 | Wingard, Chris 1(OPEN) | OPEN | 50 | 0 | 11.30 | 4.4248 | 41.5773 | 69.30 % |
| 7 | Marghella, Chris 1(OPEN) | OPEN | 50 | 0 | 14.03 | 3.5638 | 33.4870 | 55.81 % |
| 8 | Moran, Rick 1(OPEN) | OPEN | 41 | 20 | 14.10 | 1.4894 | 13.9951 | 23.33 % |
| 9 | Zilonka, Tom 1(OPEN) | OPEN | 39 | 10 | 41.27 | 0.7027 | 6.6029 | 11.00 % |
| 10 | Makoske, Ted 1(OPEN) | OPEN | 43 | 20 | 49.36 | 0.4660 | 4.3787 | 7.30 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 3(OPEN) | OPEN | 137 | 10 | 17.18 | 7.3923 | 150.0000 | 100.00 % |
| 2 | Turner, John 1(OPEN) | OPEN | 138 | 0 | 19.55 | 7.0588 | 143.2328 | 95.49 % |
| 3 | konopa, kyle 1(OPEN) | OPEN | 134 | 10 | 18.45 | 6.7209 | 136.3764 | 90.92 % |
| 4 | Wingard, Chris 1(OPEN) | OPEN | 136 | 0 | 24.79 | 5.4861 | 111.3206 | 74.21 % |
| 5 | Mioduszewski, Chris 3(OPEN) | OPEN | 133 | 20 | 21.40 | 5.2804 | 107.1466 | 71.43 % |
| 6 | Moran, Rick 1(OPEN) | OPEN | 130 | 0 | 33.92 | 3.8325 | 77.7667 | 51.84 % |
| 7 | Marghella, Chris 1(OPEN) | OPEN | 131 | 20 | 31.61 | 3.5115 | 71.2532 | 47.50 % |
| 8 | Eakin, pat 3(OPEN) | OPEN | 135 | 10 | 48.11 | 2.5982 | 52.7211 | 35.15 % |
| 9 | Makoske, Ted 1(OPEN) | OPEN | 148 | 20 | 109.90 | 1.1647 | 23.6334 | 15.76 % |
| 10 | Zilonka, Tom 1(OPEN) | OPEN | 136 | 0 | 145.45 | 0.9350 | 18.9724 | 12.65 % |
| Back |