| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny 6(PCC) | PCC | 58 | 0 | 5.46 | 10.6227 | 60.0000 | 100.00 % |
| 2 | Nielsen, Jon 2(PCC) | PCC | 58 | 0 | 5.92 | 9.7973 | 55.3379 | 92.23 % |
| 3 | Nielsen, Ed 2(PCC) | PCC | 56 | 0 | 6.33 | 8.8468 | 49.9692 | 83.28 % |
| 4 | Peters, Brad 2(PCC) | PCC | 56 | 0 | 7.61 | 7.3587 | 41.5640 | 69.27 % |
| 5 | Mioduszewski, Mike 3(PCC) | PCC | 52 | 0 | 7.90 | 6.5823 | 37.1787 | 61.96 % |
| 6 | Audet, Jeff 4(PCC) | PCC | 56 | 0 | 9.77 | 5.7318 | 32.3748 | 53.96 % |
| 7 | Fritz, Zack 3(PCC) | PCC | 60 | 10 | 10.65 | 4.6948 | 26.5176 | 44.20 % |
| 8 | Zilonka, Tom 2(PCC) | PCC | 60 | 0 | 13.77 | 4.3573 | 24.6113 | 41.02 % |
| 9 | Lucas, John 3(PCC) | PCC | 56 | 0 | 13.94 | 4.0172 | 22.6903 | 37.82 % |
| 10 | Wehrle, Bill 3(PCC) | PCC | 49 | 10 | 10.79 | 3.6145 | 20.4157 | 34.03 % |
| 11 | Orlandi, Mike 1(PCC) | PCC | 39 | 30 | 5.92 | 1.5203 | 8.5871 | 14.31 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Nielsen, Jon 2(PCC) | PCC | 128 | 0 | 11.60 | 11.0345 | 140.0000 | 100.00 % |
| 2 | Nielsen, Ed 2(PCC) | PCC | 126 | 0 | 12.11 | 10.4046 | 132.0082 | 94.29 % |
| 3 | Michali, Denny 6(PCC) | PCC | 118 | 0 | 11.79 | 10.0085 | 126.9826 | 90.70 % |
| 4 | Fritz, Zack 3(PCC) | PCC | 138 | 0 | 19.48 | 7.0842 | 89.8806 | 64.20 % |
| 5 | Orlandi, Mike 1(PCC) | PCC | 97 | 10 | 13.73 | 6.3365 | 80.3942 | 57.42 % |
| 6 | Audet, Jeff 4(PCC) | PCC | 124 | 0 | 21.05 | 5.8907 | 74.7381 | 53.38 % |
| 7 | Peters, Brad 2(PCC) | PCC | 113 | 10 | 18.45 | 5.5827 | 70.8304 | 50.59 % |
| 8 | Mioduszewski, Mike 3(PCC) | PCC | 120 | 0 | 22.08 | 5.4348 | 68.9539 | 49.25 % |
| 9 | Wehrle, Bill 3(PCC) | PCC | 121 | 10 | 20.75 | 5.3494 | 67.8704 | 48.48 % |
| 10 | Zilonka, Tom 2(PCC) | PCC | 120 | 0 | 33.63 | 3.5682 | 45.2715 | 32.34 % |
| 11 | Lucas, John 3(PCC) | PCC | 113 | 10 | 41.35 | 2.4909 | 31.6032 | 22.57 % |
| Back |