| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Brian 2(CO) | CO | 108 | 0 | 13.58 | 7.9529 | 120.0000 | 100.00 % |
| 2 | Hanes, Chris 1(CO) | CO | 102 | 0 | 16.24 | 6.2808 | 94.7700 | 78.97 % |
| 3 | Orlandi, Michael 3(CO) | CO | 112 | 0 | 19.08 | 5.8700 | 88.5715 | 73.81 % |
| 4 | Mioduszewski, Chris 1(CO) | CO | 114 | 0 | 19.92 | 5.7229 | 86.3519 | 71.96 % |
| 5 | Lowes, Catlin 2(CO) | CO | 100 | 20 | 16.37 | 4.8870 | 73.7391 | 61.45 % |
| 6 | Wingard, Chris 2(CO) | CO | 97 | 20 | 16.02 | 4.8065 | 72.5245 | 60.44 % |
| 7 | Johnson, Jim 3(CO) | CO | 100 | 30 | 16.91 | 4.1396 | 62.4617 | 52.05 % |
| 8 | Wehrle, Bill 1(CO) | CO | 106 | 0 | 26.84 | 3.9493 | 59.5903 | 49.66 % |
| 9 | Zilonka, Tom 1(CO) | CO | 91 | 20 | 32.79 | 2.1653 | 32.6719 | 27.23 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Brian 2(CO) | CO | 119 | 0 | 17.17 | 6.9307 | 125.0000 | 100.00 % |
| 2 | Wingard, Chris 2(CO) | CO | 117 | 0 | 18.50 | 6.3243 | 114.0632 | 91.25 % |
| 3 | Mioduszewski, Chris 1(CO) | CO | 123 | 0 | 19.95 | 6.1654 | 111.1973 | 88.96 % |
| 4 | Johnson, Jim 3(CO) | CO | 115 | 0 | 20.13 | 5.7129 | 103.0361 | 82.43 % |
| 5 | Hanes, Chris 1(CO) | CO | 113 | 30 | 18.64 | 4.4528 | 80.3093 | 64.25 % |
| 6 | Lowes, Catlin 2(CO) | CO | 111 | 0 | 26.26 | 4.2270 | 76.2369 | 60.99 % |
| 7 | Orlandi, Michael 3(CO) | CO | 103 | 0 | 24.70 | 4.1700 | 75.2089 | 60.17 % |
| 8 | Wehrle, Bill 1(CO) | CO | 108 | 20 | 30.46 | 2.8890 | 52.1051 | 41.68 % |
| 9 | Zilonka, Tom 1(CO) | CO | 115 | 0 | 41.16 | 2.7940 | 50.3917 | 40.31 % |
| Back |