| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Eakin, Pat 3(OPEN) | OPEN | 115 | 0 | 16.34 | 7.0379 | 120.0000 | 100.00 % |
| 2 | Wingard, Chris 1(OPEN) | OPEN | 110 | 0 | 15.72 | 6.9975 | 119.3112 | 99.43 % |
| 3 | Mioduszewski, Chris 3(OPEN) | OPEN | 114 | 0 | 18.80 | 6.0638 | 103.3911 | 86.16 % |
| 4 | Moran, Rick 1(OPEN) | OPEN | 106 | 0 | 25.13 | 4.2181 | 71.9209 | 59.93 % |
| 5 | Kaschalk, Nick 1(OPEN) | OPEN | 92 | 20 | 17.77 | 4.0518 | 69.0854 | 57.57 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 3(OPEN) | OPEN | 124 | 0 | 18.93 | 6.5504 | 125.0000 | 100.00 % |
| 2 | Eakin, Pat 3(OPEN) | OPEN | 119 | 0 | 19.87 | 5.9889 | 114.2850 | 91.43 % |
| 3 | Wingard, Chris 1(OPEN) | OPEN | 119 | 0 | 20.23 | 5.8824 | 112.2527 | 89.80 % |
| 4 | Kaschalk, Nick 1(OPEN) | OPEN | 113 | 0 | 21.84 | 5.1740 | 98.7344 | 78.99 % |
| 5 | Moran, Rick 1(OPEN) | OPEN | 114 | 10 | 29.42 | 3.5350 | 67.4577 | 53.97 % |
| Back |