| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 3(LTD) | LTD | 49 | 0 | 8.54 | 5.7377 | 50.0000 | 100.00 % |
| 2 | Jones, Aaron 3(LTD) | LTD | 46 | 0 | 8.55 | 5.3801 | 46.8838 | 93.77 % |
| 3 | Hanes, Chris 1(LTD) | LTD | 40 | 0 | 7.62 | 5.2493 | 45.7439 | 91.49 % |
| 4 | Jones, Aaron 1(LTD) | LTD | 50 | 0 | 10.12 | 4.9407 | 43.0547 | 86.11 % |
| 5 | Michali, Dennis 3(LTD) | LTD | 40 | 0 | 8.36 | 4.7847 | 41.6953 | 83.39 % |
| 6 | Nielsen, Jon 1(LTD) | LTD | 45 | 0 | 10.40 | 4.3269 | 37.7059 | 75.41 % |
| 7 | Gervais, Gerimee | LTD | 44 | 0 | 18.22 | 2.4149 | 21.0441 | 42.09 % |
| 8 | Smith, Bob 1(LTD) | LTD | 48 | 0 | 29.24 | 1.6416 | 14.3054 | 28.61 % |
| 9 | Randazzo, Carlo 2(LTD) | LTD | 33 | 10 | 16.99 | 1.3537 | 11.7965 | 23.59 % |
| 10 | Bauer, Joe | LTD | 46 | 0 | 35.73 | 1.2874 | 11.2188 | 22.44 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Aaron 1(LTD) | LTD | 142 | 0 | 16.19 | 8.7708 | 150.0000 | 100.00 % |
| 2 | Nielsen, Jon 1(LTD) | LTD | 144 | 0 | 16.59 | 8.6799 | 148.4454 | 98.96 % |
| 3 | Hanes, Chris 1(LTD) | LTD | 130 | 0 | 15.17 | 8.5695 | 146.5573 | 97.70 % |
| 4 | Mioduszewski, Chris 3(LTD) | LTD | 133 | 0 | 15.72 | 8.4606 | 144.6949 | 96.46 % |
| 5 | Jones, Aaron 3(LTD) | LTD | 138 | 0 | 16.36 | 8.4352 | 144.2605 | 96.17 % |
| 6 | Michali, Dennis 3(LTD) | LTD | 135 | 10 | 15.03 | 8.3167 | 142.2339 | 94.82 % |
| 7 | Smith, Bob 1(LTD) | LTD | 140 | 0 | 33.02 | 4.2399 | 72.5116 | 48.34 % |
| 8 | Randazzo, Carlo 2(LTD) | LTD | 128 | 0 | 34.84 | 3.6739 | 62.8318 | 41.89 % |
| 9 | Gervais, Gerimee | LTD | 105 | 10 | 30.70 | 3.0945 | 52.9228 | 35.28 % |
| 10 | Bauer, Joe | LTD | 104 | 20 | 50.98 | 1.6477 | 28.1793 | 18.79 % |
| Back |