| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny 2(LTD) | LTD | 80 | 0 | 9.86 | 8.1136 | 80.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 2(LTD) | LTD | 80 | 0 | 10.88 | 7.3529 | 72.4995 | 90.62 % |
| 3 | Jones, Aaron 4(LTD) | LTD | 80 | 0 | 11.33 | 7.0609 | 69.6204 | 87.03 % |
| 4 | Hanes, Chris 1(LTD) | LTD | 80 | 0 | 11.71 | 6.8318 | 67.3615 | 84.20 % |
| 5 | Jones, Aaron 1(LTD) | LTD | 78 | 0 | 12.30 | 6.3415 | 62.5271 | 78.16 % |
| 6 | Nielsen, Jon 1(LTD) | LTD | 74 | 0 | 11.83 | 6.2553 | 61.6772 | 77.10 % |
| 7 | Snyder, Paul 3(LTD) | LTD | 78 | 0 | 12.83 | 6.0795 | 59.9438 | 74.93 % |
| 8 | Marghella, Chris 2(LTD) | LTD | 76 | 0 | 14.28 | 5.3221 | 52.4758 | 65.59 % |
| 9 | Fritz, Zach 1(LTD) | LTD | 74 | 0 | 15.28 | 4.8429 | 47.7509 | 59.69 % |
| 10 | Marghella, Chris 1(LTD) | LTD | 68 | 0 | 14.34 | 4.7420 | 46.7561 | 58.45 % |
| 11 | Dematteis, Jim 2(LTD) | LTD | 76 | 0 | 18.23 | 4.1690 | 41.1063 | 51.38 % |
| 12 | Gervais, Gerimee 2(LTD) | LTD | 80 | 0 | 19.93 | 4.0140 | 39.5780 | 49.47 % |
| 13 | Campbell, Scott 1(LTD) | LTD | 80 | 0 | 22.03 | 3.6314 | 35.8056 | 44.76 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 2(LTD) | LTD | 116 | 0 | 15.78 | 7.3511 | 125.0000 | 100.00 % |
| 2 | Michali, Denny 2(LTD) | LTD | 107 | 0 | 14.93 | 7.1668 | 121.8661 | 97.49 % |
| 3 | Jones, Aaron 4(LTD) | LTD | 123 | 0 | 19.17 | 6.4163 | 109.1044 | 87.28 % |
| 4 | Nielsen, Jon 1(LTD) | LTD | 117 | 0 | 18.39 | 6.3622 | 108.1845 | 86.55 % |
| 5 | Hanes, Chris 1(LTD) | LTD | 113 | 0 | 18.47 | 6.1180 | 104.0320 | 83.23 % |
| 6 | Jones, Aaron 1(LTD) | LTD | 119 | 0 | 19.90 | 5.9799 | 101.6838 | 81.35 % |
| 7 | Marghella, Chris 2(LTD) | LTD | 105 | 0 | 20.21 | 5.1954 | 88.3439 | 70.68 % |
| 8 | Snyder, Paul 3(LTD) | LTD | 100 | 10 | 19.06 | 4.7219 | 80.2924 | 64.23 % |
| 9 | Dematteis, Jim 2(LTD) | LTD | 111 | 0 | 26.24 | 4.2302 | 71.9314 | 57.55 % |
| 10 | Marghella, Chris 1(LTD) | LTD | 105 | 0 | 24.85 | 4.2254 | 71.8498 | 57.48 % |
| 11 | Campbell, Scott 1(LTD) | LTD | 121 | 0 | 29.13 | 4.1538 | 70.6323 | 56.51 % |
| 12 | Gervais, Gerimee 2(LTD) | LTD | 103 | 0 | 27.29 | 3.7743 | 64.1792 | 51.34 % |
| 13 | Fritz, Zach 1(LTD) | LTD | 89 | 40 | 21.10 | 2.3223 | 39.4890 | 31.59 % |
| Back |