Friday Night Under The Light
2/2/2024

Match Results - Combined
Place Name Division PF Categories Match Pts Match %
1 Dawson, Joshua 3(CO) CO MINOR 210.0000 100.000 %
2 Dawson, Joshua 2(CO) CO MINOR 198.0661 94.317 %
3 Konopa, Kyle 1(CO) CO MINOR 185.3978 88.285 %
4 Konopa, Kyle 4(OPEN) OPEN MAJOR 182.1659 86.746 %
5 Michali, Denny 5(PCC) PCC MINOR 170.7608 81.315 %
6 Nielsen, Jon 2(PCC) PCC MINOR 168.9066 80.432 %
7 Dawson, Joshua 1(CO) CO MINOR 165.8484 78.975 %
8 Johnson, Brian PCC MINOR 161.5154 76.912 %
9 Konopa, Kyle 3(OPEN) OPEN MAJOR 161.2763 76.798 %
10 Wingard, Chris 2(CO) CO MINOR Law Enforcement 160.3152 76.341 %
11 Nielsen, Jon 1(LTD) LTD MAJOR 156.8295 74.681 %
12 Mioduszewski, Chris 3(CO) CO MINOR 156.3574 74.456 %
13 Michali, Denny 7(LO) LO MINOR Super Senior 153.7662 73.222 %
14 Konopa, Kyle 2(CO) CO MINOR 148.7433 70.830 %
15 Nielsen, Ed 2(PCC) PCC MINOR Super Senior 148.4943 70.712 %
16 Michali, Denny 3(LTD) LTD MINOR 148.4642 70.697 %
17 Wingard, Chris 3(CO) CO MINOR Law Enforcement 145.5021 69.287 %
18 Fritz, Zach 3(PCC) PCC MINOR 145.2406 69.162 %
19 Jones, Aaron 3(LTD) LTD MINOR 145.0550 69.074 %
20 Musser, Matt 2(OPEN) OPEN MINOR 143.5133 68.340 %
21 Hanes, Chris 1(LTD) LTD MINOR 139.2077 66.289 %
22 Coletta, Rico 3(CO) CO MINOR 138.7294 66.062 %
23 Jones, Aaron 1(LTD) LTD MINOR 136.3513 64.929 %
24 Mioduszewski, Chris 2(LTD) LTD MAJOR 135.6777 64.608 %
25 Hanes, Chris 3(PCC) PCC MINOR 134.8977 64.237 %
26 Musser, Matt 3(OPEN) OPEN MINOR 132.4732 63.082 %
27 Johnson, Jim 2(SS) SS MAJOR Super Senior 130.3382 62.066 %
28 Kaschalk, Nick 2(CO) CO MINOR 128.0007 60.953 %
29 Gruver, Dan 2(PCC) PCC MINOR 126.4138 60.197 %
30 Peters, Brad 2(LO) LO MINOR 124.8712 59.462 %
31 Hanes, Chris 2(LO) LO MINOR 122.4446 58.307 %
32 Michali, Denny 1(REV) REV MINOR 121.6751 57.941 %
33 Marghella, Chris 2(LTD) LTD MINOR Law Enforcement 121.3071 57.765 %
34 Wingard, Chris 1(LO) LO MINOR Law Enforcement 120.2172 57.246 %
35 Musser, Matt 1(OPEN) OPEN MINOR 116.8500 55.643 %
36 Fritz, Zach 1(RP) RP MINOR 116.2573 55.361 %
37 Mioduszewski, Chris 1(PROD) PROD MINOR 115.9725 55.225 %
38 Nielsen, Ed 1(REV) REV MINOR Super Senior 115.8515 55.167 %
39 Michali, Denny 2(RI) RE MINOR 114.2709 54.415 %
40 Coletta, Rico 2(CO) CO MINOR 112.4213 53.534 %
41 Kaschalk, Nick 3(LTD) LTD MINOR 111.1050 52.907 %
42 Paradisi, Joe 2(L10) L10 MINOR Super Senior 109.2860 52.041 %
43 Orlandi, Michael 2(LO) LO MINOR 108.9333 51.873 %
44 Paradisi, Joe 3(SS) SS MINOR Super Senior 106.4577 50.694 %
45 Marghella, Chris 1(LTD) LTD MINOR Law Enforcement 105.9525 50.454 %
46 Fritz, Zach 2(SS) SS MINOR 105.4724 50.225 %
47 Wehrle, Bill 2(PROD) PROD MINOR Super Senior 105.3730 50.178 %
48 Marghella, Chris 3(LTD) LTD MINOR Law Enforcement 105.3250 50.155 %
49 Wehrle, Bill 4(PCC) PCC MINOR Super Senior 105.1804 50.086 %
50 Raines, Bill LO MINOR 103.5008 49.286 %
51 Orlandi, Michael 1(CO) CO MINOR 100.4205 47.819 %
52 Wehrle, Bill 3(CO) CO MINOR Super Senior 99.1742 47.226 %
53 Campbell, Scott 2(RP) RP MINOR 99.0660 47.174 %
54 Audet, Jeff 2(L10) L10 MINOR 97.6831 46.516 %
55 Hanes, Christian 1(PROD) PROD MINOR 96.2039 45.811 %
56 Gruver, Dan 1(LO) LO MINOR 95.7765 45.608 %
57 Kaschalk, Nick 1(CO) CO MINOR 92.2552 43.931 %
58 Fritz, Zack LTD MINOR 92.2101 43.910 %
59 Jones, Aaron 2(PROD) PROD MINOR 92.1134 43.864 %
60 Coletta, Rico 1(CO) CO MINOR 91.5382 43.590 %
61 Orlandi, Mike 2(CO) CO MINOR 91.4629 43.554 %
62 Johnson, Jim 1(RI) RE MINOR Super Senior 91.0306 43.348 %
63 Link, Bob 2(PCC) PCC MINOR Super Senior 89.8953 42.807 %
64 Peters, Brad 1(PCC) PCC MINOR 89.3757 42.560 %
65 Audet, Jeff 5(PCC) PCC MINOR 88.9103 42.338 %
66 Campbell, Scott 1(LTD) LTD MINOR 86.0340 40.969 %
67 Ulintz, Stephen 3(CO) CO MINOR 84.3669 40.175 %
68 Audet, Jeff 1(PROD) PROD MINOR 79.6274 37.918 %
69 Ulintz, Stephen 2(CO) CO MINOR 79.2589 37.742 %
70 Paradisi, Joe 1(REV) REV MINOR Super Senior 76.3924 36.377 %
71 Smith, Bob 4(LTD) LTD MINOR 73.4709 34.986 %
72 Smith, Bob 3(LTD) LTD MINOR 70.4885 33.566 %
73 Ulintz, Stephen 1(CO) CO MINOR 69.0253 32.869 %
74 Smith, Bob 1(LTD) LTD MINOR 66.8270 31.822 %
75 Raines, Katherne 3(PCC) PCC MINOR 65.6589 31.266 %
76 Zilonka, Tom 2(RP) RP MINOR Super Senior 62.2833 29.659 %
77 Hanes, Christian 2(PCC) PCC MINOR 61.0747 29.083 %
78 Zilonka, Tom 1(RI) RI MINOR Super Senior 59.1626 28.173 %
79 Caram, Tim PROD MINOR 55.5042 26.431 %
80 Wehrle, Bill 1(PROD) PROD MINOR Super Senior 55.3776 26.370 %
81 Audet, Jeff 4(REV) REV MINOR 51.4293 24.490 %
82 Hammer, Dave SS MAJOR 49.1867 23.422 %
83 Raines, Katherne 1(RI) RI MAJOR 45.9886 21.899 %
84 Smith, Bob 2(LTD) LTD MINOR 45.3616 21.601 %
85 Link, Bob 1(OPEN) OPEN MINOR Super Senior 42.3312 20.158 %
86 Raines, Katherne 2(SS) SS MINOR 41.6842 19.850 %
87 Knauer, John 2(RP) RP MINOR Senior 37.0085 17.623 %
88 Michali, Denny 4(RP) RP MINOR 34.1193 16.247 %
89 Knauer, John 1(RP) RP MINOR Senior 31.0629 14.792 %
90 Raines, Katherne L10 MINOR 26.2452 12.498 %
91 Ormond, Wendy 1(LTD) LTD MINOR 21.0110 10.005 %
    Back