| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Dawson, Joshua 1(CO) | CO | 60 | 0 | 8.58 | 6.9930 | 60.0000 | 100.00 % |
| 2 | Dawson, Joshua 2(CO) | CO | 58 | 0 | 8.76 | 6.6210 | 56.8082 | 94.68 % |
| 3 | Turner, John 2(CO) | CO | 60 | 0 | 12.33 | 4.8662 | 41.7520 | 69.59 % |
| 4 | Mioduszewski, Chris 2(CO) | CO | 56 | 0 | 14.10 | 3.9716 | 34.0764 | 56.79 % |
| 5 | Lowes, Catlin 2(CO) | CO | 58 | 0 | 14.82 | 3.9136 | 33.5787 | 55.96 % |
| 6 | Orlandi, Mike 6(CO) | CO | 56 | 0 | 14.84 | 3.7736 | 32.3775 | 53.96 % |
| 7 | Rekitt, Nick 2(CO) | CO | 56 | 0 | 20.65 | 2.7119 | 23.2681 | 38.78 % |
| 8 | Turner, John 1(CO) | CO | 50 | 20 | 12.08 | 2.4834 | 21.3076 | 35.51 % |
| 9 | Rekitt, Nick 1(CO) | CO | 55 | 10 | 21.89 | 2.0557 | 17.6379 | 29.40 % |
| 10 | Turner, John 3(CO) | CO | 44 | 20 | 12.93 | 1.8561 | 15.9254 | 26.54 % |
| 11 | Wehrle, Bill 2(CO) | CO | 48 | 20 | 18.22 | 1.5368 | 13.1858 | 21.98 % |
| 12 | Lucas, John 2(CO) | CO | 44 | 20 | 41.07 | 0.5844 | 5.0142 | 8.36 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Dawson, Joshua 1(CO) | CO | 112 | 0 | 12.35 | 9.0688 | 120.0000 | 100.00 % |
| 2 | Turner, John 2(CO) | CO | 114 | 0 | 15.95 | 7.1473 | 94.5744 | 78.81 % |
| 3 | Turner, John 3(CO) | CO | 114 | 0 | 16.04 | 7.1072 | 94.0438 | 78.37 % |
| 4 | Turner, John 1(CO) | CO | 116 | 0 | 16.47 | 7.0431 | 93.1956 | 77.66 % |
| 5 | Dawson, Joshua 2(CO) | CO | 101 | 10 | 13.32 | 6.8318 | 90.3996 | 75.33 % |
| 6 | Mioduszewski, Chris 2(CO) | CO | 102 | 0 | 17.05 | 5.9824 | 79.1602 | 65.97 % |
| 7 | Lowes, Catlin 2(CO) | CO | 118 | 0 | 25.40 | 4.6457 | 61.4727 | 51.23 % |
| 8 | Orlandi, Mike 6(CO) | CO | 107 | 10 | 22.41 | 4.3284 | 57.2742 | 47.73 % |
| 9 | Rekitt, Nick 1(CO) | CO | 114 | 0 | 31.78 | 3.5872 | 47.4665 | 39.56 % |
| 10 | Wehrle, Bill 2(CO) | CO | 112 | 0 | 32.18 | 3.4804 | 46.0533 | 38.38 % |
| 11 | Rekitt, Nick 2(CO) | CO | 116 | 0 | 40.49 | 2.8649 | 37.9089 | 31.59 % |
| 12 | Lucas, John 2(CO) | CO | 69 | 70 | 44.16 | 0.0000 | 0.0000 | 0.00 % |
| Back |