| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 1(PROD) | PROD | 72 | 0 | 20.72 | 3.4749 | 80.0000 | 100.00 % |
| 2 | Wehrle, Bill 1(PROD) | PROD | 70 | 0 | 27.06 | 2.5868 | 59.5539 | 74.44 % |
| 3 | Hanes, Christian | PROD | 63 | 10 | 25.34 | 2.0916 | 48.1533 | 60.19 % |
| 4 | Audet, Jeff 1(PROD) | PROD | 64 | 20 | 28.04 | 1.5692 | 36.1265 | 45.16 % |
| 5 | Wehrle, Bill 3(PROD) | PROD | 60 | 20 | 27.04 | 1.4793 | 34.0568 | 42.57 % |
| 6 | Jankowski, Tony | PROD | 57 | 20 | 33.19 | 1.1148 | 25.6652 | 32.08 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 1(PROD) | PROD | 94 | 0 | 18.74 | 5.0160 | 100.0000 | 100.00 % |
| 2 | Hanes, Christian | PROD | 96 | 0 | 28.50 | 3.3684 | 67.1531 | 67.15 % |
| 3 | Wehrle, Bill 1(PROD) | PROD | 98 | 0 | 30.82 | 3.1798 | 63.3931 | 63.39 % |
| 4 | Wehrle, Bill 3(PROD) | PROD | 96 | 0 | 34.12 | 2.8136 | 56.0925 | 56.09 % |
| 5 | Audet, Jeff 1(PROD) | PROD | 86 | 0 | 33.72 | 2.5504 | 50.8453 | 50.85 % |
| 6 | Jankowski, Tony | PROD | 85 | 10 | 39.10 | 1.9182 | 38.2416 | 38.24 % |
| Back |