| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Dawson, Josh 3(CO) | CO | 54 | 0 | 6.10 | 8.8525 | 60.0000 | 100.00 % |
| 2 | Konopa, Kyle 2(CO) | CO | 52 | 0 | 5.99 | 8.6811 | 58.8383 | 98.06 % |
| 3 | Dawson, Josh 2(CO) | CO | 52 | 0 | 6.45 | 8.0620 | 54.6422 | 91.07 % |
| 4 | Konopa, Kyle 1(CO) | CO | 48 | 0 | 7.46 | 6.4343 | 43.6101 | 72.68 % |
| 5 | Dawson, Josh 4(CO) | CO | 38 | 0 | 6.05 | 6.2810 | 42.5710 | 70.95 % |
| 6 | Mioduszewski, Chris 2(CO) | CO | 54 | 0 | 9.22 | 5.8568 | 39.6959 | 66.16 % |
| 7 | Jones, Aaron 3(CO) | CO | 56 | 0 | 9.69 | 5.7792 | 39.1700 | 65.28 % |
| 8 | Dawson, Josh 1(CO) | CO | 48 | 0 | 8.90 | 5.3933 | 36.5544 | 60.92 % |
| 9 | Morse, Jeff 1(CO) | CO | 46 | 0 | 8.73 | 5.2692 | 35.7133 | 59.52 % |
| 10 | Jones, Aaron 2(CO) | CO | 46 | 0 | 9.67 | 4.7570 | 32.2417 | 53.74 % |
| 11 | Wehrle, Bill 1(CO) | CO | 56 | 0 | 13.09 | 4.2781 | 28.9959 | 48.33 % |
| 12 | Orlandi, Mike 8(CO) | CO | 42 | 0 | 12.04 | 3.4884 | 23.6435 | 39.41 % |
| 13 | Orlandi, Mike 7(CO) | CO | 42 | 0 | 12.29 | 3.4174 | 23.1623 | 38.60 % |
| 14 | Orlandi, Mike 5(CO) | CO | 41 | 10 | 12.97 | 2.3901 | 16.1995 | 27.00 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 2(CO) | CO | 128 | 0 | 14.81 | 8.6428 | 140.0000 | 100.00 % |
| 2 | Konopa, Kyle 1(CO) | CO | 130 | 0 | 15.55 | 8.3601 | 135.4207 | 96.73 % |
| 3 | Dawson, Josh 3(CO) | CO | 128 | 0 | 15.32 | 8.3551 | 135.3397 | 96.67 % |
| 4 | Dawson, Josh 1(CO) | CO | 128 | 0 | 15.71 | 8.1477 | 131.9801 | 94.27 % |
| 5 | Dawson, Josh 4(CO) | CO | 122 | 0 | 15.25 | 8.0000 | 129.5876 | 92.56 % |
| 6 | Morse, Jeff 1(CO) | CO | 132 | 0 | 16.91 | 7.8060 | 126.4451 | 90.32 % |
| 7 | Dawson, Josh 2(CO) | CO | 120 | 0 | 15.71 | 7.6384 | 123.7303 | 88.38 % |
| 8 | Mioduszewski, Chris 2(CO) | CO | 124 | 0 | 19.84 | 6.2500 | 101.2403 | 72.31 % |
| 9 | Jones, Aaron 2(CO) | CO | 140 | 0 | 24.68 | 5.6726 | 91.8874 | 65.63 % |
| 10 | Orlandi, Mike 8(CO) | CO | 111 | 10 | 24.25 | 4.1649 | 67.4649 | 48.19 % |
| 11 | Orlandi, Mike 5(CO) | CO | 120 | 0 | 29.04 | 4.1322 | 66.9353 | 47.81 % |
| 12 | Wehrle, Bill 1(CO) | CO | 138 | 0 | 37.21 | 3.7087 | 60.0752 | 42.91 % |
| 13 | Jones, Aaron 3(CO) | CO | 124 | 30 | 25.65 | 3.6647 | 59.3625 | 42.40 % |
| 14 | Orlandi, Mike 7(CO) | CO | 120 | 0 | 44.62 | 2.6894 | 43.5641 | 31.12 % |
| Back |