Friday Night Under The light - 2025-01-03


Match Results - Combined
Place Name Div PF Match Pts Match %
1 konopa, kyle LO Min 180.4556 100.0000%
2 Nielsen, Jon PCC Min 168.0427 93.1214%
3 Nielsen, Ed PCC Min 162.2310 89.9008%
4 Michali, Denny PCC Min 148.3558 82.2118%
5 Michali, Denny RPCC Min 144.2848 79.9558%
6 Johnson, James O Min 140.2300 77.7089%
7 Mioduszewski, Chris L Maj 139.2343 77.1571%
8 Wingard, Chris L Min 135.9440 75.3338%
9 Wingard, Chris CO Min 131.1228 72.6621%
10 Nielsen, Jon L Maj 128.9527 71.4595%
11 Mioduszewski, Chris CO Min 124.9922 69.2648%
12 Fritz, Zach RPCC Min 121.6634 67.4201%
13 Hanes, Chris CO Min 118.5345 65.6862%
14 Orlandi, Mike RPCC Min 117.6948 65.2209%
15 konopa, kyle SS Min 113.1340 62.6935%
16 Hanes, Chris P Min 112.1654 62.1568%
17 konopa, kyle SS Min 110.7248 61.3585%
18 Michaels, Joe RPCC Min 109.4467 60.6502%
19 Mioduszewski, Chris P Min 109.1116 60.4645%
20 Nielsen, Ed R Min 100.0747 55.4567%
21 Fritz, Zach PCC Min 99.7245 55.2626%
22 Orlandi, Mike PCC Min 97.2316 53.8812%
23 Michali, Denny P Min 94.8827 52.5795%
24 Michali, Denny L Min 91.2850 50.5859%
25 Orlandi, Mike CO Min 90.1149 49.9374%
26 Audet, Jeff RPCC Min 89.1952 49.4278%
27 Wehrle, Bill CO Min 83.3417 46.1840%
28 Orlandi, Mike L10 Min 80.8986 44.8302%
29 Nick, Rekitt CO Min 78.2106 43.3406%
30 Wehrle, Bill CO Min 78.1839 43.3258%
31 Link, Bob PCC Min 76.6317 42.4657%
32 Wehrle, Bill P Min 76.0084 42.1203%
33 Orlandi, Mike LO Min 75.9843 42.1069%
34 Wehrle, Bill P Min 75.0963 41.6148%
35 Rekitt, Nick CO Min 72.2237 40.0230%
36 Orlandi, Mike L Min 68.2040 37.7954%
37 Knauer, John PCC Min 66.0679 36.6117%
38 Audet, Jeff L10 Min 63.9832 35.4565%
39 Michaels, Joe P Min 57.4919 31.8593%
40 Audet, Jeff P Min 55.9393 30.9989%
41 Link, Bob CO Min 49.8727 27.6371%
42 Michali, Denny R Min 45.0423 24.9603%
43 Johnson, James R Min 45.0321 24.9547%
44 Fritz, Zach L Min 43.9653 24.3635%
45 Ted, Makoske L10 Min 43.2819 23.9848%
46 Paradisi, Joe R Min 43.1445 23.9087%
47 Johnson, James O Min 42.8391 23.7394%
48 Makoske, Ted P Min 40.4635 22.4230%
49 Paradisi, Joe SS Min 39.3838 21.8246%
50 Johnson, James O Min 38.2262 21.1832%
51 Makoske, Ted L Maj 37.8911 20.9975%
52 Audet, Jeff R Min 37.4805 20.7699%
53 Fritz, Zach SS Maj 36.7723 20.3775%
54 Link, Bob O Min 34.9094 19.3451%
55 Ormond, Wendy P Min 31.5539 17.4857%
56 Knauer, John P Min 28.3912 15.7331%
57 Ormond, Wendy L Min 18.6742 10.3484%
58 Johnson, Knauer CO Min 16.3980 9.0870%
59 Fritz, Amie CO Min 7.3728 4.0857%
    Back      

Generated by PractiScore 2.0.30+56 Amazon KFAUWI at Jan 3, 2025 22:48