| Place | Name | class | Division | PF | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Nielsen, Jon 2(PCC) | B | PCC | MINOR | 200.0000 / 200 | 100.000 % |
| 2 | Nielsen, Ed 2(PCC) | B | PCC | MINOR | 187.1777 / 200 | 93.589 % |
| 3 | Morse, Jeff 2(OPEN) | A | Open | MAJOR | 186.8668 / 200 | 93.433 % |
| 4 | Morse, Jeff 1(OPEN) | A | OPEN | MAJOR | 176.5652 / 200 | 88.283 % |
| 5 | Morse, Jeff 3(OPEN) | A | OPEN | MINOR | 171.8500 / 200 | 85.925 % |
| 6 | Wingard, Chris | C | LO | MINOR | 147.6444 / 200 | 73.822 % |
| 7 | Mioduszewski, Chris 3(LTD) | U | LTD | MAJOR | 147.1651 / 200 | 73.583 % |
| 8 | Konopa, Kyle 3(OPEN) | U | OPEN | MINOR | 142.5748 / 200 | 71.287 % |
| 9 | Nielsen, Jon 1(LTD) | B | LTD | MAJOR | 141.5012 / 200 | 70.751 % |
| 10 | Winlard, Chris | U | CO | MINOR | 140.4967 / 200 | 70.248 % |
| 11 | Gruver, Dan 2(PCC) | U | PCC | MINOR | 140.1554 / 200 | 70.078 % |
| 12 | Fritz, Zach 3(PCC) | U | PCC | MINOR | 139.4758 / 200 | 69.738 % |
| 13 | Fritz, Zach 4(RP) | U | RP | MINOR | 137.2990 / 200 | 68.650 % |
| 14 | Eakin, pat 2(OPEN) | B | OPEN | MAJOR | 137.1876 / 200 | 68.594 % |
| 15 | Mioduszewski, Chris 2(CO) | U | CO | MINOR | 134.7411 / 200 | 67.371 % |
| 16 | Konopa, Kyle 1(SS) | U | SS | MINOR | 129.9274 / 200 | 64.964 % |
| 17 | Mioduszewski, Chris 1(PROD) | U | PROD | MINOR | 122.7133 / 200 | 61.357 % |
| 18 | Orlandi, Mike 1(PCC) | C | PCC | MINOR | 122.0624 / 200 | 61.031 % |
| 19 | Johnson, Jim 1(SS) | C | SS | MAJOR | 121.8472 / 200 | 60.924 % |
| 20 | Durst, Brad 1(OPEN) | U | OPEN | MINOR | 118.3569 / 200 | 59.178 % |
| 21 | Orlandi, Mike 3(LO) | C | LO | MINOR | 108.1158 / 200 | 54.058 % |
| 22 | Gruver, Dan 1(LO) | U | LO | MINOR | 107.8802 / 200 | 53.940 % |
| 23 | Marghella, Chris 2(LTD) | U | LTD | MINOR | 106.3929 / 200 | 53.196 % |
| 24 | Nielsen, Ed 1(REV) | B | REV | MINOR | 105.6407 / 200 | 52.820 % |
| 25 | DeMatteis, Jim 2(LO) | U | LO | MINOR | 105.2222 / 200 | 52.611 % |
| 26 | Durst, Brad 2(RP) | U | RP | MINOR | 104.5788 / 200 | 52.289 % |
| 27 | Audet, Jeff 3(RP) | U | RP | MINOR | 103.5527 / 200 | 51.776 % |
| 28 | DeMatteis, Jim 1(LO) | U | LO | MINOR | 100.0240 / 200 | 50.012 % |
| 29 | Moore, dave 3(CO) | B | CO | MINOR | 99.0421 / 200 | 49.521 % |
| 30 | Hanes, Chris 1(PROD) | C | PROD | MINOR | 96.9347 / 200 | 48.467 % |
| 31 | Marghella, Chris 1(LTD) | U | LTD | MINOR | 96.4254 / 200 | 48.213 % |
| 32 | Moore, dave 1(RI) | B | RI | MINOR | 96.4203 / 200 | 48.210 % |
| 33 | Moore, dave 2(RP) | B | RP | MINOR | 94.8965 / 200 | 47.448 % |
| 34 | Konopa, Kyle 2(SS) | U | SS | MINOR | 87.7360 / 200 | 43.868 % |
| 35 | Orlandi, Mike 4(CO) | C | CO | MINOR | 84.7829 / 200 | 42.391 % |
| 36 | Hammer, Dave | C | SS | MAJOR | 83.8839 / 200 | 41.942 % |
| 37 | Orlandi, Mike 6(L10) | C | L10 | MINOR | 81.9390 / 200 | 40.970 % |
| 38 | Hanes, Chris 2(LO) | C | LO | MINOR | 81.1960 / 200 | 40.598 % |
| 39 | Audet, Jeff 1(PROD) | U | PROD | MINOR | 77.7305 / 200 | 38.865 % |
| 40 | Link, Bob 2(PCC) | U | PCC | MINOR | 77.0685 / 200 | 38.534 % |
| 41 | Orlandi, Mike 5(LTD) | C | LTD | MINOR | 75.0977 / 200 | 37.549 % |
| 42 | Paradisi, Joe 1(REV) | U | REV | MINOR | 74.5475 / 200 | 37.274 % |
| 43 | Lucas, John 3(PCC) | U | PCC | MINOR | 69.3799 / 200 | 34.690 % |
| 44 | Audet, Jeff 2(L10) | U | L10 | MINOR | 68.2084 / 200 | 34.104 % |
| 45 | Eakin, pat 3(RI) | B | RI | MINOR | 66.4164 / 200 | 33.208 % |
| 46 | Lucas, John 4(RP) | U | RP | MINOR | 66.3512 / 200 | 33.176 % |
| 47 | Orlandi, Mike 2(RP) | C | RP | MINOR | 63.6887 / 200 | 31.844 % |
| 48 | Johnson, James 2(OPEN) | B | OPEN | MINOR | 54.0072 / 200 | 27.004 % |
| 49 | Lucas, John 1(L10) | U | L10 | MINOR | 45.7471 / 200 | 22.874 % |
| 50 | Lucas, John 2(CO) | U | CO | MINOR | 37.6483 / 200 | 18.824 % |
| 51 | Eakin, pat 1(REV) | B | REV | MINOR | 36.6165 / 200 | 18.308 % |
| 52 | Paradisi, Joseph 2(SS) | B | SS | MINOR | 29.5306 / 200 | 14.765 % |
| 53 | Fritz, Zach 1(SS) | U | SS | MAJOR | 28.3327 / 200 | 14.166 % |
| 54 | Link, Bob 1(CO) | U | CO | MINOR | 22.6000 / 200 | 11.300 % |
| 55 | Makoske, Ted 2(PROD) | U | PROD | MINOR | 19.7060 / 200 | 9.853 % |
| 56 | Lecker, Don 1(SS) | U | SS | MINOR | 18.9802 / 200 | 9.490 % |
| 57 | Dixon, etta | U | RI | MINOR | 17.7459 / 200 | 8.873 % |
| 58 | Ormond, Wendy 2(PROD) | U | PROD | MINOR | 15.9480 / 200 | 7.974 % |
| 59 | Ormond, Wendy 1(PROD) | U | PROD | MINOR | 13.5807 / 200 | 6.790 % |
| 60 | Alexa, Heidi 2(RI) | U | RI | MINOR | 11.0737 / 200 | 5.537 % |
| 61 | Alexa, Heidi 1(PROD) | U | PROD | MINOR | 8.2182 / 200 | 4.109 % |
| 62 | Makoske, Ted 1(L10) | U | L10 | MAJOR | 7.1868 / 200 | 3.593 % |
| 63 | Fritz, Zach 2(LTD) | U | LTD | MINOR | 3.6162 / 200 | 1.808 % |
| Back |