| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Jim 3(OPEN) | OPEN | 56 | 0 | 10.59 | 5.2880 | 60.0000 | 100.00 % |
| 2 | Johnson, James 1(OPEN) | OPEN | 50 | 0 | 15.88 | 3.1486 | 35.7254 | 59.54 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Jim 3(OPEN) | OPEN | 86 | 0 | 24.01 | 3.5818 | 90.0000 | 100.00 % |
| 2 | Johnson, James 1(OPEN) | OPEN | 82 | 0 | 24.30 | 3.3745 | 84.7912 | 94.21 % |
| Back |