| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Turner, John 3(CO) | CO | 56 | 0 | 10.54 | 5.3131 | 60.0000 | 100.00 % |
| 2 | Turner, John 2(CO) | CO | 55 | 10 | 9.52 | 4.7269 | 53.3801 | 88.97 % |
| 3 | Mioduszewski, Chris 2(CO) | CO | 58 | 0 | 12.96 | 4.4753 | 50.5389 | 84.23 % |
| 4 | Orlandi, Mike 4(CO) | CO | 54 | 0 | 12.11 | 4.4591 | 50.3559 | 83.93 % |
| 5 | Wehrle, Bill 4(CO) | CO | 50 | 0 | 13.98 | 3.5765 | 40.3889 | 67.31 % |
| 6 | Rekitt, Nick 1(CO) | CO | 56 | 0 | 16.78 | 3.3373 | 37.6876 | 62.81 % |
| 7 | Wehrle, Bill 2(CO) | CO | 49 | 20 | 14.31 | 2.0266 | 22.8861 | 38.14 % |
| 8 | Link, Bob 1(CO) | CO | 47 | 20 | 18.75 | 1.4400 | 16.2617 | 27.10 % |
| 9 | Rekitt, Nick 2(CO) | CO | 41 | 20 | 14.83 | 1.4160 | 15.9907 | 26.65 % |
| 10 | Lucas, John 2(CO) | CO | 37 | 20 | 17.45 | 0.9742 | 11.0015 | 18.34 % |
| 11 | Donijowski, Jeff | CO | 34 | 30 | 23.90 | 0.1674 | 1.8904 | 3.15 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Turner, John 3(CO) | CO | 145 | 0 | 22.05 | 6.5760 | 155.0000 | 100.00 % |
| 2 | Turner, John 2(CO) | CO | 139 | 0 | 21.33 | 6.5166 | 153.5999 | 99.10 % |
| 3 | Orlandi, Mike 4(CO) | CO | 133 | 0 | 28.50 | 4.6667 | 109.9967 | 70.97 % |
| 4 | Mioduszewski, Chris 2(CO) | CO | 130 | 10 | 26.69 | 4.4961 | 105.9756 | 68.37 % |
| 5 | Rekitt, Nick 1(CO) | CO | 151 | 0 | 38.59 | 3.9129 | 92.2292 | 59.50 % |
| 6 | Wehrle, Bill 2(CO) | CO | 149 | 0 | 42.58 | 3.4993 | 82.4805 | 53.21 % |
| 7 | Wehrle, Bill 4(CO) | CO | 149 | 0 | 44.10 | 3.3787 | 79.6378 | 51.38 % |
| 8 | Rekitt, Nick 2(CO) | CO | 139 | 0 | 41.89 | 3.3182 | 78.2118 | 50.46 % |
| 9 | Link, Bob 1(CO) | CO | 141 | 0 | 53.37 | 2.6419 | 62.2711 | 40.17 % |
| 10 | Lucas, John 2(CO) | CO | 130 | 10 | 69.85 | 1.7180 | 40.4942 | 26.13 % |
| 11 | Donijowski, Jeff | CO | 141 | 0 | 103.30 | 1.3650 | 32.1738 | 20.76 % |
| Back |