| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanes, Chris 1(LTD) | LTD | 54 | 0 | 10.25 | 5.2683 | 60.0000 | 100.00 % |
| 2 | Nielsen, Jon 1(LTD) | LTD | 55 | 0 | 10.80 | 5.0926 | 57.9990 | 96.66 % |
| 3 | Mioduszewski, Chris 3(LTD) | LTD | 53 | 0 | 11.20 | 4.7321 | 53.8933 | 89.82 % |
| 4 | Orlandi, Mike 5(LTD) | LTD | 51 | 20 | 16.89 | 1.8354 | 20.9031 | 34.84 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Nielsen, Jon 1(LTD) | LTD | 151 | 0 | 25.07 | 6.0231 | 155.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 3(LTD) | LTD | 148 | 0 | 27.05 | 5.4713 | 140.7998 | 90.84 % |
| 3 | Orlandi, Mike 5(LTD) | LTD | 136 | 10 | 28.05 | 4.4920 | 115.5983 | 74.58 % |
| 4 | Hanes, Chris 1(LTD) | LTD | 142 | 10 | 30.97 | 4.2622 | 109.6845 | 70.76 % |
| Back |