| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Nielsen, Jon 1(LTD) | LTD | 84 | 0 | 14.74 | 5.6988 | 90.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 3(LTD) | LTD | 82 | 10 | 12.65 | 5.6917 | 89.8879 | 99.88 % |
| 3 | Michali, Dennis 3(LTD) | LTD | 72 | 0 | 16.81 | 4.2832 | 67.6437 | 75.16 % |
| 4 | Michaels, Joe 1(LTD) | LTD | 82 | 0 | 26.95 | 3.0427 | 48.0527 | 53.39 % |
| 5 | Orlandi, Mike 5(LTD) | LTD | 76 | 0 | 27.61 | 2.7526 | 43.4713 | 48.30 % |
| 6 | Mayoglou, Lazarus 1(LTD) | LTD | 86 | 0 | 31.32 | 2.7458 | 43.3639 | 48.18 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 3(LTD) | LTD | 77 | 0 | 7.38 | 10.4336 | 80.0000 | 100.00 % |
| 2 | Michali, Dennis 3(LTD) | LTD | 68 | 0 | 9.56 | 7.1130 | 54.5392 | 68.17 % |
| 3 | Nielsen, Jon 1(LTD) | LTD | 71 | 10 | 9.57 | 6.3741 | 48.8736 | 61.09 % |
| 4 | Orlandi, Mike 5(LTD) | LTD | 80 | 0 | 13.65 | 5.8608 | 44.9379 | 56.17 % |
| 5 | Mayoglou, Lazarus 1(LTD) | LTD | 78 | 0 | 15.10 | 5.1656 | 39.6074 | 49.51 % |
| 6 | Michaels, Joe 1(LTD) | LTD | 80 | 0 | 18.31 | 4.3692 | 33.5010 | 41.88 % |
| Back |