Friday Night Under The Light
4/4/2025

Match Results - Combined
Place Name Division PF Categories Match Pts Match %
1 Nielsen, Jon 1(PCC) PCC MINOR 182.0199 100.000 %
2 Michali, Denny 4(PCC) PCC MINOR Distinguished Senior 174.6949 95.976 %
3 Konopa, Kyle 4(LO) LO MINOR 167.7518 92.161 %
4 Turner, John 1(LO) LO MINOR 163.7714 89.974 %
5 Konopa, Kyle 1(SS) SS MINOR 162.9045 89.498 %
6 Turner, John 2(CO) CO MINOR 158.8964 87.296 %
7 Nielsen, Ed 1(PCC) PCC MINOR Super Senior 154.0132 84.613 %
8 Konopa, Kyle 2(SS) SS MINOR 151.4002 83.178 %
9 Nielsen, Jon 2(L10) L10 MAJOR 146.1284 80.282 %
10 Nielsen, Ed 2(OPEN) OPEN MAJOR Super Senior 146.0346 80.230 %
11 Mioduszewski, Chris 2(CO) CO MINOR 145.8365 80.121 %
12 Orlandi, Mike 2(PCC) PCC MINOR 145.6429 80.015 %
13 Konopa, Kyle 3(LO) LO MINOR 144.2290 79.238 %
14 Fritz, Zach 3(PCC) PCC MINOR Junior 142.8095 78.458 %
15 Michali, Denny 1(LTD) LTD MINOR 137.5055 75.544 %
16 Mioduszewski, Chris 1(PROD) PROD MINOR 133.2630 73.213 %
17 Turner, John 3(CO) CO MINOR 132.6139 72.857 %
18 Orlandi, Mike 3(CO) CO MINOR 131.8755 72.451 %
19 Fritz, Zach 2(RP) RP MINOR Junior 125.7399 69.080 %
20 Orlandi, Mike 1(RP) RP MINOR 122.6293 67.371 %
21 Michali, Denny 2(RI) RI MINOR 118.9504 65.350 %
22 Orlandi, Mike 4(LO) LO MINOR 115.1823 63.280 %
23 Farrar, J.R. 1(RI) RI MINOR 113.7784 62.509 %
24 Michali, Denny 3(RP) RP MINOR Distinguished Senior 113.2627 62.225 %
25 Mioduszewski, Chris 3(LTD) LTD MAJOR 109.3552 60.079 %
26 Waddell, Rich 4(RP) RP MINOR 103.5485 56.889 %
27 Wehrle, Bill 2(CO) CO MINOR Super Senior 97.4640 53.546 %
28 Wehrle, Bill 1(PROD) PROD MINOR Super Senior 96.9368 53.256 %
29 Waddell, Rich 3(RP) RP MINOR 95.9567 52.718 %
30 Farrar, J.R. 2(CO) CO MINOR 94.8728 52.122 %
31 Farrar, James 2(RI) RI MINOR 94.2994 51.807 %
32 Orlandi, Mike 5(L10) L10 MINOR 93.8857 51.580 %
33 Michaels, Joe 2(RP) RP MINOR 87.4973 48.070 %
34 Farrar, James 1(RI) RI MINOR 83.2133 45.717 %
35 Fritz, Zach 1(SS) SS MINOR Junior 81.5007 44.776 %
36 Waddell, Rich 1(RI) RI MINOR 77.6579 42.665 %
37 Caram, Tim PROD MINOR 77.5812 42.622 %
38 Kelyman, Paul 1(PROD) PROD MINOR 73.8973 40.598 %
39 Kelyman, Paul 2(PROD) PROD MINOR 73.8428 40.569 %
40 Link, Bob 2(PCC) PCC MINOR 72.4816 39.821 %
41 Knauer, John 2(PCC) PCC MINOR 71.2195 39.127 %
42 Lucas, John 3(PCC) PCC MINOR 71.0604 39.040 %
43 Waddell, Rich 2(CO) CO MINOR 66.6094 36.595 %
44 Michaels, Joe 1(LTD) LTD MINOR 65.9473 36.231 %
45 Paradisi, Joe REV MINOR 64.2423 35.294 %
46 Lucas, John 1(L10) L10 MINOR 64.0900 35.210 %
47 Hammer, Dave SS MAJOR 52.7840 28.999 %
48 Lucas, John 4(RP) RP MINOR 51.4320 28.256 %
49 Lecker, Don 1(RI) RI MINOR 50.8408 27.931 %
50 Farrar, Anthony 1(RI) RI MINOR 47.3705 26.025 %
51 Makoske, Ted L10 MINOR 44.2371 24.303 %
52 Lecker, Don 2(SS) SS MINOR 43.3087 23.793 %
53 Farrar, Anthony 2(PROD) PROD MINOR 40.9475 22.496 %
54 Ormond, Wendy 2(PROD) PROD MINOR 39.9998 21.976 %
55 Donikowski, Jeff 1(CO) CO MINOR 39.4148 21.654 %
56 Donikowski, Jeff 2(CO) CO MINOR 38.5429 21.175 %
57 Makoske, Theodore PROD MINOR Senior 35.4956 19.501 %
58 Ormond, Wendy 1(PROD) PROD MINOR 33.1340 18.204 %
59 Lucas, John 2(CO) CO MINOR 32.9106 18.081 %
60 Knauer, John 1(OPEN) OPEN MINOR 29.8369 16.392 %
    Back