| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 1(PROD) | PROD | 92 | 0 | 20.14 | 4.5680 | 100.0000 | 100.00 % |
| 2 | Wehrle, Bill 1(PROD) | PROD | 76 | 0 | 20.09 | 3.7830 | 82.8152 | 82.82 % |
| 3 | Kelyman, Paul 1(PROD) | PROD | 96 | 0 | 27.91 | 3.4396 | 75.2977 | 75.30 % |
| 4 | Kelyman, Paul 2(PROD) | PROD | 96 | 0 | 29.00 | 3.3103 | 72.4672 | 72.47 % |
| 5 | Caram, Tim | PROD | 94 | 0 | 31.19 | 3.0138 | 65.9764 | 65.98 % |
| 6 | Ormond, Wendy 2(PROD) | PROD | 94 | 0 | 49.85 | 1.8857 | 41.2806 | 41.28 % |
| 7 | Ormond, Wendy 1(PROD) | PROD | 88 | 0 | 51.65 | 1.7038 | 37.2986 | 37.30 % |
| 8 | Makoske, Theodore | PROD | 75 | 10 | 48.12 | 1.3508 | 29.5709 | 29.57 % |
| 9 | Farrar, Anthony 2(PROD) | PROD | 67 | 10 | 42.88 | 1.3293 | 29.1003 | 29.10 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 1(PROD) | PROD | 90 | 0 | 17.83 | 5.0477 | 100.0000 | 100.00 % |
| 2 | Wehrle, Bill 1(PROD) | PROD | 84 | 0 | 25.70 | 3.2685 | 64.7523 | 64.75 % |
| 3 | Caram, Tim | PROD | 96 | 0 | 36.53 | 2.6280 | 52.0633 | 52.06 % |
| 4 | Kelyman, Paul 2(PROD) | PROD | 94 | 0 | 44.46 | 2.1143 | 41.8864 | 41.89 % |
| 5 | Kelyman, Paul 1(PROD) | PROD | 94 | 0 | 46.89 | 2.0047 | 39.7151 | 39.72 % |
| 6 | Farrar, Anthony 2(PROD) | PROD | 75 | 10 | 40.22 | 1.6161 | 32.0166 | 32.02 % |
| 7 | Makoske, Theodore | PROD | 100 | 0 | 81.50 | 1.2270 | 24.3081 | 24.31 % |
| 8 | Ormond, Wendy 2(PROD) | PROD | 84 | 0 | 78.93 | 1.0642 | 21.0829 | 21.08 % |
| 9 | Ormond, Wendy 1(PROD) | PROD | 83 | 10 | 96.39 | 0.7573 | 15.0029 | 15.00 % |
| Back |