Friday Night Under The Lights - 2026-03-20


Match Results - Combined
Place Name Div PF Match Pts Match %
1 Nielsen, Jon PCC Min 199.9030 100.0000%
2 Konopa, Kyle O Min 176.1117 88.0986%
3 Konopa, Kyle O Min 173.4809 86.7825%
4 Michali, Denny PCC Min 160.8127 80.4454%
5 Michali, Denny RPCC Min 151.2752 75.6743%
6 Orlandi, Mike RPCC Min 142.4431 71.2561%
7 Michali, Denny LO Min 141.1639 70.6162%
8 Johnson, Jim RPCC Min 140.9838 70.5261%
9 Johnson, Jim O Min 140.5052 70.2867%
10 Michali, Denny L Min 133.0660 66.5653%
11 Konopa, Kyle P Min 128.3355 64.1989%
12 Nielsen, Jon L10 Min 127.8738 63.9679%
13 Johnson, James O Min 126.6137 63.3376%
14 Orlandi, Mike LO Min 125.6958 62.8784%
15 Waddell, Rich RPCC Min 124.7428 62.4017%
16 Waddell, Rich RPCC Min 121.6532 60.8561%
17 Orlandi, Mike CO Min 121.4036 60.7313%
18 Michali, Denny R Min 110.9068 55.4803%
19 Orlandi, Mike L Min 110.0674 55.0604%
20 Orlandi, Mike L10 Min 109.5281 54.7906%
21 Glowacki, Matt SS Min 109.4017 54.7274%
22 Orlandi, Mike PCC Min 108.9844 54.5186%
23 Nielsen, Ed PCC Min 107.3333 53.6927%
24 Audet, Jeff RPCC Min 107.1614 53.6067%
25 Glowacki, Matt RPCC Maj 107.0949 53.5734%
26 Michali, Denny R Min 102.9366 51.4933%
27 Orton, Jason RPCC Min 102.7628 51.4063%
28 Lucas, John RPCC Min 98.9784 49.5132%
29 Mayoglou, Lazarus L Min 95.1423 47.5942%
30 Orton, Jason P Min 94.7501 47.3980%
31 Waddell, Rich R Min 93.9338 46.9897%
32 Waddell, Rich CO Min 93.6224 46.8339%
33 Michali, Denny L10 Min 90.8126 45.4283%
34 Glowacki, Matt CO Min 89.5012 44.7723%
35 Johnson, Jim R Min 86.1894 43.1156%
36 Knauer, John PCC Min 84.5612 42.3011%
37 Nielsen, Ed L10 Min 82.2474 41.1437%
38 Lucas, John O Min 77.3651 38.7013%
39 Waddell, Rich R Min 76.0504 38.0437%
40 Link, Bob PCC Min 74.0847 37.0603%
41 Mayoglou, Lazarus RPCC Min 72.6802 36.3577%
42 Rehrig, Brian R Min 71.8407 35.9378%
43 Paradisi, Joe R Min 70.7362 35.3853%
44 Paradisi, Joe SS Min 70.4653 35.2497%
45 Lucas, John PCC Min 70.4493 35.2417%
46 Clark, Shayne P Min 69.4458 34.7397%
47 Audet, Jeff P Min 68.1241 34.0786%
48 Mayoglou, Lazarus R Min 67.8345 33.9337%
49 Rehrig, Brian R Min 67.2779 33.6553%
50 Link, Bob CO Min 67.1510 33.5918%
51 Lucas, John L10 Maj 67.0594 33.5460%
52 Orlandi, Mike R Min 63.7389 31.8849%
53 Audet, Jeff L10 Min 61.9317 30.9809%
54 Clark, Shayne P Min 61.4494 30.7396%
55 Audet, Jeff R Min 61.3887 30.7092%
56 Lucas, John CO Min 54.8594 27.4430%
57 Imbrogno, Vince P Min 53.7053 26.8657%
58 Imbrogno, Vince P Min 52.1059 26.0656%
59 Imbrogno, Vince P Min 51.9563 25.9908%
60 Zilonka, Tom PCC Min 49.3611 24.6925%
61 Zilonka, Tom CO Min 47.5301 23.7766%
62 Hammer, David SS Maj 47.3072 23.6651%
63 Rehrig, Brian R Min 46.6699 23.3463%
64 Knauer, John P Min 45.7976 22.9099%
65 Ormond, Wendy P Min 35.9612 17.9893%
66 Ormond, Wendy P Min 31.5169 15.7661%
    Back      

Generated by PractiScore 2.3.4+306 iPhone 26.3.1 at Mar 21, 2026 17:38