Friday Night Under The Light's - 2026-03-06


Match Results - Combined
Place Name Div PF Match Pts Match %
1 Michali, Denny PCC Min 200.8807 100.0000%
2 Nielsen, Jon PCC Min 177.5214 88.3716%
3 Johnson, James RPCC Min 172.3528 85.7986%
4 Konopa, Kyle O Min 165.3524 82.3137%
5 Fritz, Zach RPCC Maj 163.4708 81.3771%
6 Michali, Denny RPCC Min 157.5844 78.4468%
7 Waddell, Rich RPCC Min 155.9776 77.6469%
8 Hanes, Chris LO Min 153.7041 76.5151%
9 Hanes, Chris PCC Min 148.6471 73.9977%
10 Hanes, Chris CO Min 146.3785 72.8684%
11 Michali, Denny L Min 145.3504 72.3566%
12 Michali, Denny LO Min 145.2342 72.2987%
13 Konopa, Kyle P Min 144.3152 71.8412%
14 Michali, Denny L10 Min 142.9584 71.1658%
15 Mioduszewski, Chris CO Min 137.1497 68.2742%
16 Orlandi, Mike PCC Min 135.8168 67.6107%
17 Orlandi, Mike RPCC Min 135.0153 67.2117%
18 Johnson, Jim O Min 134.4830 66.9467%
19 Nielsen, Ed PCC Min 130.9254 65.1757%
20 Orton, Jason RPCC Maj 128.1007 63.7695%
21 Mioduszewski, Chris L Maj 117.2253 58.3557%
22 Hanes, Chris P Min 114.6713 57.0843%
23 Audet, Jeff RPCC Min 112.1886 55.8484%
24 Hanes, Christian P Min 111.5315 55.5213%
25 Orlandi, Mike L10 Min 107.2494 53.3896%
26 Mioduszewski, Chris P Min 106.8236 53.1776%
27 Konopa, Kyle P Min 106.5565 53.0447%
28 Orlandi, Mike LO Min 105.6491 52.5930%
29 Wehrle, Bill PCC Min 102.6492 51.0996%
30 Michali, Denny R Min 96.1949 47.8866%
31 Zilonka, Tom RPCC Min 95.0628 47.3230%
32 Waddell, Rich O Min 93.6154 46.6025%
33 Orlandi, Mike CO Min 91.7841 45.6909%
34 Lucas, John PCC Min 91.3638 45.4816%
35 Johnson, James O Min 89.9383 44.7720%
36 Nielsen, Jon L10 Min 89.3844 44.4963%
37 Michali, Denny R Min 84.7304 42.1795%
38 Knauer, John RPCC Min 77.2645 38.4629%
39 Nielsen, Ed L10 Min 75.7672 37.7175%
40 Orlandi, Mike L Min 73.8592 36.7677%
41 Lucas, John R Min 73.8155 36.7459%
42 Glowacki, Matt SS Min 73.4702 36.5740%
43 Audet, Jeff P Min 69.6490 34.6718%
44 Wehrle, Bill P Min 66.8903 33.2985%
45 Waddell, Rich CO Min 66.4446 33.0766%
46 Wehrle, Bill CO Min 65.5711 32.6418%
47 Glowacki, Matt LO Min 62.3567 31.0417%
48 Lucas, John CO Min 61.1057 30.4189%
49 Fritz, Zach SS Maj 50.7934 25.2854%
50 Knauer, John R Min 42.3105 21.0625%
51 Audet, Jeff R Min 42.2627 21.0387%
52 Lucas, John L10 Maj 40.7884 20.3048%
53 Paradisi, Joe R Min 40.4595 20.1411%
54 Orlandi, Mike SS Min 38.2875 19.0598%
55 Orlandi, Mike R Min 37.9255 18.8796%
56 Audet, Jeff P Min 36.0716 17.9567%
57 Paradisi, Joe SS Min 35.7384 17.7909%
58 Zilonka, Tom R Min 35.2580 17.5517%
59 Glowacki, Matt CO Min 28.7465 14.3102%
60 Forster, Darren P Min 18.6112 9.2648%
61 Ormond, Wendy P Min 17.6847 8.8036%
62 Forster, Darren P Min 14.1523 7.0451%
63 Ormond, Wendy P Min 10.9766 5.4642%
    Back      

Generated by PractiScore 2.3.4+306 iPhone 26.3.1 at Mar 9, 2026 00:23