Stage No: 1 MIRR0R
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny B Production 92 0 11.29 8.1488 110.0000 100.00%
2 Raines, Bill A Production 96 0 11.93 8.0469 108.6245 98.75%
3 Platt, Vaughn B Production 110 0 17.95 6.1281 82.7227 75.20%
4 Wagner, Chase U Production 82 0 13.91 5.8950 79.5761 72.34%
5 Cage, Bernie C Production 106 0 18.66 5.6806 76.6820 69.71%
6 Wagner, Bill U Production 91 10 15.00 5.4000 72.8942 66.27%
7 Glowacki, Matt U Production 104 0 19.38 5.3664 72.4406 65.86%
8 Birch, Matthew B Production 94 0 18.10 5.1934 70.1053 63.73%
9 Hanes, Chris B Production 98 0 19.97 4.9074 66.2446 60.22%
10 Lee, Steven U Production 100 0 20.81 4.8054 64.8677 58.97%
11 Makoske, Ted D Production 106 0 23.70 4.4726 60.3753 54.89%
12 Somers, David U Production 92 0 22.52 4.0853 55.1471 50.13%
13 Wagner, Sharon U Production 98 0 24.60 3.9837 53.7756 48.89%
14 Henry, Ed C Production 103 10 23.36 3.9812 53.7419 48.86%
15 Link, Bob U Production 98 0 26.14 3.7490 50.6075 46.01%
16 Williams, Stan U Production 89 10 21.13 3.7388 50.4698 45.88%
17 Williams, Marge U Production 104 0 32.40 3.2099 43.3302 39.39%
Stage No: 2 LIGHTING PROBLEM
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wagner, Chase U Production 124 0 16.40 7.5610 150.0000 100.00%
2 Michali, Denny B Production 112 20 15.81 5.8191 115.4431 76.96%
3 Platt, Vaughn B Production 140 0 25.08 5.5821 110.7413 73.83%
4 Cage, Bernie C Production 140 0 26.49 5.2850 104.8472 69.90%
5 Hanes, Chris B Production 136 0 26.30 5.1711 102.5876 68.39%
6 Glowacki, Matt U Production 127 10 23.97 4.8811 96.8344 64.56%
7 Raines, Bill A Production 105 10 19.69 4.8248 95.7175 63.81%
8 Makoske, Ted D Production 144 0 33.00 4.3636 86.5679 57.71%
9 Birch, Matthew B Production 125 10 27.62 4.1636 82.6002 55.07%
10 Williams, Stan U Production 106 0 27.33 3.8785 76.9442 51.30%
11 Lee, Steven U Production 114 20 27.88 3.3716 66.8880 44.59%
12 Henry, Ed C Production 130 0 40.60 3.2020 63.5233 42.35%
13 Wagner, Sharon U Production 116 0 38.48 3.0146 59.8056 39.87%
14 Link, Bob U Production 103 10 31.18 2.9827 59.1727 39.45%
15 Somers, David U Production 112 20 31.66 2.9059 57.6491 38.43%
16 Williams, Marge U Production 129 10 41.76 2.8496 56.5322 37.69%
17 Wagner, Bill U Production 82 40 15.17 2.7686 54.9253 36.62%
Stage No: 3 NOVEMBER STEEL
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny B Production 120 0 29.83 4.0228 120.0000 100.00%
2 Hanes, Chris B Production 120 0 32.77 3.6619 109.2344 91.03%
3 Raines, Bill A Production 120 0 33.32 3.6014 107.4297 89.52%
4 Platt, Vaughn B Production 120 0 34.21 3.5077 104.6346 87.20%
5 Wagner, Chase U Production 120 0 36.58 3.2805 97.8572 81.55%
6 Makoske, Ted D Production 120 0 43.18 2.7791 82.9005 69.08%
7 Cage, Bernie C Production 120 0 43.98 2.7285 81.3911 67.83%
8 Wagner, Bill U Production 120 0 45.22 2.6537 79.1598 65.97%
9 Birch, Matthew B Production 120 0 47.85 2.5078 74.8076 62.34%
10 Link, Bob U Production 120 0 58.29 2.0587 61.4110 51.18%
11 Henry, Ed C Production 120 0 60.32 1.9894 59.3437 49.45%
12 Williams, Stan U Production 120 0 63.88 1.8785 56.0356 46.70%
13 Lee, Steven U Production 120 0 65.25 1.8391 54.8603 45.72%
14 Glowacki, Matt U Production 115 10 68.78 1.5266 45.5384 37.95%
15 Somers, David U Production 120 0 98.87 1.2137 36.2046 30.17%
16 Wagner, Sharon U Production 85 70 104.79 0.1431 4.2687 3.56%
17 Williams, Marge U Production 10 220 6.10 0 .0000 0.00%
Stage No: 4 ONE TRICK PONY
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny B Production 25 0 4.60 5.4348 25.0000 100.00%
2 Birch, Matthew B Production 25 0 5.41 4.6211 21.2570 85.03%
3 Wagner, Chase U Production 25 0 5.57 4.4883 20.6461 82.58%
Tie Hanes, Chris B Production 25 0 5.57 4.4883 20.6461 82.58%
5 Makoske, Ted D Production 25 0 7.17 3.4868 16.0392 64.16%
6 Raines, Bill A Production 25 0 7.20 3.4722 15.9721 63.89%
7 Williams, Stan U Production 25 0 7.82 3.1969 14.7057 58.82%
8 Wagner, Bill U Production 25 0 8.06 3.1017 14.2678 57.07%
9 Henry, Ed C Production 25 0 8.64 2.8935 13.3101 53.24%
Tie Cage, Bernie C Production 25 0 8.64 2.8935 13.3101 53.24%
11 Lee, Steven U Production 25 0 8.76 2.8539 13.1279 52.51%
12 Platt, Vaughn B Production 25 0 10.96 2.2810 10.4926 41.97%
13 Link, Bob U Production 25 0 12.75 1.9608 9.0197 36.08%
14 Somers, David U Production 25 0 16.65 1.5015 6.9069 27.63%
15 Williams, Marge U Production 25 0 17.32 1.4434 6.6396 26.56%
16 Glowacki, Matt U Production 25 0 19.98 1.2513 5.7560 23.02%
17 Wagner, Sharon U Production 25 0 30.36 0.8235 3.7881 15.15%
      Back