Stage No:1 Left
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kamensky, Michael M Open 114 0 13.96 8.1662 120.0000 100.00%
2 Mioduszewski, Chris B Open 113 0 14.67 7.7028 113.1905 94.33%
3 Schray, Paul B Open 109 0 15.51 7.0277 103.2701 86.06%
4 Letizia, Christian U Open 118 0 18.55 6.3612 93.4760 77.90%
5 Moore, Vern B Open 109 0 17.43 6.2536 91.8949 76.58%
6 Whitaker, Jeffrey A Open 117 0 18.86 6.2036 91.1601 75.97%
7 Smith, Matt U Open 106 0 17.75 5.9718 87.7539 73.13%
8 Konnerth, Richard C Open 115 0 22.14 5.1942 76.3273 63.61%
9 Burns, Nick U Open 115 0 26.47 4.3445 63.8412 53.20%
10 Frick, Dave B Open 87 20 18.94 3.5375 51.9826 43.32%
11 Smith, Herb B Open 109 20 55.51 1.6033 23.5600 19.63%
Stage No:2 Center
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kamensky, Michael M Open 115 0 15.14 7.5958 120.0000 100.00%
2 Whitaker, Jeffrey A Open 110 0 19.22 5.7232 90.4163 75.35%
3 Smith, Matt U Open 110 0 20.64 5.3295 84.1965 70.16%
4 Konnerth, Richard C Open 103 0 20.10 5.1244 80.9563 67.46%
5 Mioduszewski, Chris B Open 107 0 25.26 4.2359 66.9196 55.77%
6 Letizia, Christian U Open 102 20 19.66 4.1709 65.8927 54.91%
7 Burns, Nick U Open 111 0 27.44 4.0452 63.9069 53.26%
8 Frick, Dave B Open 108 10 25.42 3.8552 60.9052 50.75%
9 Moore, Vern B Open 87 20 17.98 3.7264 58.8704 49.06%
10 Schray, Paul B Open 112 60 15.95 3.2602 51.5053 42.92%
11 Smith, Herb B Open 96 20 48.23 1.5758 24.8948 20.75%
Stage No:3 Right
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Whitaker, Jeffrey A Open 79 0 6.40 12.3438 80.0000 100.00%
2 Schray, Paul B Open 77 0 7.17 10.7392 69.6006 87.00%
3 Mioduszewski, Chris B Open 78 0 7.64 10.2094 66.1670 82.71%
4 Letizia, Christian U Open 70 0 7.26 9.6419 62.4890 78.11%
5 Kamensky, Michael M Open 68 10 7.04 8.2386 53.3943 66.74%
6 Konnerth, Richard C Open 71 0 8.93 7.9507 51.5284 64.41%
7 Frick, Dave B Open 74 0 9.54 7.7568 50.2717 62.84%
8 Smith, Herb B Open 68 10 7.72 7.5130 48.6917 60.86%
9 Moore, Vern B Open 66 10 7.68 7.2917 47.2574 59.07%
10 Smith, Matt U Open 68 0 9.85 6.9036 44.7421 55.93%
11 Burns, Nick U Open 77 0 14.07 5.4726 35.4678 44.33%
      Back