Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 platt, greg 10 B Limited 10 106 0 20.23 5.2397 120.0000 100.00%
2 Walters, Jeff 71 B Limited 10 104 0 21.24 4.8964 112.1377 93.45%
3 Michali, Denny 62 A Limited 10 94 0 20.17 4.6604 106.7328 88.94%
4 Boehringer, Brian 38 U Limited 10 102 0 30.68 3.3246 76.1402 63.45%
5 Malmgren, John 85 C Limited 10 96 0 38.03 2.5243 57.8117 48.18%
6 Bauer, Brad 58 U Limited 10 85 10 30.58 2.4526 56.1696 46.81%
7 bauer, rick 30 D Limited 10 102 10 47.15 1.9512 44.6865 37.24%
8 Tworek, Jon 44 U Limited 10 89 40 29.14 1.6815 38.5098 32.09%
9 Sanzo, Thomas 81 U Limited 10 88 20 56.04 1.2134 27.7894 23.16%
10 Michali, Doug 66 U Limited 10 71 40 30.12 1.0292 23.5708 19.64%
11 rebol, bretton 35 C Limited 10 75 60 24.86 0.6034 13.8191 11.52%
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 platt, greg 10 B Limited 10 104 10 16.64 5.6490 120.0000 100.00%
2 Walters, Jeff 71 B Limited 10 106 0 19.77 5.3617 113.8970 94.91%
3 Bauer, Brad 58 U Limited 10 102 0 25.78 3.9566 84.0489 70.04%
4 rebol, bretton 35 C Limited 10 111 0 28.70 3.8676 82.1583 68.47%
5 Boehringer, Brian 38 U Limited 10 84 0 23.64 3.5533 75.4817 62.90%
6 Tworek, Jon 44 U Limited 10 107 0 32.17 3.3261 70.6553 58.88%
7 Michali, Denny 62 A Limited 10 82 20 18.67 3.3208 70.5428 58.79%
8 bauer, rick 30 D Limited 10 99 10 31.93 2.7873 59.2098 49.34%
9 Malmgren, John 85 C Limited 10 88 0 34.02 2.5867 54.9485 45.79%
10 Sanzo, Thomas 81 U Limited 10 80 10 46.93 1.4916 31.6856 26.40%
11 Michali, Doug 66 U Limited 10 54 60 31.54 0 .0000 0.00%
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 platt, greg 10 B Limited 10 98 0 17.81 5.5025 120.0000 100.00%
2 Walters, Jeff 71 B Limited 10 108 0 19.95 5.4135 118.0591 98.38%
3 Michali, Denny 62 A Limited 10 89 10 17.34 4.5559 99.3563 82.80%
4 Boehringer, Brian 38 U Limited 10 104 0 26.84 3.8748 84.5027 70.42%
5 rebol, bretton 35 C Limited 10 97 20 23.69 3.2503 70.8834 59.07%
6 Malmgren, John 85 C Limited 10 103 10 36.87 2.5224 55.0092 45.84%
7 bauer, rick 30 D Limited 10 101 30 40.92 1.7351 37.8395 31.53%
8 Tworek, Jon 44 U Limited 10 81 30 32.14 1.5868 34.6054 28.84%
9 Sanzo, Thomas 81 U Limited 10 86 20 47.06 1.4025 30.5861 25.49%
10 Michali, Doug 66 U Limited 10 71 30 30.26 1.3549 29.5480 24.62%
11 Bauer, Brad 58 U Limited 10 68 40 25.37 1.1037 24.0698 20.06%
        Back