Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny 45 A Open 83 0 10.10 8.2178 90.0000 100.00%
2 Connolly, Bud 18 B Open 82 0 10.52 7.7947 85.3663 94.85%
3 Learn, John 36 C Open 81 0 11.92 6.7953 74.4210 82.69%
4 Schray, Ron 90 C Open 77 0 12.44 6.1897 67.7886 75.32%
5 Paradisi, Joe 66 B Open 86 0 14.15 6.0777 66.5620 73.96%
6 Konnerth, Richard 34 C Open 85 0 15.06 5.6441 61.8133 68.68%
7 Walters, Jeff 112 U Open 76 20 11.13 5.0314 55.1031 61.23%
8 Miller, Brian 52 U Open 81 20 13.19 4.6247 50.6490 56.28%
9 Konnerth, Richard 33 C Open 76 10 14.28 4.6218 50.6172 56.24%
10 Dibartolomeo, Andy 22 U Open 73 10 13.90 4.5324 49.6381 55.15%
11 Moore, Vern 56 U Open 86 0 19.76 4.3522 47.6646 52.96%
12 Tokos, Glen 101 C Open 64 60 12.64 0.3165 3.4663 3.85%
13 Dibartemeo, Andy 21 U Open 58 70 12.60 0 .0000 0.00%
Stage No: 2 Tick-Tock
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Walters, Jeff 112 U Open 77 0 9.86 7.8093 80.0000 100.00%
2 Michali, Denny 45 A Open 78 10 9.64 7.0539 72.2615 90.33%
3 Learn, John 36 C Open 75 0 10.95 6.8493 70.1656 87.71%
4 Miller, Brian 52 U Open 75 0 11.04 6.7935 69.5939 86.99%
5 Dibartolomeo, Andy 22 U Open 75 0 11.07 6.7751 69.4055 86.76%
6 Paradisi, Joe 66 B Open 78 0 12.89 6.0512 61.9897 77.49%
7 Moore, Vern 56 U Open 68 0 11.59 5.8671 60.1037 75.13%
8 Konnerth, Richard 33 C Open 65 0 11.17 5.8192 59.6130 74.52%
9 Tokos, Glen 101 C Open 70 10 10.82 5.5453 56.8071 71.01%
10 Connolly, Bud 18 B Open 68 10 10.80 5.3704 55.0154 68.77%
11 Konnerth, Richard 34 C Open 67 10 11.58 4.9223 50.4250 63.03%
12 Dibartemeo, Andy 21 U Open 55 20 11.79 2.9686 30.4109 38.01%
13 Schray, Ron 90 C Open 71 40 12.72 2.4371 24.9661 31.21%
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny 45 A Open 112 0 13.83 8.0983 120.0000 100.00%
2 Connolly, Bud 18 B Open 106 0 13.89 7.6314 113.0815 94.23%
3 Konnerth, Richard 33 C Open 113 0 15.03 7.5183 111.4056 92.84%
4 Dibartemeo, Andy 21 U Open 113 0 16.07 7.0317 104.1952 86.83%
5 Schray, Ron 90 C Open 112 0 16.37 6.8418 101.3813 84.48%
6 Paradisi, Joe 66 B Open 118 0 17.56 6.7198 99.5735 82.98%
7 Miller, Brian 52 U Open 115 0 18.21 6.3152 93.5782 77.98%
8 Konnerth, Richard 34 C Open 106 0 16.83 6.2983 93.3277 77.77%
9 Dibartolomeo, Andy 22 U Open 106 10 15.28 6.2827 93.0966 77.58%
10 Moore, Vern 56 U Open 118 0 20.37 5.7928 85.8373 71.53%
11 Learn, John 36 C Open 108 20 16.26 5.4121 80.1961 66.83%
12 Walters, Jeff 112 U Open 116 0 22.20 5.2252 77.4266 64.52%
13 Tokos, Glen 101 C Open 98 30 15.17 4.4825 66.4213 55.35%
        Back