Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Schlicht, Gary 86 B Single Stack 74 0 14.51 5.0999 90.0000 100.00%
2 Paradisi, Joe 65 B Single Stack 80 10 16.52 4.2373 74.7773 83.09%
3 Rebol, Bretton 81 C Single Stack 75 10 17.30 3.7572 66.3048 73.67%
4 Moore, Vern 55 U Single Stack 73 10 22.71 2.7741 48.9557 54.40%
5 Rebol, Bretton 80 C Single Stack 76 20 20.32 2.7559 48.6345 54.04%
6 Grabowski, Ray 26 U Single Stack 71 20 20.15 2.5310 44.6656 49.63%
7 Bender, Tim 8 U Single Stack 74 30 24.03 1.8310 32.3124 35.90%
8 Salzer, David 84 U Single Stack 73 10 44.43 1.4180 25.0240 27.80%
9 Shaffer, Rob 91 D Single Stack 65 30 44.62 0.7844 13.8426 15.38%
10 Curry, Wilson 20 C Single Stack 62 50 18.65 0.6434 11.3543 12.62%
11 Skoczylas, Dan 96 D Single Stack 63 60 21.85 0.1373 2.4230 2.69%
12 Glowacki, Matt 24 U Single Stack 62 70 17.42 0 .0000 0.00%
Stage No: 2 Tick-Tock
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Paradisi, Joe 65 B Single Stack 76 0 13.68 5.5556 80.0000 100.00%
2 Rebol, Bretton 80 C Single Stack 75 0 14.03 5.3457 76.9775 96.22%
3 Glowacki, Matt 24 U Single Stack 78 0 14.74 5.2917 76.1999 95.25%
4 Skoczylas, Dan 96 D Single Stack 75 0 16.18 4.6354 66.7492 83.44%
5 Curry, Wilson 20 C Single Stack 74 0 17.33 4.2701 61.4889 76.86%
6 Grabowski, Ray 26 U Single Stack 80 0 19.09 4.1907 60.3456 75.43%
7 Moore, Vern 55 U Single Stack 67 0 16.11 4.1589 59.8877 74.86%
8 Schlicht, Gary 86 B Single Stack 49 10 9.61 4.0583 58.4391 73.05%
9 Bender, Tim 8 U Single Stack 73 0 18.67 3.9100 56.3035 70.38%
10 Rebol, Bretton 81 C Single Stack 74 0 21.50 3.4419 49.5630 61.95%
11 Shaffer, Rob 91 D Single Stack 66 30 26.16 1.3761 19.8157 24.77%
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Glowacki, Matt 24 U Single Stack 116 0 20.44 5.6751 120.0000 100.00%
2 Schlicht, Gary 86 B Single Stack 95 10 14.99 5.6704 119.9006 99.92%
3 Curry, Wilson 20 C Single Stack 110 0 19.67 5.5923 118.2492 98.54%
4 Moore, Vern 55 U Single Stack 106 0 19.25 5.5065 116.4350 97.03%
5 Rebol, Bretton 80 C Single Stack 111 0 20.44 5.4305 114.8279 95.69%
6 Paradisi, Joe 65 B Single Stack 110 0 20.98 5.2431 110.8654 92.39%
7 Rebol, Bretton 81 C Single Stack 112 0 21.53 5.2020 109.9963 91.66%
8 Bender, Tim 8 U Single Stack 107 0 22.53 4.7492 100.4218 83.68%
9 Skoczylas, Dan 96 D Single Stack 108 10 22.81 4.2964 90.8474 75.71%
10 Grabowski, Ray 26 U Single Stack 120 0 30.13 3.9827 84.2142 70.18%
11 Shaffer, Rob 91 D Single Stack 109 0 107.99 1.0094 21.3438 17.79%
        Back