| Place | Name | Member # | Class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny 3(PCC) | L1963 | A | PCC | MINOR | Senior | 300.1461 | 100.000 % |
| 2 | Dauenhauer, Michael 4(CO) | A102935 | A | CO | MINOR | 297.2909 | 99.049 % | |
| 3 | Morse, Jeff 2(OPEN) | TY91700 | A | OPEN | MAJOR | 297.1217 | 98.992 % | |
| 4 | Michali, Denny 1(OPEN) | L1963 | A | OPEN | MAJOR | Senior,Super Senior | 286.4106 | 95.424 % |
| 5 | Nielsen, Jon | A46120 | B | PCC | MINOR | 284.6085 | 94.823 % | |
| 6 | Morse, Jeff 1(OPEN) | TY91700 | A | OPEN | MAJOR | 282.0455 | 93.969 % | |
| 7 | Platt, Greg 1(LTD) | A59597 | A | LTD | MAJOR | 281.3846 | 93.749 % | |
| 8 | Ahola, Tom 1(PCC) | A116426 | U | PCC | MINOR | 277.7515 | 92.539 % | |
| 9 | Schray, Paul 2(OPEN) | TY49277 | B | OPEN | MAJOR | 267.0622 | 88.977 % | |
| 10 | Nielsen, Ed | A18876 | B | PCC | MINOR | Senior | 263.3998 | 87.757 % |
| 11 | Dauenhauer, Michael 1(OPEN) | A102935 | B | OPEN | MINOR | 262.4656 | 87.446 % | |
| 12 | Michali, Denny 2(LTD) | L1963 | A | LTD | MAJOR | Senior | 247.2200 | 82.367 % |
| 13 | Wilde, Dave 2(OPEN) | TY102572 | B | OPEN | MAJOR | 245.8847 | 81.922 % | |
| 14 | Ahola, Tom 2(PCC) | A116426 | U | PCC | MINOR | 244.1536 | 81.345 % | |
| 15 | Wilde, Dave 1(PCC) | TY102572 | B | PCC | MINOR | 239.4575 | 79.780 % | |
| 16 | Zmozynski, Derek 2(OPEN) | L2551 | M | OPEN | MAJOR | 238.8951 | 79.593 % | |
| 17 | Dauenhauer, Michael 2(CO) | A102935 | A | CO | MINOR | 227.8175 | 75.902 % | |
| 18 | Wagner, Ed 2(PCC) | A97294 | U | PCC | MINOR | 224.7015 | 74.864 % | |
| 19 | Walthers, Jeff 2(OPEN) | A37984 | B | OPEN | MAJOR | 224.3497 | 74.747 % | |
| 20 | Fraser, Brett 1(LTD) | A100953 | C | LTD | MINOR | 222.6338 | 74.175 % | |
| 21 | Connolly, Bud 2(PCC) | L2450 | C | PCC | MINOR | Senior | 213.2031 | 71.033 % |
| 22 | Singer, James 2(PCC) | A100346 | B | PCC | MINOR | Super Senior | 212.4776 | 70.791 % |
| 23 | Platt, Greg 2(L10) | A59597 | A | L10 | MAJOR | 209.0715 | 69.657 % | |
| 24 | Johnson, Brian | TY112027 | B | CO | MINOR | 208.1623 | 69.354 % | |
| 25 | Paradisi, Joe 5(CO) | L3880 | C | CO | MINOR | Super Senior | 207.9556 | 69.285 % |
| 26 | Orlandi, Mike 1(PCC) | TY95584 | C | PCC | MINOR | 202.4479 | 67.450 % | |
| 27 | Walthers, Jeff 1(LTD) | A37984 | B | LTD | MAJOR | 201.8094 | 67.237 % | |
| 28 | Johnson, James 2(CO) | A110991 | C | CO | MINOR | Senior | 196.7300 | 65.545 % |
| 29 | Johnson, James 1(CO) | A110991 | C | CO | MINOR | Senior | 194.9022 | 64.936 % |
| 30 | Paradisi, Joe 4(L10) | L3880 | B | L10 | MINOR | Super Senior | 193.6996 | 64.535 % |
| 31 | Wagner, Ed 1(OPEN) | A97294 | C | OPEN | MAJOR | 191.9968 | 63.968 % | |
| 32 | Cage, Bernie | A74501 | C | PROD | MINOR | 189.8637 | 63.257 % | |
| 33 | Hanes, Chris | TY41710 | B | PROD | MINOR | 186.5100 | 62.140 % | |
| 34 | Lux, Jake 1(PCC) | A113518 | U | PCC | MINOR | 184.9482 | 61.619 % | |
| 35 | Wehrle, Bill 1(PCC) | A95820 | C | PCC | MINOR | Super Senior | 182.5066 | 60.806 % |
| 36 | Paradisi, Joe 3(SS) | L3880 | B | SS | MINOR | Super Senior | 181.4592 | 60.457 % |
| 37 | Katz, Khory 1(PCC) | A85869 | C | PCC | MINOR | 181.0464 | 60.319 % | |
| 38 | Paradisi, Joe 1(PCC) | L3880 | B | PCC | MINOR | Super Senior | 179.6704 | 59.861 % |
| 39 | Zmozynski, Derek 1(CO) | L2551 | A | CO | MINOR | 176.7822 | 58.899 % | |
| 40 | Curry, Wilson 1(OPEN) | TY70258 | C | OPEN | MAJOR | Super Senior | 174.7006 | 58.205 % |
| 41 | Lux, Jake 2(PROD) | A113518 | C | PROD | MINOR | 173.9336 | 57.950 % | |
| 42 | Moore, Dave 2(LTD) | A37872 | C | LTD | MINOR | 172.3988 | 57.438 % | |
| 43 | Dylewski, Matthew | TY53244 | B | PROD | MINOR | 171.9878 | 57.301 % | |
| 44 | Waddington, Brian 2(LTD) | A106514 | C | LTD | MAJOR | 170.7819 | 56.900 % | |
| 45 | Platt, Vaughn 1(CO) | A43232 | C | CO | MINOR | Super Senior | 170.6318 | 56.850 % |
| 46 | Eakin, Pat 2(OPEN) | TY10052 | C | OPEN | MAJOR | Senior | 169.8405 | 56.586 % |
| 47 | Knauer, John 2(PCC) | PEND | Unclassified | PCC | MINOR | Super Senior | 165.3307 | 55.083 % |
| 48 | Platt, Vaughn 2(LTD) | A43232 | B | LTD | MAJOR | Super Senior | 165.0288 | 54.983 % |
| 49 | Wilde, Rachel 1(OPEN) | A105561 | U | OPEN | MAJOR | Lady | 164.9916 | 54.970 % |
| 50 | Curry, Wilson 3(PCC) | TY70258 | U | PCC | MINOR | Super Senior | 164.7304 | 54.883 % |
| 51 | Connolly, Bud 1(OPEN) | L2450 | B | OPEN | MAJOR | Senior | 162.1265 | 54.016 % |
| 52 | Schray, Paul 1(LTD) | TY49277 | B | LTD | MAJOR | 160.8949 | 53.606 % | |
| 53 | Boehringer, Brian 1(CO) | A83391 | A | CO | MINOR | 160.2546 | 53.392 % | |
| 54 | Konnerth, Dick 1(PCC) | TY43238 | D | PCC | MINOR | Super Senior | 159.6096 | 53.177 % |
| 55 | Rebol, Bretton 1(SS) | FY65487 | C | SS | MINOR | 158.1741 | 52.699 % | |
| 56 | Dibartolomeo, Andrew 1(OPEN) | A7695 | C | OPEN | MAJOR | Super Senior | 157.3354 | 52.420 % |
| 57 | Waddington, Brian 1(PROD) | A106514 | C | PROD | MINOR | 156.9752 | 52.300 % | |
| 58 | Miller, Nicholas 1(PROD) | 0 | Unclassified | PROD | MINOR | 155.5785 | 51.834 % | |
| 59 | Henry, Ed 2(LTD) | B16 | B | LTD | MINOR | Super Senior | 155.3237 | 51.749 % |
| 60 | Rebol, Bretton 2(LTD) | FY65487 | B | LTD | MAJOR | 151.3030 | 50.410 % | |
| 61 | Moore, Dave 1(PROD) | A37872 | C | PROD | MINOR | 150.3927 | 50.107 % | |
| 62 | Waddington, Brian 3(OPEN) | A106514 | C | OPEN | MAJOR | 150.1009 | 50.009 % | |
| 63 | Katz, Denise 1(OPEN) | TY97728 | D | OPEN | MAJOR | Lady | 149.9103 | 49.946 % |
| 64 | Henry, Ed 1(OPEN) | B16 | B | OPEN | MINOR | Super Senior | 149.5942 | 49.840 % |
| 65 | Aeppli, John 2(PROD) | A109217 | U | PROD | MINOR | 145.4880 | 48.472 % | |
| 66 | Eidens, Frank 1(OPEN) | A99060 | U | OPEN | MAJOR | Super Senior | 144.6356 | 48.188 % |
| 67 | Mc kenzie, Phil 2(PCC) | A73110 | C | PCC | MINOR | Senior | 143.4031 | 47.778 % |
| 68 | Glowacki, Matt | Pen | Unclassified | SS | MAJOR | 140.8225 | 46.918 % | |
| 69 | Wehrle, Bill 2(PROD) | A95820 | C | PROD | MINOR | Super Senior | 137.5597 | 45.831 % |
| 70 | Orlandi, Mike 2(CO) | TY95584 | D | CO | MINOR | 133.4467 | 44.461 % | |
| 71 | Zimmer, Walter 1(PCC) | TY97690 | D | PCC | MINOR | 133.2227 | 44.386 % | |
| 72 | Zimmer, Walter 2(CO) | TY97690 | C | CO | MINOR | 126.9716 | 42.303 % | |
| 73 | Allen, Trenton 1(PCC) | Pen | Unclassified | PCC | MINOR | Junior | 125.3621 | 41.767 % |
| 74 | Pugliese, Robert 1(PCC) | A41105 | C | PCC | MINOR | Senior | 124.9489 | 41.629 % |
| 75 | Moore, Vern 1(SS) | A43231 | C | SS | MAJOR | Super Senior | 122.0424 | 40.661 % |
| 76 | Graham, Scott 2(PCC) | Pen | Unclassified | PCC | MINOR | 121.1544 | 40.365 % | |
| 77 | Pugliese, Robert 2(PROD) | A41105 | C | PROD | MINOR | Senior | 120.8772 | 40.273 % |
| 78 | Moore, Vern 2(OPEN) | A43231 | B | OPEN | MAJOR | Super Senior | 117.2389 | 39.061 % |
| 79 | Echols, Jerry 1(LTD) | A106909 | D | LTD | MINOR | 115.6283 | 38.524 % | |
| 80 | Mc kenzie, Phil 1(L10) | A73110 | D | L10 | MAJOR | Senior | 113.4713 | 37.805 % |
| 81 | Singer, James 1(LTD) | A100346 | C | LTD | MINOR | Super Senior | 109.2445 | 36.397 % |
| 82 | Shaffer, Rob 1(PCC) | A88573 | D | PCC | MINOR | 107.4920 | 35.813 % | |
| 83 | Paradisi, Joe 2(REV) | L3880 | B | REV | MINOR | Super Senior | 105.4407 | 35.130 % |
| 84 | Shaffer, Rob 2(SS) | A88573 | D | SS | MINOR | 104.6492 | 34.866 % | |
| 85 | Dibartolomeo, Andrew 2(PCC) | A7695 | U | PCC | MINOR | Super Senior | 103.9665 | 34.639 % |
| 86 | Lombardo, Ryan | A115743 | U | PROD | MINOR | 102.3829 | 34.111 % | |
| 87 | Aeppli, John 1(LTD) | A109217 | U | LTD | MAJOR | 87.2849 | 29.081 % | |
| 88 | Makoske, Theodore 2(L10) | pen | Unclassified | L10 | MINOR | 86.6717 | 28.877 % | |
| 89 | Smith, Lee 2(CO) | 0 | Unclassified | CO | MINOR | 81.5605 | 27.174 % | |
| 90 | Williams, Phil | TY32551 | C | LTD | MAJOR | Super Senior | 77.7994 | 25.921 % |
| 91 | Makoske, Theodore 1(PROD) | pen | Unclassified | PROD | MINOR | 72.5772 | 24.181 % | |
| 92 | Eakin, Pat 1(REV) | TY10052 | U | REV | MAJOR | Senior | 71.3484 | 23.771 % |
| 93 | Knauer, John 1(PROD) | PEND | Unclassified | PROD | MINOR | Super Senior | 66.2060 | 22.058 % |
| 94 | Waterman, Mike 1(LTD) | A116425 | U | LTD | MINOR | 59.3553 | 19.775 % | |
| 95 | Bender, Tim | A112493 | D | SS | MAJOR | Senior | 39.7059 | 13.229 % |
| Back |