| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan 1(PCC) | TY85173 | A | PCC | MINOR | 347.9267 | 100.000 % | |
| 2 | Michali, Denny 3(PCC) | L1963 | A | PCC | MINOR | Senior | 342.0974 | 98.325 % |
| 3 | Wilde, Dave 1(PCC) | TY102572 | B | PCC | MINOR | 332.7741 | 95.645 % | |
| 4 | Morse, Jeff 2(PCC) | TY91700 | Uncl | PCC | MINOR | 322.9276 | 92.815 % | |
| 5 | Morse, Jeff 1(OPEN) | TY91700 | A | OPEN | MAJOR | 313.9632 | 90.238 % | |
| 6 | Wilde, Dave 3(OPEN) | TY102572 | B | OPEN | MAJOR | 309.6641 | 89.003 % | |
| 7 | Walthers, Jeff 2(OPEN) | A37984 | B | OPEN | MAJOR | 308.7999 | 88.754 % | |
| 8 | Dauenhauer, Michael 2(CO) | A102935 | A | CO | MINOR | 306.1873 | 88.003 % | |
| 9 | Nielsen, Ed | A18876 | B | PCC | MINOR | Senior | 301.3563 | 86.615 % |
| 10 | Michali, Denny 1(LTD) | L1963 | A | LTD | MINOR | Senior | 300.4588 | 86.357 % |
| 11 | Dauenhauer, Michael 1(OPEN) | A102935 | B | OPEN | MINOR | 296.0142 | 85.079 % | |
| 12 | Platt, Greg 2(L10) | A59597 | A | L10 | MAJOR | 294.7338 | 84.711 % | |
| 13 | Connolly, Bud 2(OPEN) | L2450 | B | OPEN | MAJOR | Senior | 292.8949 | 84.183 % |
| 14 | Lux, Jake 1(PCC) | A113518 | Uncl | PCC | MINOR | 290.8052 | 83.582 % | |
| 15 | Konopa, Kyle 1(LTD) | A107915 | B | LTD | MINOR | 290.0529 | 83.366 % | |
| 16 | Platt, Greg 1(LTD) | A59597 | A | LTD | MAJOR | 288.6292 | 82.957 % | |
| 17 | Wagner, Ed 2(PCC) | A97294 | C | PCC | MINOR | 286.7026 | 82.403 % | |
| 18 | Schray, Paul 1(LTD) | TY49277 | B | LTD | MAJOR | 282.6205 | 81.230 % | |
| 19 | Zmozynski, Derek 1(CO) | L2551 | A | CO | MINOR | 281.2831 | 80.846 % | |
| 20 | Eidens, Frank 1(OPEN) | A99060 | D | OPEN | MAJOR | Super Senior | 280.0701 | 80.497 % |
| 21 | Boehringer, Brian 1(CO) | A83391 | A | CO | MINOR | 277.9986 | 79.901 % | |
| 22 | Schray, Paul 2(OPEN) | TY49277 | B | OPEN | MAJOR | 277.1696 | 79.663 % | |
| 23 | Walthers, Jeff 1(LTD) | A37984 | B | LTD | MINOR | 264.2832 | 75.959 % | |
| 24 | Fraser, Brett 1(LTD) | A110953 | Uncl | LTD | MINOR | 264.2493 | 75.950 % | |
| 25 | Ahola, Tom 1(LTD) | A116426 | Uncl | LTD | MINOR | 262.5954 | 75.474 % | |
| 26 | Johnson, Brian | TY112027 | B | CO | MINOR | 259.6823 | 74.637 % | |
| 27 | Connolly, Bud 1(LTD) | L2450 | B | LTD | MAJOR | Senior | 257.6985 | 74.067 % |
| 28 | Frey, Jay 1(LTD) | TY108399 | Uncl | LTD | MINOR | 256.7516 | 73.795 % | |
| 29 | Wagner, Ed 1(OPEN) | A97294 | C | OPEN | MAJOR | 253.8811 | 72.970 % | |
| 30 | Ahola, Tom 2(PCC) | A116426 | Uncl | PCC | MAJOR | 249.9833 | 71.849 % | |
| 31 | Curry, Wilson 1(LTD) | TY70258 | C | LTD | MAJOR | Super Senior | 247.9030 | 71.252 % |
| 32 | Paradisi, Joe 4(CO) | L3880 | C | CO | MINOR | Super Senior | 246.9054 | 70.965 % |
| 33 | Gott, Daniel 1(PROD) | A106592 | C | PROD | MINOR | 245.7827 | 70.642 % | |
| 34 | Johnson, James | A110991 | C | CO | MINOR | Senior | 244.7942 | 70.358 % |
| 35 | Platt, Vaughn 2(LTD) | A43232 | B | LTD | MAJOR | Senior | 240.6538 | 69.168 % |
| 36 | Schray, Ron 2(OPEN) | A60389 | C | OPEN | MAJOR | Super Senior | 238.2096 | 68.465 % |
| 37 | Konopa, Kyle 2(CO) | A107915 | Uncl | CO | MINOR | 233.2270 | 67.033 % | |
| 38 | Dibartolomeo, Andrew 1(OPEN) | A7695 | C | OPEN | MAJOR | Super Senior | 232.6637 | 66.871 % |
| 39 | Moore, Vern 2(OPEN) | A43231 | B | OPEN | MAJOR | Super Senior | 232.3753 | 66.789 % |
| 40 | Hanes, Chris | TY41710 | B | PROD | MINOR | 231.7338 | 66.604 % | |
| 41 | Gott, Daniel 2(L10) | A106592 | C | L10 | MINOR | 224.7855 | 64.607 % | |
| 42 | Paradisi, Joe 3(SS) | L3880 | B | SS | MINOR | Super Senior | 222.0403 | 63.818 % |
| 43 | Paradisi, Joe 5(PCC) | L3880 | B | PCC | MINOR | Super Senior | 220.2668 | 63.308 % |
| 44 | Paradisi, Joe 2(L10) | L3880 | B | L10 | MINOR | Super Senior | 218.1006 | 62.686 % |
| 45 | Moore, Dave 2(LTD) | A37872 | C | LTD | MINOR | 217.1368 | 62.409 % | |
| 46 | Katz, Sheldon 1(OPEN) | A85868 | C | OPEN | MAJOR | Senior | 214.8644 | 61.756 % |
| 47 | Lux, Jake 2(PROD) | A113518 | C | PROD | MINOR | 214.4755 | 61.644 % | |
| 48 | Katz, Khory 1(PCC) | A85869 | C | PCC | MINOR | 213.1609 | 61.266 % | |
| 49 | Garcia, Nicholas | A111597 | Uncl | L10 | MINOR | 209.8118 | 60.303 % | |
| 50 | Katz, Denise 1(OPEN) | TY97728 | D | OPEN | MAJOR | Lady | 209.6277 | 60.251 % |
| 51 | Michali, Denny 2(OPEN) | L1963 | A | OPEN | MAJOR | Senior | 206.1380 | 59.248 % |
| 52 | Curry, Wilson 2(OPEN) | TY70258 | C | OPEN | MAJOR | Super Senior | 205.3163 | 59.011 % |
| 53 | Link, Bob 2(PCC) | Pen | Uncl | PCC | MINOR | Super Senior | 202.0873 | 58.083 % |
| 54 | Rebol, Bretton 1(LTD) | FY65487 | B | LTD | MAJOR | 200.8387 | 57.724 % | |
| 55 | Orlandi, Mike 2(CO) | TY95584 | D | CO | MINOR | 200.1381 | 57.523 % | |
| 56 | Cage, Bernie | A74501 | C | PROD | MINOR | 199.0346 | 57.206 % | |
| 57 | Waddington, Brian 3(OPEN) | A106514 | C | OPEN | MAJOR | 196.9531 | 56.608 % | |
| 58 | Slagel, Mike 2(PROD) | Pen | Uncl | PROD | MINOR | 196.4240 | 56.456 % | |
| 59 | Platt, Vaughn 1(CO) | A43232 | C | CO | MINOR | Senior | 196.4109 | 56.452 % |
| 60 | Zimmer, Walter 1(PCC) | TY97690 | C | PCC | MINOR | 195.3163 | 56.137 % | |
| 61 | Waddington, Brian 1(PROD) | A106514 | C | PROD | MINOR | 194.8699 | 56.009 % | |
| 62 | Singer, James 2(PCC) | A100346 | B | PCC | MINOR | Super Senior | 194.0214 | 55.765 % |
| 63 | Slagel, Mike 1(OPEN) | Pen | Uncl | OPEN | MAJOR | 192.8026 | 55.415 % | |
| 64 | Rebol, Bretton 2(SS) | FY65487 | C | SS | MINOR | 188.7802 | 54.259 % | |
| 65 | Moore, Dave 1(PROD) | A37872 | C | PROD | MINOR | 188.6978 | 54.235 % | |
| 66 | Schray, Ron 1(LTD) | A60389 | C | LTD | MAJOR | Super Senior | 185.8229 | 53.409 % |
| 67 | Wehrle, Bill 1(PCC) | TY95820 | C | PCC | MINOR | Super Senior | 184.7278 | 53.094 % |
| 68 | Konnerth, Dick 2(PCC) | TY43238 | D | PCC | MINOR | Super Senior | 181.3048 | 52.110 % |
| 69 | Singer, James 1(LTD) | A100346 | C | LTD | MINOR | Super Senior | 177.0955 | 50.900 % |
| 70 | Aeppli, John 1(LTD) | A109217 | Uncl | LTD | MAJOR | 172.9191 | 49.700 % | |
| 71 | Orlandi, Mike 1(PCC) | TY95584 | C | PCC | MINOR | 171.1593 | 49.194 % | |
| 72 | Waterman, Mike 1(LTD) | A116425 | Uncl | LTD | MINOR | 171.0165 | 49.153 % | |
| 73 | Aeppli, John 2(PROD) | A109217 | Uncl | PROD | MINOR | 170.3779 | 48.969 % | |
| 74 | Echols, Jerry 2(LTD) | A106909 | D | LTD | MINOR | 168.5570 | 48.446 % | |
| 75 | Zimmer, Walter 2(CO) | TY97690 | C | CO | MINOR | 166.4674 | 47.846 % | |
| 76 | Zmozynski, Derek 2(PCC) | L2551 | Uncl | PCC | MINOR | 166.2405 | 47.780 % | |
| 77 | Curry, Wilson 3(PCC) | TY70258 | Uncl | PCC | MINOR | Super Senior | 164.8669 | 47.386 % |
| 78 | Konnerth, Dick 1(OPEN) | TY43238 | C | OPEN | MAJOR | Super Senior | 160.2625 | 46.062 % |
| 79 | Waddington, Brian 2(LTD) | A106514 | C | LTD | MINOR | 160.1503 | 46.030 % | |
| 80 | Geiser, Joseph 1(L10) | A111600 | Uncl | L10 | MINOR | Senior | 154.3581 | 44.365 % |
| 81 | Wilde, Rachel 1(OPEN) | TY102561 | C | OPEN | MAJOR | Lady | 152.9591 | 43.963 % |
| 82 | Moore, Vern 1(SS) | A43231 | C | SS | MAJOR | Super Senior | 152.7376 | 43.899 % |
| 83 | Williams, Phil | TY32551 | C | LTD | MAJOR | Super Senior | 152.5220 | 43.837 % |
| 84 | Shaffer, Rob | A88573 | D | SS | MAJOR | 146.7182 | 42.169 % | |
| 85 | Link, Bob 1(CO) | Pen | Uncl | CO | MINOR | Super Senior | 142.0795 | 40.836 % |
| 86 | Bauer, Rick 2(LTD) | A43229 | C | LTD | MINOR | Super Senior | 139.4494 | 40.080 % |
| 87 | Echols, Jerry 1(CO) | A106909 | Uncl | CO | MINOR | Senior | 138.4570 | 39.795 % |
| 88 | Bauer, Rick 1(PCC) | A43229 | C | PCC | MINOR | Super Senior | 135.5089 | 38.948 % |
| 89 | Mckenzie, Phil 1(LTD) | A73110 | C | LTD | MAJOR | Super Senior | 121.4490 | 34.906 % |
| 90 | Wehrle, Bill 2(PROD) | TY95820 | C | PROD | MINOR | Super Senior | 119.3014 | 34.289 % |
| 91 | Geiser v, Lj 1(L10) | A111601 | Uncl | L10 | MINOR | 116.9539 | 33.615 % | |
| 92 | Wilde, Rachel 2(PCC) | TY102561 | Uncl | PCC | MINOR | Lady | 116.2119 | 33.401 % |
| 93 | Hammer, David | CL104 | C | SS | MAJOR | Super Senior | 112.4408 | 32.317 % |
| 94 | Dalton, Rob 1(L10) | PEN | Uncl | L10 | MINOR | 109.5737 | 31.493 % | |
| 95 | Glowacki, Matt | Pen | Uncl | SS | MINOR | 109.3621 | 31.433 % | |
| 96 | Bender, Tim | A112493 | D | SS | MAJOR | Senior | 103.7948 | 29.832 % |
| 97 | Dibartolomeo, Andrew 2(PCC) | A7695 | Uncl | PCC | MINOR | Super Senior | 96.4742 | 27.728 % |
| Back |