| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 2(PCC) | A107915 | M | PCC | MINOR | 601.9293 | 100.000 % | |
| 2 | Morse, Jeff 2(OPEN) | TY91700 | A | OPEN | MAJOR | 572.5213 | 95.114 % | |
| 3 | Michali, Denny 2(PCC) | L1963 | A | PCC | MINOR | Senior | 572.3967 | 95.094 % |
| 4 | Zmozynski, Derek 2(OPEN) | L2551 | M | OPEN | MAJOR | 531.1153 | 88.235 % | |
| 5 | Johnson, Brian 1(PCC) | TY112027 | C | PCC | MINOR | 529.0092 | 87.886 % | |
| 6 | Turner, John | A97336 | U | CO | MINOR | 528.8980 | 87.867 % | |
| 7 | Nelson, Lane | A128393 | A | CO | MINOR | Junior | 520.6748 | 86.501 % |
| 8 | Hudson, Paul 1(OPEN) | A120844 | U | OPEN | MAJOR | 512.1412 | 85.083 % | |
| 9 | Boehringer, Brian 1(OPEN) | A83391 | B | OPEN | MAJOR | 498.7758 | 82.863 % | |
| 10 | Wescott, Steven 1(OPEN) | TY91802 | B | OPEN | MAJOR | 498.4960 | 82.816 % | |
| 11 | Zmozynski, Derek 1(PCC) | L2551 | U | PCC | MINOR | 492.0186 | 81.740 % | |
| 12 | Konopa, Kyle 1(CO) | A107915 | A | CO | MINOR | 490.1467 | 81.429 % | |
| 13 | Dauenhauer, Michael 1(OPEN) | A102935 | B | OPEN | MINOR | 482.6771 | 80.188 % | |
| 14 | Dauenhauer, Michael 2(CO) | A102935 | A | CO | MINOR | 474.4207 | 78.817 % | |
| 15 | Zambrzycki, Ryan 1(LTD) | TY85173 | A | LTD | MAJOR | 462.2752 | 76.799 % | |
| 16 | Dunlap, Ryan | A114089 | U | PCC | MINOR | 456.5115 | 75.841 % | |
| 17 | Donch, Ray | TY84357 | B | OPEN | MAJOR | Senior | 445.5014 | 74.012 % |
| 18 | Shafer, Jeremiah | L3289 | A | OPEN | MAJOR | 436.9130 | 72.585 % | |
| 19 | Walters, Jeff 2(OPEN) | A37984 | B | OPEN | MAJOR | 436.2278 | 72.472 % | |
| 20 | Michali, Denny 1(LTD) | L1963 | A | LTD | MINOR | Senior | 432.3770 | 71.832 % |
| 21 | Babcock, Ben | A92216 | B | OPEN | MINOR | 416.8689 | 69.255 % | |
| 22 | Strain, Jonathan | A92898 | U | PCC | MINOR | 412.0350 | 68.452 % | |
| 23 | Johnson, Brian 2(CO) | TY112027 | B | CO | MINOR | 406.5314 | 67.538 % | |
| 24 | Connolly, Bud 2(OPEN) | L2450 | B | OPEN | MAJOR | Senior | 401.4771 | 66.698 % |
| 25 | Gould, Mike | U | PROD | MINOR | Law Enforcement | 397.2377 | 65.994 % | |
| 26 | Eakin, Pat 2(PCC) | TY10052 | C | PCC | MINOR | Super Senior | 386.1810 | 64.157 % |
| 27 | Hanes, Chris | TY41710 | B | PROD | MINOR | 385.4452 | 64.035 % | |
| 28 | Johnson, Brian 3(SS) | TY112027 | C | SS | MAJOR | 379.6812 | 63.077 % | |
| 29 | Johnson, James 1(OPEN) | A110991 | U | OPEN | MINOR | Senior | 368.5455 | 61.227 % |
| 30 | Wehrer, Mike 1(PROD) | A114683 | C | PROD | MINOR | 363.0413 | 60.313 % | |
| 31 | Wehrer, Chris 1(CO) | A129501 | U | CO | MINOR | 359.4189 | 59.711 % | |
| 32 | Connolly, Bud 1(LTD) | L2450 | B | LTD | MAJOR | Senior | 357.4332 | 59.381 % |
| 33 | Moore, Dave 2(LTD) | A37872 | C | LTD | MAJOR | 354.7215 | 58.931 % | |
| 34 | Lindner, Greg 1(PROD) | A121833 | C | PROD | MINOR | 351.8110 | 58.447 % | |
| 35 | Weigle, Rob | TY49420 | C | CO | MINOR | 350.0333 | 58.152 % | |
| 36 | Steiner, Rob | TY97498 | C | CO | MINOR | Senior | 349.1460 | 58.004 % |
| 37 | Baire, Julie 1(PCC) | A129082 | C | PCC | MINOR | Lady | 344.2440 | 57.190 % |
| 38 | Moore, Dave 1(PROD) | A37872 | C | PROD | MAJOR | 343.8650 | 57.127 % | |
| 39 | Schneider, Nick 2(LTD) | U | LTD | MINOR | 338.0736 | 56.165 % | ||
| 40 | May, Jen | TY97584 | C | CO | MINOR | Lady | 336.8944 | 55.969 % |
| 41 | Curry, Wilson 2(OPEN) | TY70258 | C | OPEN | MAJOR | Super Senior | 335.5321 | 55.743 % |
| 42 | Johnson, Jim 2(CO) | A110991 | C | CO | MINOR | Senior | 329.4476 | 54.732 % |
| 43 | Eakin, Pat 1(OPEN) | TY10052 | C | OPEN | MAJOR | Super Senior | 324.6682 | 53.938 % |
| 44 | Mc kenzie, Phil 2(PCC) | TY73110 | C | PCC | MINOR | Super Senior | 323.9000 | 53.810 % |
| 45 | Lindner, Greg 2(SS) | A121833 | C | SS | MAJOR | 319.3865 | 53.060 % | |
| 46 | Zimmer, Walter 1(CO) | TY97690 | C | CO | MINOR | 319.3321 | 53.051 % | |
| 47 | Lowes, Catlin | U | PROD | MINOR | 318.3745 | 52.892 % | ||
| 48 | Johnson, Jim 3(SS) | A110991 | C | SS | MAJOR | Senior | 315.8907 | 52.480 % |
| 49 | Katz, Sheldon 1(OPEN) | TY85868 | C | OPEN | MAJOR | Senior | 310.5481 | 51.592 % |
| 50 | Wehrle, Bill 2(PCC) | TY95820 | C | PCC | MINOR | Super Senior | 309.6010 | 51.435 % |
| 51 | Paradisi, Joe 1(L10) | L3880 | B | L10 | MAJOR | Super Senior | 306.7692 | 50.964 % |
| 52 | Konnerth, Richard a | TY43238 | C | PCC | MINOR | Super Senior | 306.5837 | 50.934 % |
| 53 | Link, Bob 2(PCC) | U | PCC | MINOR | Super Senior | 306.3905 | 50.901 % | |
| 54 | Nageotte, James | A61469 | C | PCC | MINOR | Super Senior | 305.0909 | 50.686 % |
| 55 | Baker, John | A112629 | C | LTD | MAJOR | 303.0900 | 50.353 % | |
| 56 | Heaven, Jeff | A111708 | C | LTD | MAJOR | 300.2920 | 49.888 % | |
| 57 | Golla, Steve | A127240 | D | LTD | MAJOR | 300.0662 | 49.851 % | |
| 58 | Curry, Wilson 1(LTD) | TY70258 | C | LTD | MAJOR | Super Senior | 299.6967 | 49.789 % |
| 59 | Schneider, Nick 1(LTD) | U | LTD | MINOR | 296.9243 | 49.329 % | ||
| 60 | Ortiz, Ed | A117303 | U | PCC | MINOR | 295.8095 | 49.144 % | |
| 61 | Glowacki, Matt | X | SS | MINOR | 292.4769 | 48.590 % | ||
| 62 | Przybyla, Phillip | A121197 | C | CO | MINOR | 292.0904 | 48.526 % | |
| 63 | Henry, Ed 2(L10) | B16 | B | L10 | MINOR | 285.4977 | 47.430 % | |
| 64 | Wehrle, Bill 1(PROD) | TY95820 | C | PROD | MINOR | Super Senior | 274.6229 | 45.624 % |
| 65 | Paradisi, Joe 2(SS) | L3880 | B | SS | MINOR | Super Senior | 274.3677 | 45.581 % |
| 66 | Bach, Geoff | TY122233 | U | LTD | MINOR | 261.8642 | 43.504 % | |
| 67 | Guo, Winters | A129252 | U | CO | MINOR | 254.1701 | 42.226 % | |
| 68 | Kelly, John | TY129602 | X | PROD | MINOR | Military | 249.3559 | 41.426 % |
| 69 | Link, Bob 1(CO) | U | CO | MINOR | Super Senior | 248.7363 | 41.323 % | |
| 70 | Shaffer, Rob 1(PCC) | A88573 | D | PCC | MINOR | 246.0587 | 40.878 % | |
| 71 | Henry, Eddie 1(SS) | B16 | B | SS | MINOR | Super Senior | 241.6389 | 40.144 % |
| 72 | Derose, Don 1(PROD) | TY112038 | U | PROD | MINOR | Super Senior | 236.1494 | 39.232 % |
| 73 | Shafer, Gregg | L3288 | B | SS | MINOR | 211.6972 | 35.170 % | |
| 74 | Shaffer, Rob 2(CO) | A88573 | D | CO | MINOR | 205.3939 | 34.123 % | |
| 75 | Hess, Christopher | A129198 | U | SS | MAJOR | Junior | 158.5128 | 26.334 % |
| 76 | Somers, David | FY61788 | D | SS | MAJOR | Senior | 143.7567 | 23.883 % |
| 77 | Cass, Clifford | A127655 | U | LTD | MAJOR | Super Senior | 119.7749 | 19.898 % |
| Back |