| Place | Name | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan 3(PCC) | PCC | MINOR | 334.5297 | 100.000 % | |
| 2 | Konopa, Kyle 2(PCC) | PCC | MINOR | 315.0648 | 94.181 % | |
| 3 | Morse, Jeff 1(OPEN) | OPEN | MAJOR | 288.5465 | 86.254 % | |
| 4 | Boehringer, Brian 1(OPEN) | OPEN | MAJOR | 288.2642 | 86.170 % | |
| 5 | Michali, Denny 2(PCC) | PCC | MINOR | Senior | 282.0876 | 84.324 % |
| 6 | Morse, Jeff 4(CO) | CO | MINOR | 282.0563 | 84.314 % | |
| 7 | Dawson, Joshua 3(CO) | CO | MINOR | 277.8117 | 83.045 % | |
| 8 | Nielsen, Jon 2(PCC) | PCC | MINOR | 275.6937 | 82.412 % | |
| 9 | Boehringer, Brian 2(OPEN) | OPEN | MAJOR | 275.2735 | 82.287 % | |
| 10 | Johnson, Brian 1(PCC) | PCC | MINOR | 275.0766 | 82.228 % | |
| 11 | Zambrzycki, Ryan 2(CO) | CO | MINOR | 273.5397 | 81.768 % | |
| 12 | Dawson, Joshua 1(CO) | CO | MINOR | 262.3227 | 78.415 % | |
| 13 | Morse, Jeff 3(CO) | CO | MINOR | 259.3755 | 77.534 % | |
| 14 | Hudson, Paul 2(OPEN) | OPEN | MAJOR | 254.4978 | 76.076 % | |
| 15 | Nelson, Lane 2(CO) | CO | MINOR | Junior | 247.9981 | 74.133 % |
| 16 | Nielsen, Ed 2(PCC) | PCC | MINOR | Senior | 244.9021 | 73.208 % |
| 17 | Dawson, Joshua 2(CO) | CO | MINOR | 242.6590 | 72.537 % | |
| 18 | Johnson, Brian 2(CO) | CO | MINOR | 239.5374 | 71.604 % | |
| 19 | Sdoia, Sam 1(OPEN) | OPEN | MAJOR | Military | 238.7846 | 71.379 % |
| 20 | Michali, Denny 1(LTD) | LTD | MAJOR | Senior | 227.0382 | 67.868 % |
| 21 | Nelson, Lane 1(OPEN) | OPEN | MINOR | Junior | 223.0096 | 66.664 % |
| 22 | Walters, Jeff 2(OPEN) | OPEN | MINOR | 220.7396 | 65.985 % | |
| 23 | Hudson, Paul 1(CO) | CO | MINOR | 212.6064 | 63.554 % | |
| 24 | Dibartolomeo, Andrew 2(PCC) | PCC | MAJOR | 208.4133 | 62.300 % | |
| 25 | Morse, Jeff 5(PCC) | PCC | MINOR | 208.1594 | 62.224 % | |
| 26 | Snyder, Paul 1(RI) | RI | MINOR | 202.1522 | 60.429 % | |
| 27 | Katz, Sheldon 1(OPEN) | OPEN | MAJOR | Senior | 201.8653 | 60.343 % |
| 28 | Walters, Jeff 1(LTD) | LTD | MINOR | 201.0644 | 60.104 % | |
| 29 | Konopa, Kyle 3(CO) | CO | MINOR | 200.5022 | 59.936 % | |
| 30 | Johnson, Brian 3(SS) | SS | MAJOR | 200.3945 | 59.903 % | |
| 31 | Nielsen, Jon 1(RI) | RI | MINOR | 198.5175 | 59.342 % | |
| 32 | Konopa, Kyle 1(CO) | CO | MINOR | 197.3104 | 58.981 % | |
| 33 | Michali, Dennis 1(RI) | RI | MINOR | 194.4932 | 58.139 % | |
| 34 | Zambrzycki, Ryan 1(PROD) | PROD | MINOR | 192.3695 | 57.504 % | |
| 35 | Hanes, Christian | PCC | MINOR | 189.6233 | 56.684 % | |
| 36 | Katz, Sheldon 2(OPEN) | OPEN | MAJOR | Senior | 187.5459 | 56.063 % |
| 37 | Wehrle, Bill 3(PROD) | PROD | MINOR | Super Senior | 187.4006 | 56.019 % |
| 38 | Michali, Denny 2(SS) | SS | MINOR | Super Senior | 184.7330 | 55.222 % |
| 39 | Bach, Geoff 2(LTD) | LTD | MAJOR | 184.2972 | 55.091 % | |
| 40 | Paradisi, Joe 2(SS) | SS | MAJOR | Super Senior | 181.1515 | 54.151 % |
| 41 | Paradisi, Joe 4(PCC) | PCC | MINOR | Super Senior | 179.4044 | 53.629 % |
| 42 | Snyder, Paul 3(LTD) | LTD | MINOR | 179.0509 | 53.523 % | |
| 43 | Katz, Denise 1(OPEN) | OPEN | MAJOR | Lady | 176.4118 | 52.734 % |
| 44 | Paradisi, Joe 1(L10) | L10 | MINOR | Super Senior | 175.7387 | 52.533 % |
| 45 | Krohn, Magnus 1(LTD) | LTD | MAJOR | 175.2911 | 52.399 % | |
| 46 | Connolly, Bud 2(OPEN) | OPEN | MAJOR | Senior | 171.4502 | 51.251 % |
| 47 | Michali, Denny 3(REV) | REV | MINOR | Super Senior | 169.4388 | 50.650 % |
| 48 | Dibartolomeo, Andrew 1(PCC) | PCC | MINOR | Super Senior | 167.0646 | 49.940 % |
| 49 | Krohn, Magnus 3(RI) | RI | MINOR | 164.0218 | 49.031 % | |
| 50 | Johnson, Jim 1(SS) | SS | MAJOR | Senior | 162.2742 | 48.508 % |
| 51 | Snyder, Paul 2(PROD) | PROD | MINOR | 162.1861 | 48.482 % | |
| 52 | Fritz, Zack 2(SS) | SS | MAJOR | 159.8509 | 47.784 % | |
| 53 | Fritz, Zack 4(SS) | SS | MAJOR | 159.8322 | 47.778 % | |
| 54 | Fritz, Zack 1(RI) | RI | MAJOR | 158.3525 | 47.336 % | |
| 55 | Wehrle, Bill 1(PROD) | PROD | MINOR | Super Senior | 154.1738 | 46.087 % |
| 56 | Dylewski, Matthew | PROD | MINOR | 153.9744 | 46.027 % | |
| 57 | Connolly, Bud 1(LTD) | LTD | MAJOR | Senior | 150.5026 | 44.989 % |
| 58 | Katz, Denise 2(OPEN) | OPEN | MAJOR | Lady | 148.4798 | 44.385 % |
| 59 | Kelly, John | PROD | MINOR | 148.2251 | 44.309 % | |
| 60 | Echols, Jerry | CO | MINOR | Senior | 145.5663 | 43.514 % |
| 61 | Nielsen, Ed 1(REV) | REV | MINOR | Senior | 143.0206 | 42.753 % |
| 62 | Hanes, Chris | PROD | MINOR | 142.2918 | 42.535 % | |
| 63 | Perkins, Pete 2(PROD) | PROD | MINOR | Super Senior | 141.9428 | 42.431 % |
| 64 | Fritz, Zack 3(RI) | RI | MAJOR | 141.4792 | 42.292 % | |
| 65 | Krohn, Magnus 2(PROD) | PROD | MINOR | 140.2630 | 41.928 % | |
| 66 | Wehrle, Bill 2(PCC) | PCC | MINOR | Super Senior | 139.2882 | 41.637 % |
| 67 | Perkins, Pete 1(CO) | CO | MAJOR | Senior | 138.1709 | 41.303 % |
| 68 | Schwenz, Eric | LTD | MAJOR | Senior | 136.2867 | 40.740 % |
| 69 | Paradisi, Joe 3(REV) | REV | MINOR | Super Senior | 134.7228 | 40.272 % |
| 70 | Weigle, Rob | CO | MINOR | 134.1390 | 40.098 % | |
| 71 | Johnson, Jim 2(RI) | RI | MAJOR | Senior | 126.6121 | 37.848 % |
| 72 | Derose, Don | SS | MINOR | 123.6179 | 36.953 % | |
| 73 | Shaffer, Rob 2(PCC) | PCC | MINOR | 122.8786 | 36.732 % | |
| 74 | Schray, Ron 2(PCC) | PCC | MINOR | Super Senior | 122.8336 | 36.718 % |
| 75 | Schray, Ron 1(CO) | CO | MINOR | Super Senior | 120.6819 | 36.075 % |
| 76 | Bach, Geoff 1(CO) | CO | MINOR | 108.9038 | 32.554 % | |
| 77 | Burnett, Terry 2(REV) | REV | MINOR | Senior | 106.8266 | 31.933 % |
| 78 | Hess, Christopher 1(SS) | SS | MAJOR | Junior | 102.9214 | 30.766 % |
| 79 | Staaf, Doug 2(RI) | RI | MAJOR | 101.3363 | 30.292 % | |
| 80 | Shaffer, Rob 1(SS) | SS | MAJOR | 100.2561 | 29.969 % | |
| 81 | Derose, Don | SS | MAJOR | Super Senior | 98.3791 | 29.408 % |
| 82 | Konnerth, Richard a 1(L10) | L10 | MINOR | Super Senior | 96.0521 | 28.713 % |
| 83 | Burnett, Terry 1(REV) | REV | MINOR | Senior | 86.2805 | 25.792 % |
| 84 | Mckenzie, Phil 1(L10) | L10 | MINOR | Super Senior | 82.3446 | 24.615 % |
| 85 | Staaf, Doug 1(SS) | SS | MAJOR | 76.2431 | 22.791 % | |
| 86 | Mckenzie, Phil 2(SS) | SS | MINOR | Super Senior | 55.8356 | 16.691 % |
| 87 | Konnerth, Richard a 2(L10) | L10 | MINOR | Super Senior | 53.1927 | 15.901 % |
| 88 | Lecker, Don 2(SS) | SS | MINOR | 49.1811 | 14.702 % | |
| 89 | Morse, Jeff 2(OPEN) | OPEN | MAJOR | 46.8386 | 14.001 % | |
| 90 | Lecker, Don 1(RI) | RI | MINOR | 43.7842 | 13.088 % | |
| 91 | Segner, Chad 1(OPEN) | OPEN | MAJOR | 20.6446 | 6.171 % | |
| Back |