| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Paradisi, Joe 1(L10) | L10 | 74 | 0 | 13.80 | 5.3623 | 80.0000 | 100.00 % |
| 2 | Konnerth, Richard a 1(L10) | L10 | 51 | 10 | 17.49 | 2.3442 | 34.9731 | 43.72 % |
| 3 | Mckenzie, Phil 1(L10) | L10 | 60 | 20 | 23.98 | 1.6681 | 24.8863 | 31.11 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Paradisi, Joe 1(L10) | L10 | 116 | 0 | 24.15 | 4.8033 | 120.0000 | 100.00 % |
| 2 | Mckenzie, Phil 1(L10) | L10 | 112 | 0 | 35.81 | 3.1276 | 78.1363 | 65.11 % |
| 3 | Konnerth, Richard a 1(L10) | L10 | 104 | 0 | 36.48 | 2.8509 | 71.2235 | 59.35 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Paradisi, Joe 1(L10) | L10 | 152 | 0 | 33.99 | 4.4719 | 160.0000 | 100.00 % |
| 2 | Konnerth, Richard a 1(L10) | L10 | 120 | 0 | 46.60 | 2.5751 | 92.1344 | 57.58 % |
| 3 | Mckenzie, Phil 1(L10) | L10 | 119 | 40 | 40.64 | 1.9439 | 69.5508 | 43.47 % |
| Back |