Stage 1 - Limited 10
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Platt, Greg 2(L10) 0 A L10 56 10 14.80 3.1081 80.0000 100.00 %
2 Paradisi, Joe 2(L10) 0 B L10 60 20 19.48 2.0534 52.8529 66.07 %
3 Johnson, James 2(L10) 0 C L10 55 30 14.73 1.6972 43.6846 54.61 %
4 Konnerth, Dick 1(L10) 0 C L10 56 100 41.33 0.0000 0.0000 0.00 %
Tick-Tock (13-05) - Limited 10
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Platt, Greg 2(L10) 0 A L10 66 20 10.36 4.4402 80.0000 100.00 %
2 Paradisi, Joe 2(L10) 0 B L10 61 10 12.36 4.1262 74.3426 92.93 %
3 Johnson, James 2(L10) 0 C L10 66 30 11.77 3.0586 55.1074 68.88 %
4 Konnerth, Dick 1(L10) 0 C L10 65 10 20.30 2.7094 48.8158 61.02 %
Stage 3 - Limited 10
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Platt, Greg 2(L10) 0 A L10 118 0 22.02 5.3588 130.0000 100.00 %
2 Johnson, James 2(L10) 0 C L10 117 0 22.21 5.2679 127.7948 98.30 %
3 Paradisi, Joe 2(L10) 0 B L10 117 0 34.77 3.3650 81.6321 62.79 %
4 Konnerth, Dick 1(L10) 0 C L10 121 0 48.48 2.4959 60.5484 46.58 %
        Back