| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dibartolomeo, Andy 1(REV) | 0 | B | REV | 64 | 0 | 17.78 | 3.5996 | 80.0000 | 100.00 % |
| 2 | Paradisi, Joe 4(REV) | 0 | B | REV | 74 | 0 | 22.15 | 3.3409 | 74.2505 | 92.81 % |
| 3 | Sega, Frank 1(REV) | 0 | C | REV | 72 | 0 | 37.47 | 1.9215 | 42.7047 | 53.38 % |
| 4 | Eakin, Patrick 1(REV) | 0 | B | REV | 73 | 20 | 33.05 | 1.6036 | 35.6395 | 44.55 % |
| 5 | Perkins, Pete 1(REV) | 0 | C | REV | 58 | 20 | 28.30 | 1.3428 | 29.8433 | 37.30 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paradisi, Joe 4(REV) | 0 | B | REV | 70 | 0 | 17.25 | 4.0580 | 80.0000 | 100.00 % |
| 2 | Eakin, Patrick 1(REV) | 0 | B | REV | 71 | 0 | 21.23 | 3.3443 | 65.9300 | 82.41 % |
| 3 | Dibartolomeo, Andy 1(REV) | 0 | B | REV | 57 | 10 | 14.16 | 3.3192 | 65.4352 | 81.79 % |
| 4 | Sega, Frank 1(REV) | 0 | C | REV | 76 | 0 | 29.82 | 2.5486 | 50.2435 | 62.80 % |
| 5 | Perkins, Pete 1(REV) | 0 | C | REV | 49 | 10 | 16.74 | 2.3297 | 45.9280 | 57.41 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paradisi, Joe 4(REV) | 0 | B | REV | 126 | 0 | 33.24 | 3.7906 | 130.0000 | 100.00 % |
| 2 | Sega, Frank 1(REV) | 0 | C | REV | 123 | 0 | 43.37 | 2.8361 | 97.2651 | 74.82 % |
| 3 | Eakin, Patrick 1(REV) | 0 | B | REV | 122 | 0 | 44.31 | 2.7533 | 94.4254 | 72.63 % |
| 4 | Dibartolomeo, Andy 1(REV) | 0 | B | REV | 98 | 20 | 29.61 | 2.6342 | 90.3408 | 69.49 % |
| 5 | Perkins, Pete 1(REV) | 0 | C | REV | 112 | 0 | 43.06 | 2.6010 | 89.2022 | 68.62 % |
| Back |