| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gusakov, Gus 1(LTD) | 0 | B | LTD | 63 | 0 | 18.87 | 3.3386 | 80.0000 | 100.00 % |
| 2 | Stevens, Scott 1(LTD) | 0 | U | LTD | 56 | 0 | 17.36 | 3.2258 | 77.2971 | 96.62 % |
| 3 | Michali, Denny 1(LTD) | 0 | A | LTD | 48 | 10 | 14.86 | 2.5572 | 61.2760 | 76.59 % |
| 4 | Singer, James 1(LTD) | 0 | C | LTD | 47 | 10 | 20.00 | 1.8500 | 44.3300 | 55.41 % |
| 5 | Mcguinness, Edward 2(LTD) | 0 | C | LTD | 55 | 10 | 24.79 | 1.8152 | 43.4961 | 54.37 % |
| 6 | Schray, Ron | 0 | C | LTD | 60 | 10 | 29.03 | 1.7224 | 41.2724 | 51.59 % |
| 7 | Mckenzie, Phil 1(LTD) | 0 | C | LTD | 69 | 10 | 42.27 | 1.3958 | 33.4464 | 41.81 % |
| 8 | Zimmer, Walter 2(LTD) | 0 | U | LTD | 42 | 50 | 25.17 | 0.0000 | 0.0000 | 0.00 % |
| 9 | Eakin, Pat 2(LTD) | 0 | B | LTD | 50 | 90 | 23.49 | 0.0000 | 0.0000 | 0.00 % |
| 10 | Dematteis, Jim 1(LTD) | 0 | U | LTD | 33 | 50 | 25.46 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny 1(LTD) | 0 | A | LTD | 114 | 0 | 15.43 | 7.3882 | 120.0000 | 100.00 % |
| 2 | Gusakov, Gus 1(LTD) | 0 | B | LTD | 105 | 0 | 15.94 | 6.5872 | 106.9901 | 89.16 % |
| 3 | Stevens, Scott 1(LTD) | 0 | U | LTD | 98 | 0 | 16.62 | 5.8965 | 95.7716 | 79.81 % |
| 4 | Schray, Ron | 0 | C | LTD | 111 | 0 | 26.89 | 4.1279 | 67.0458 | 55.87 % |
| 5 | Mcguinness, Edward 2(LTD) | 0 | C | LTD | 109 | 10 | 25.41 | 3.8961 | 63.2809 | 52.73 % |
| 6 | Zimmer, Walter 2(LTD) | 0 | U | LTD | 112 | 0 | 29.66 | 3.7761 | 61.3319 | 51.11 % |
| 7 | Eakin, Pat 2(LTD) | 0 | B | LTD | 104 | 10 | 28.16 | 3.3381 | 54.2178 | 45.18 % |
| 8 | Singer, James 1(LTD) | 0 | C | LTD | 116 | 10 | 34.35 | 3.0859 | 50.1215 | 41.77 % |
| 9 | Mckenzie, Phil 1(LTD) | 0 | C | LTD | 110 | 0 | 37.17 | 2.9594 | 48.0669 | 40.06 % |
| 10 | Dematteis, Jim 1(LTD) | 0 | U | LTD | 116 | 0 | 40.77 | 2.8452 | 46.2121 | 38.51 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gusakov, Gus 1(LTD) | 0 | B | LTD | 59 | 0 | 9.05 | 6.5193 | 70.0000 | 100.00 % |
| 2 | Michali, Denny 1(LTD) | 0 | A | LTD | 64 | 0 | 11.96 | 5.3512 | 57.4577 | 82.08 % |
| 3 | Stevens, Scott 1(LTD) | 0 | U | LTD | 58 | 10 | 9.53 | 5.0367 | 54.0808 | 77.26 % |
| 4 | Zimmer, Walter 2(LTD) | 0 | U | LTD | 61 | 0 | 12.55 | 4.8606 | 52.1900 | 74.56 % |
| 5 | Eakin, Pat 2(LTD) | 0 | B | LTD | 58 | 0 | 13.91 | 4.1697 | 44.7715 | 63.96 % |
| 6 | Mcguinness, Edward 2(LTD) | 0 | C | LTD | 64 | 0 | 16.36 | 3.9120 | 42.0045 | 60.01 % |
| 7 | Singer, James 1(LTD) | 0 | C | LTD | 68 | 0 | 17.97 | 3.7841 | 40.6312 | 58.04 % |
| 8 | Mckenzie, Phil 1(LTD) | 0 | C | LTD | 65 | 0 | 20.08 | 3.2371 | 34.7579 | 49.65 % |
| 9 | Schray, Ron | 0 | C | LTD | 58 | 10 | 16.74 | 2.8674 | 30.7883 | 43.98 % |
| 10 | Dematteis, Jim 1(LTD) | 0 | U | LTD | 68 | 0 | 28.55 | 2.3818 | 25.5742 | 36.53 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gusakov, Gus 1(LTD) | 0 | B | LTD | 10 | 0 | 2.55 | 3.9216 | 10.0000 | 100.00 % |
| 2 | Michali, Denny 1(LTD) | 0 | A | LTD | 10 | 0 | 2.62 | 3.8168 | 9.7328 | 97.33 % |
| 3 | Mcguinness, Edward 2(LTD) | 0 | C | LTD | 10 | 0 | 2.67 | 3.7453 | 9.5504 | 95.50 % |
| 4 | Stevens, Scott 1(LTD) | 0 | U | LTD | 10 | 0 | 2.92 | 3.4247 | 8.7329 | 87.33 % |
| 5 | Zimmer, Walter 2(LTD) | 0 | U | LTD | 10 | 0 | 3.01 | 3.3223 | 8.4718 | 84.72 % |
| 6 | Dematteis, Jim 1(LTD) | 0 | U | LTD | 10 | 0 | 3.22 | 3.1056 | 7.9192 | 79.19 % |
| 7 | Singer, James 1(LTD) | 0 | C | LTD | 10 | 0 | 3.48 | 2.8736 | 7.3276 | 73.28 % |
| 8 | Eakin, Pat 2(LTD) | 0 | B | LTD | 10 | 0 | 3.56 | 2.8090 | 7.1629 | 71.63 % |
| 9 | Mckenzie, Phil 1(LTD) | 0 | C | LTD | 10 | 0 | 3.72 | 2.6882 | 6.8549 | 68.55 % |
| 10 | Schray, Ron | 0 | C | LTD | 10 | 0 | 4.07 | 2.4570 | 6.2653 | 62.65 % |
| Back |