| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gusakov, Gus 2(OPEN) | 0 | B | OPEN | 72 | 0 | 12.24 | 5.8824 | 80.0000 | 100.00 % |
| 2 | Sdoia, Sam 1(OPEN) | 0 | B | OPEN | 72 | 0 | 13.63 | 5.2825 | 71.8414 | 89.80 % |
| 3 | Whitaker, Jeff 1(OPEN) | 0 | M | OPEN | 69 | 0 | 14.69 | 4.6971 | 63.8800 | 79.85 % |
| 4 | Manzell, John 1(OPEN) | 0 | C | OPEN | 76 | 0 | 19.86 | 3.8268 | 52.0441 | 65.06 % |
| 5 | Manzell, John 2(OPEN) | 0 | C | OPEN | 73 | 0 | 19.48 | 3.7474 | 50.9642 | 63.71 % |
| 6 | Johnson, Brian 2(OPEN) | 0 | C | OPEN | 60 | 20 | 12.87 | 3.1080 | 42.2685 | 52.84 % |
| 7 | Eakin, Patrick 1(OPEN) | 0 | B | OPEN | 66 | 80 | 12.03 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sdoia, Sam 1(OPEN) | 0 | B | OPEN | 114 | 0 | 13.03 | 8.7490 | 120.0000 | 100.00 % |
| 2 | Whitaker, Jeff 1(OPEN) | 0 | M | OPEN | 115 | 0 | 16.18 | 7.1075 | 97.4854 | 81.24 % |
| 3 | Gusakov, Gus 2(OPEN) | 0 | B | OPEN | 107 | 10 | 13.66 | 7.1010 | 97.3963 | 81.16 % |
| 4 | Eakin, Patrick 1(OPEN) | 0 | B | OPEN | 109 | 0 | 16.60 | 6.5663 | 90.0624 | 75.05 % |
| 5 | Johnson, Brian 2(OPEN) | 0 | C | OPEN | 108 | 20 | 16.12 | 5.4591 | 74.8762 | 62.40 % |
| 6 | Manzell, John 2(OPEN) | 0 | C | OPEN | 118 | 0 | 24.94 | 4.7314 | 64.8952 | 54.08 % |
| 7 | Manzell, John 1(OPEN) | 0 | C | OPEN | 118 | 0 | 25.52 | 4.6238 | 63.4194 | 52.85 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 2(PCC) | 0 | G | PCC | 108 | 0 | 11.19 | 9.6515 | 120.0000 | 100.00 % |
| 2 | Nielsen, Jon | 0 | A | PCC | 104 | 0 | 13.31 | 7.8137 | 97.1501 | 80.96 % |
| 3 | Nielsen, Ed | 0 | B | PCC | 102 | 0 | 14.37 | 7.0981 | 88.2528 | 73.54 % |
| 4 | Johnson, Brian 1(PCC) | 0 | B | PCC | 103 | 10 | 13.95 | 6.6667 | 82.8891 | 69.07 % |
| 5 | Demary, Joel 1(PCC) | 0 | U | PCC | 100 | 0 | 16.26 | 6.1501 | 76.4660 | 63.72 % |
| 6 | Dominguez, Ryan 1(PCC) | 0 | C | PCC | 108 | 0 | 18.42 | 5.8632 | 72.8989 | 60.75 % |
| 7 | Moore, Dave 2(PCC) | 0 | C | PCC | 102 | 0 | 17.90 | 5.6983 | 70.8487 | 59.04 % |
| 8 | Michali, Denny 2(PCC) | 0 | A | PCC | 96 | 30 | 14.26 | 4.6283 | 57.5450 | 47.95 % |
| 9 | Singer, James 2(PCC) | 0 | B | PCC | 120 | 0 | 26.44 | 4.5386 | 56.4298 | 47.02 % |
| 10 | Dematteis, Jim 2(PCC) | 0 | U | PCC | 118 | 0 | 35.85 | 3.2915 | 40.9242 | 34.10 % |
| 11 | Nighswander, Jacob 1(PCC) | 0 | X | PCC | 104 | 0 | 61.34 | 1.6955 | 21.0807 | 17.57 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sdoia, Sam 1(OPEN) | 0 | B | OPEN | 61 | 0 | 8.35 | 7.3054 | 70.0000 | 100.00 % |
| 2 | Johnson, Brian 2(OPEN) | 0 | C | OPEN | 68 | 0 | 9.89 | 6.8756 | 65.8817 | 94.12 % |
| 3 | Whitaker, Jeff 1(OPEN) | 0 | M | OPEN | 66 | 0 | 10.46 | 6.3098 | 60.4602 | 86.37 % |
| 4 | Gusakov, Gus 2(OPEN) | 0 | B | OPEN | 57 | 0 | 9.34 | 6.1028 | 58.4767 | 83.54 % |
| 5 | Eakin, Patrick 1(OPEN) | 0 | B | OPEN | 68 | 0 | 14.01 | 4.8537 | 46.5079 | 66.44 % |
| 6 | Manzell, John 1(OPEN) | 0 | C | OPEN | 67 | 0 | 16.22 | 4.1307 | 39.5802 | 56.54 % |
| 7 | Manzell, John 2(OPEN) | 0 | C | OPEN | 64 | 0 | 18.93 | 3.3809 | 32.3956 | 46.28 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sdoia, Sam 1(OPEN) | 0 | B | OPEN | 10 | 0 | 2.30 | 4.3478 | 10.0000 | 100.00 % |
| 2 | Gusakov, Gus 2(OPEN) | 0 | B | OPEN | 10 | 0 | 2.62 | 3.8168 | 8.7787 | 87.79 % |
| 3 | Johnson, Brian 2(OPEN) | 0 | C | OPEN | 10 | 0 | 3.09 | 3.2362 | 7.4433 | 74.43 % |
| 4 | Eakin, Patrick 1(OPEN) | 0 | B | OPEN | 10 | 0 | 3.85 | 2.5974 | 5.9741 | 59.74 % |
| 5 | Manzell, John 2(OPEN) | 0 | C | OPEN | 10 | 0 | 3.91 | 2.5575 | 5.8823 | 58.82 % |
| 6 | Manzell, John 1(OPEN) | 0 | C | OPEN | 10 | 0 | 4.04 | 2.4752 | 5.6930 | 56.93 % |
| 7 | Whitaker, Jeff 1(OPEN) | 0 | M | OPEN | 10 | 0 | 4.59 | 2.1786 | 5.0108 | 50.11 % |
| Back |