| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny 2(PCC) | 0 | A | PCC | 66 | 0 | 10.47 | 6.3037 | 80.0000 | 100.00 % |
| 2 | Konopa, Kyle 2(PCC) | 0 | G | PCC | 56 | 0 | 8.94 | 6.2640 | 79.4962 | 99.37 % |
| 3 | Nielsen, Ed | 0 | B | PCC | 66 | 0 | 11.61 | 5.6848 | 72.1456 | 90.18 % |
| 4 | Nielsen, Jon | 0 | A | PCC | 54 | 0 | 10.80 | 5.0000 | 63.4548 | 79.32 % |
| 5 | Moore, Dave 2(PCC) | 0 | C | PCC | 70 | 0 | 14.31 | 4.8917 | 62.0804 | 77.60 % |
| 6 | Demary, Joel 1(PCC) | 0 | U | PCC | 62 | 0 | 13.99 | 4.4317 | 56.2425 | 70.30 % |
| 7 | Singer, James 2(PCC) | 0 | B | PCC | 66 | 0 | 15.78 | 4.1825 | 53.0799 | 66.35 % |
| 8 | Johnson, Brian 1(PCC) | 0 | B | PCC | 61 | 10 | 12.48 | 4.0865 | 51.8616 | 64.83 % |
| 9 | Dominguez, Ryan 1(PCC) | 0 | C | PCC | 68 | 0 | 18.54 | 3.6677 | 46.5466 | 58.18 % |
| 10 | Dematteis, Jim 2(PCC) | 0 | U | PCC | 66 | 0 | 27.14 | 2.4318 | 30.8619 | 38.58 % |
| 11 | Nighswander, Jacob 1(PCC) | 0 | X | PCC | 52 | 20 | 24.41 | 1.3109 | 16.6366 | 20.80 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 2(PCC) | 0 | G | PCC | 108 | 0 | 11.19 | 9.6515 | 120.0000 | 100.00 % |
| 2 | Nielsen, Jon | 0 | A | PCC | 104 | 0 | 13.31 | 7.8137 | 97.1501 | 80.96 % |
| 3 | Nielsen, Ed | 0 | B | PCC | 102 | 0 | 14.37 | 7.0981 | 88.2528 | 73.54 % |
| 4 | Johnson, Brian 1(PCC) | 0 | B | PCC | 103 | 10 | 13.95 | 6.6667 | 82.8891 | 69.07 % |
| 5 | Demary, Joel 1(PCC) | 0 | U | PCC | 100 | 0 | 16.26 | 6.1501 | 76.4660 | 63.72 % |
| 6 | Dominguez, Ryan 1(PCC) | 0 | C | PCC | 108 | 0 | 18.42 | 5.8632 | 72.8989 | 60.75 % |
| 7 | Moore, Dave 2(PCC) | 0 | C | PCC | 102 | 0 | 17.90 | 5.6983 | 70.8487 | 59.04 % |
| 8 | Michali, Denny 2(PCC) | 0 | A | PCC | 96 | 30 | 14.26 | 4.6283 | 57.5450 | 47.95 % |
| 9 | Singer, James 2(PCC) | 0 | B | PCC | 120 | 0 | 26.44 | 4.5386 | 56.4298 | 47.02 % |
| 10 | Dematteis, Jim 2(PCC) | 0 | U | PCC | 118 | 0 | 35.85 | 3.2915 | 40.9242 | 34.10 % |
| 11 | Nighswander, Jacob 1(PCC) | 0 | X | PCC | 104 | 0 | 61.34 | 1.6955 | 21.0807 | 17.57 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Brian 1(PCC) | 0 | B | PCC | 62 | 0 | 8.26 | 7.5061 | 70.0000 | 100.00 % |
| 2 | Konopa, Kyle 2(PCC) | 0 | G | PCC | 66 | 10 | 7.48 | 7.4866 | 69.8181 | 99.74 % |
| 3 | Michali, Denny 2(PCC) | 0 | A | PCC | 58 | 0 | 8.69 | 6.6743 | 62.2428 | 88.92 % |
| 4 | Nielsen, Jon | 0 | A | PCC | 58 | 0 | 9.25 | 6.2703 | 58.4752 | 83.54 % |
| 5 | Nielsen, Ed | 0 | B | PCC | 66 | 0 | 10.85 | 6.0829 | 56.7276 | 81.04 % |
| 6 | Moore, Dave 2(PCC) | 0 | C | PCC | 62 | 0 | 11.01 | 5.6312 | 52.5152 | 75.02 % |
| 7 | Dominguez, Ryan 1(PCC) | 0 | C | PCC | 60 | 0 | 11.17 | 5.3715 | 50.0933 | 71.56 % |
| 8 | Demary, Joel 1(PCC) | 0 | U | PCC | 61 | 10 | 10.58 | 4.8204 | 44.9538 | 64.22 % |
| 9 | Singer, James 2(PCC) | 0 | B | PCC | 70 | 0 | 17.09 | 4.0960 | 38.1983 | 54.57 % |
| 10 | Dematteis, Jim 2(PCC) | 0 | U | PCC | 68 | 0 | 23.26 | 2.9235 | 27.2638 | 38.95 % |
| 11 | Nighswander, Jacob 1(PCC) | 0 | X | PCC | 51 | 40 | 20.55 | 0.5353 | 4.9921 | 7.13 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 2(PCC) | 0 | G | PCC | 10 | 0 | 1.63 | 6.1350 | 10.0000 | 100.00 % |
| 2 | Michali, Denny 2(PCC) | 0 | A | PCC | 10 | 0 | 1.64 | 6.0976 | 9.9390 | 99.39 % |
| 3 | Nielsen, Jon | 0 | A | PCC | 10 | 0 | 1.67 | 5.9880 | 9.7604 | 97.60 % |
| 4 | Johnson, Brian 1(PCC) | 0 | B | PCC | 10 | 0 | 1.72 | 5.8140 | 9.4768 | 94.77 % |
| 5 | Nielsen, Ed | 0 | B | PCC | 10 | 0 | 1.84 | 5.4348 | 8.8587 | 88.59 % |
| 6 | Demary, Joel 1(PCC) | 0 | U | PCC | 10 | 0 | 2.04 | 4.9020 | 7.9902 | 79.90 % |
| 7 | Moore, Dave 2(PCC) | 0 | C | PCC | 10 | 0 | 2.24 | 4.4643 | 7.2768 | 72.77 % |
| 8 | Dominguez, Ryan 1(PCC) | 0 | C | PCC | 10 | 0 | 2.30 | 4.3478 | 7.0869 | 70.87 % |
| 9 | Dematteis, Jim 2(PCC) | 0 | U | PCC | 10 | 0 | 2.45 | 4.0816 | 6.6530 | 66.53 % |
| 10 | Singer, James 2(PCC) | 0 | B | PCC | 10 | 0 | 2.87 | 3.4843 | 5.6794 | 56.79 % |
| 11 | Nighswander, Jacob 1(PCC) | 0 | X | PCC | 10 | 0 | 7.09 | 1.4104 | 2.2989 | 22.99 % |
| Back |