Stage 1 - Limited 10
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Platt, Greg 2(L10) 0 B L10 103 10 17.62 5.2781 120.0000 100.00 %
2 Paradisi, Joe 1(L10) 0 B L10 100 10 22.17 4.0595 92.2946 76.91 %
3 Johnson, Jim 1(L10) 0 C L10 75 10 17.81 3.6496 82.9753 69.15 %
4 Schwenz, Eric 2(L10) 0 D L10 96 40 23.27 2.4065 54.7129 45.59 %
5 Konnerth, Dick 1(L10) 0 C L10 78 60 33.32 0.5402 12.2817 10.23 %
Stage 2 - Limited 10
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Paradisi, Joe 1(L10) 0 B L10 95 0 22.08 4.3025 120.0000 100.00 %
2 Schwenz, Eric 2(L10) 0 D L10 81 0 24.84 3.2609 90.9490 75.79 %
3 Platt, Greg 2(L10) 0 B L10 76 20 17.37 3.2239 89.9170 74.93 %
4 Konnerth, Dick 1(L10) 0 C L10 99 20 31.47 2.5103 70.0142 58.35 %
5 Johnson, Jim 1(L10) 0 C L10 72 40 29.87 1.0713 29.8794 24.90 %
Stage 3 - Limited 10
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Platt, Greg 2(L10) 0 B L10 96 0 14.57 6.5889 100.0000 100.00 %
2 Johnson, Jim 1(L10) 0 C L10 82 20 16.71 3.7104 56.3129 56.31 %
3 Paradisi, Joe 1(L10) 0 B L10 88 20 25.51 2.6656 40.4559 40.46 %
4 Schwenz, Eric 2(L10) 0 D L10 92 10 33.01 2.4841 37.7013 37.70 %
5 Konnerth, Dick 1(L10) 0 C L10 88 20 33.05 2.0575 31.2268 31.23 %
        Back