Lefty Loosey - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, Brian 1(PCC) 0 B PCC 82 0 9.81 8.3588 90.0000 100.00 %
2 Michali, Denny 2(PCC) 0 A PCC 78 0 11.52 6.7708 72.9019 81.00 %
3 Kroetch, Paul 0 B PCC 86 0 14.21 6.0521 65.1635 72.40 %
4 Baire, Julie 2(PCC) 0 C PCC 76 0 13.17 5.7707 62.1337 69.04 %
5 Stevens, Scott 2(PCC) 0 U PCC 72 0 12.88 5.5901 60.1891 66.88 %
6 Knox, Adam 2(PCC) 0 A PCC 73 10 12.99 4.8499 52.2193 58.02 %
7 Harder, Robert 2(PCC) 0 X PCC 80 0 16.67 4.7990 51.6713 57.41 %
8 Singer, James 2(PCC) 0 B PCC 90 10 17.07 4.6866 50.4611 56.07 %
9 Wehrle, Bill 4(PCC) 0 C PCC 71 20 13.93 3.6612 39.4205 43.80 %
10 Mckenzie, Phil 0 C PCC 82 10 23.65 3.0444 32.7793 36.42 %
11 Konnerth, Richard 0 C PCC 86 10 26.95 2.8200 30.3632 33.74 %
12 Pugliese, Robert 2(PCC) 0 C PCC 85 30 36.86 1.4921 16.0656 17.85 %
13 Skoczlas, Dan 0 B PCC 88 70 15.31 1.1757 12.6589 14.07 %
Ironsides (03-12) - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Michali, Denny 2(PCC) 0 A PCC 60 0 10.81 5.5504 60.0000 100.00 %
2 Johnson, Brian 1(PCC) 0 B PCC 48 0 10.28 4.6693 50.4753 84.13 %
3 Wehrle, Bill 4(PCC) 0 C PCC 52 0 13.27 3.9186 42.3602 70.60 %
4 Stevens, Scott 2(PCC) 0 U PCC 54 0 14.33 3.7683 40.7354 67.89 %
5 Knox, Adam 2(PCC) 0 A PCC 49 10 11.49 3.3943 36.6925 61.15 %
6 Pugliese, Robert 2(PCC) 0 C PCC 58 0 17.35 3.3429 36.1369 60.23 %
7 Singer, James 2(PCC) 0 B PCC 56 0 21.54 2.5998 28.1039 46.84 %
8 Skoczlas, Dan 0 B PCC 50 0 19.24 2.5988 28.0931 46.82 %
9 Kroetch, Paul 0 B PCC 49 10 15.75 2.4762 26.7678 44.61 %
10 Harder, Robert 2(PCC) 0 X PCC 48 0 19.42 2.4717 26.7192 44.53 %
11 Mckenzie, Phil 0 C PCC 54 0 22.06 2.4479 26.4619 44.10 %
12 Baire, Julie 2(PCC) 0 C PCC 52 0 40.03 1.2990 14.0422 23.40 %
13 Konnerth, Richard 0 C PCC 44 0 34.64 1.2702 13.7309 22.88 %
You Win Some You Lose Some - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Michali, Denny 2(PCC) 0 A PCC 104 0 0.00 104.0000 104.0000 100.00 %
2 Johnson, Brian 1(PCC) 0 B PCC 102 0 0.00 102.0000 102.0000 98.08 %
3 Knox, Adam 2(PCC) 0 A PCC 98 0 0.00 98.0000 98.0000 94.23 %
4 Stevens, Scott 2(PCC) 0 U PCC 88 0 0.00 88.0000 88.0000 84.62 %
5 Kroetch, Paul 0 B PCC 87 0 0.00 87.0000 87.0000 83.65 %
6 Baire, Julie 2(PCC) 0 C PCC 81 0 0.00 81.0000 81.0000 77.88 %
7 Konnerth, Richard 0 C PCC 77 0 0.00 77.0000 77.0000 74.04 %
8 Pugliese, Robert 2(PCC) 0 C PCC 73 0 0.00 73.0000 73.0000 70.19 %
9 Skoczlas, Dan 0 B PCC 52 0 0.00 52.0000 52.0000 50.00 %
10 Mckenzie, Phil 0 C PCC 49 0 0.00 49.0000 49.0000 47.12 %
11 Singer, James 2(PCC) 0 B PCC 43 0 0.00 43.0000 43.0000 41.35 %
12 Wehrle, Bill 4(PCC) 0 C PCC 82 40 0.00 42.0000 42.0000 40.38 %
13 Harder, Robert 2(PCC) 0 X PCC 80 40 0.00 40.0000 40.0000 38.46 %
Enter The Dragon - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, Brian 1(PCC) 0 B PCC 118 0 13.28 8.8855 120.0000 100.00 %
2 Knox, Adam 2(PCC) 0 A PCC 106 0 13.59 7.7999 105.3388 87.78 %
3 Michali, Denny 2(PCC) 0 A PCC 112 0 15.80 7.0886 95.7326 79.78 %
4 Skoczlas, Dan 0 B PCC 116 0 27.28 4.2522 57.4266 47.86 %
5 Baire, Julie 2(PCC) 0 C PCC 102 0 25.72 3.9658 53.5587 44.63 %
6 Stevens, Scott 2(PCC) 0 U PCC 108 0 27.97 3.8613 52.1474 43.46 %
7 Singer, James 2(PCC) 0 B PCC 107 10 25.56 3.7950 51.2520 42.71 %
8 Harder, Robert 2(PCC) 0 X PCC 88 20 19.83 3.4291 46.3105 38.59 %
9 Kroetch, Paul 0 B PCC 101 40 18.62 3.2760 44.2429 36.87 %
10 Pugliese, Robert 2(PCC) 0 C PCC 110 20 29.46 3.0550 41.2582 34.38 %
11 Mckenzie, Phil 0 C PCC 100 30 24.45 2.8630 38.6652 32.22 %
12 Wehrle, Bill 4(PCC) 0 C PCC 94 50 24.08 1.8272 24.6766 20.56 %
13 Konnerth, Richard 0 C PCC 97 40 32.83 1.7362 23.4476 19.54 %
Inside - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Knox, Adam 2(PCC) 0 A PCC 84 0 10.17 8.2596 100.0000 100.00 %
2 Michali, Denny 2(PCC) 0 A PCC 82 0 11.87 6.9082 83.6384 83.64 %
3 Johnson, Brian 1(PCC) 0 B PCC 94 0 16.45 5.7143 69.1837 69.18 %
4 Baire, Julie 2(PCC) 0 C PCC 80 0 18.30 4.3716 52.9275 52.93 %
5 Pugliese, Robert 2(PCC) 0 C PCC 96 0 22.78 4.2142 51.0218 51.02 %
6 Singer, James 2(PCC) 0 B PCC 98 0 24.18 4.0529 49.0690 49.07 %
7 Mckenzie, Phil 0 C PCC 78 0 24.41 3.1954 38.6871 38.69 %
8 Kroetch, Paul 0 B PCC 84 20 23.08 2.7730 33.5731 33.57 %
9 Stevens, Scott 2(PCC) 0 U PCC 80 30 19.48 2.5667 31.0754 31.08 %
10 Skoczlas, Dan 0 B PCC 62 30 19.70 1.6244 19.6668 19.67 %
11 Harder, Robert 2(PCC) 0 X PCC 72 60 20.47 0.5862 7.0972 7.10 %
12 Konnerth, Richard 0 C PCC 72 60 28.70 0.4181 5.0620 5.06 %
13 Wehrle, Bill 4(PCC) 0 C PCC 0 0 0.00 0.0000 0.0000 0.00 %
        Back