| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 2(PCC) | 0 | G | PCC | 79 | 0 | 7.01 | 11.2696 | 90.0000 | 100.00 % |
| 2 | Johnson, Brian 1(PCC) | 0 | B | PCC | 82 | 0 | 8.48 | 9.6698 | 77.2239 | 85.80 % |
| 3 | Michali, Denny 4(PCC) | 0 | A | PCC | 78 | 0 | 8.84 | 8.8235 | 70.4652 | 78.29 % |
| 4 | Nielsen, Ed 2(PCC) | 0 | B | PCC | 86 | 0 | 9.94 | 8.6519 | 69.0948 | 76.77 % |
| 5 | Knox, Adam 1(PCC) | 0 | A | PCC | 64 | 0 | 7.74 | 8.2687 | 66.0346 | 73.37 % |
| 6 | Nielsen, Jon 2(PCC) | 0 | A | PCC | 70 | 0 | 9.23 | 7.5840 | 60.5665 | 67.30 % |
| 7 | Johnson, James 2(PCC) | 0 | U | PCC | 88 | 0 | 13.07 | 6.7330 | 53.7703 | 59.74 % |
| 8 | Orlandi, Mike 1(PCC) | 0 | C | PCC | 72 | 0 | 10.89 | 6.6116 | 52.8008 | 58.67 % |
| 9 | Moore, Dave 2(PCC) | 0 | C | PCC | 84 | 0 | 12.80 | 6.5625 | 52.4087 | 58.23 % |
| 10 | Travitz, Jason 2(PCC) | 0 | U | PCC | 76 | 0 | 11.86 | 6.4081 | 51.1756 | 56.86 % |
| 11 | Dibartolomeo, Andrew 1(PCC) | 0 | U | PCC | 82 | 0 | 12.86 | 6.3764 | 50.9225 | 56.58 % |
| 12 | Gruver, Dan 2(PCC) | 0 | U | PCC | 66 | 0 | 10.95 | 6.0274 | 48.1353 | 53.48 % |
| 13 | Paradisi, Joe 4(PCC) | 0 | B | PCC | 88 | 0 | 15.06 | 5.8433 | 46.6651 | 51.85 % |
| 14 | Dematteis, Jim 1(PCC) | 0 | U | PCC | 86 | 0 | 18.80 | 4.5745 | 36.5324 | 40.59 % |
| 15 | Link, Bob | 0 | U | PCC | 68 | 0 | 20.78 | 3.2724 | 26.1337 | 29.04 % |
| 16 | Shaffer, Rob | 0 | D | PCC | 86 | 0 | 28.85 | 2.9809 | 23.8057 | 26.45 % |
| 17 | Moran, Rick 2(PCC) | 0 | U | PCC | 80 | 120 | 15.91 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 2(PCC) | 0 | G | PCC | 107 | 0 | 7.67 | 13.9505 | 120.0000 | 100.00 % |
| 2 | Johnson, Brian 1(PCC) | 0 | B | PCC | 112 | 0 | 9.53 | 11.7524 | 101.0923 | 84.24 % |
| 3 | Nielsen, Jon 2(PCC) | 0 | A | PCC | 98 | 0 | 9.14 | 10.7221 | 92.2298 | 76.86 % |
| 4 | Michali, Denny 4(PCC) | 0 | A | PCC | 102 | 0 | 9.55 | 10.6806 | 91.8728 | 76.56 % |
| 5 | Knox, Adam 1(PCC) | 0 | A | PCC | 103 | 10 | 8.79 | 10.5802 | 91.0092 | 75.84 % |
| 6 | Nielsen, Ed 2(PCC) | 0 | B | PCC | 102 | 0 | 10.58 | 9.6408 | 82.9286 | 69.11 % |
| 7 | Gruver, Dan 2(PCC) | 0 | U | PCC | 98 | 0 | 10.75 | 9.1163 | 78.4170 | 65.35 % |
| 8 | Travitz, Jason 2(PCC) | 0 | U | PCC | 110 | 0 | 12.39 | 8.8781 | 76.3680 | 63.64 % |
| 9 | Johnson, James 2(PCC) | 0 | U | PCC | 92 | 0 | 10.47 | 8.7870 | 75.5844 | 62.99 % |
| 10 | Moore, Dave 2(PCC) | 0 | C | PCC | 116 | 0 | 13.92 | 8.3333 | 71.6817 | 59.73 % |
| 11 | Paradisi, Joe 4(PCC) | 0 | B | PCC | 106 | 0 | 13.76 | 7.7035 | 66.2643 | 55.22 % |
| 12 | Moran, Rick 2(PCC) | 0 | U | PCC | 106 | 0 | 14.17 | 7.4806 | 64.3469 | 53.62 % |
| 13 | Orlandi, Mike 1(PCC) | 0 | C | PCC | 80 | 0 | 11.11 | 7.2007 | 61.9393 | 51.62 % |
| 14 | Dibartolomeo, Andrew 1(PCC) | 0 | U | PCC | 110 | 0 | 15.44 | 7.1244 | 61.2830 | 51.07 % |
| 15 | Link, Bob | 0 | U | PCC | 88 | 0 | 16.70 | 5.2695 | 45.3274 | 37.77 % |
| 16 | Dematteis, Jim 1(PCC) | 0 | U | PCC | 120 | 0 | 26.21 | 4.5784 | 39.3827 | 32.82 % |
| 17 | Shaffer, Rob | 0 | D | PCC | 116 | 0 | 26.83 | 4.3235 | 37.1901 | 30.99 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 2(PCC) | 0 | G | PCC | 115 | 0 | 8.63 | 13.3256 | 120.0000 | 100.00 % |
| 2 | Knox, Adam 1(PCC) | 0 | A | PCC | 114 | 0 | 9.96 | 11.4458 | 103.0720 | 85.89 % |
| 3 | Nielsen, Jon 2(PCC) | 0 | A | PCC | 110 | 0 | 10.54 | 10.4364 | 93.9821 | 78.32 % |
| 4 | Johnson, Brian 1(PCC) | 0 | B | PCC | 116 | 0 | 12.31 | 9.4232 | 84.8580 | 70.72 % |
| 5 | Nielsen, Ed 2(PCC) | 0 | B | PCC | 116 | 0 | 12.37 | 9.3775 | 84.4465 | 70.37 % |
| 6 | Michali, Denny 4(PCC) | 0 | A | PCC | 98 | 0 | 11.61 | 8.4410 | 76.0131 | 63.34 % |
| 7 | Dibartolomeo, Andrew 1(PCC) | 0 | U | PCC | 120 | 0 | 15.79 | 7.5997 | 68.4370 | 57.03 % |
| 8 | Travitz, Jason 2(PCC) | 0 | U | PCC | 114 | 0 | 15.01 | 7.5949 | 68.3938 | 56.99 % |
| 9 | Moore, Dave 2(PCC) | 0 | C | PCC | 112 | 0 | 14.91 | 7.5117 | 67.6445 | 56.37 % |
| 10 | Orlandi, Mike 1(PCC) | 0 | C | PCC | 108 | 0 | 14.44 | 7.4792 | 67.3519 | 56.13 % |
| 11 | Johnson, James 2(PCC) | 0 | U | PCC | 110 | 0 | 14.98 | 7.3431 | 66.1263 | 55.11 % |
| 12 | Paradisi, Joe 4(PCC) | 0 | B | PCC | 108 | 10 | 18.24 | 5.3728 | 48.3833 | 40.32 % |
| 13 | Link, Bob | 0 | U | PCC | 108 | 0 | 20.36 | 5.3045 | 47.7682 | 39.81 % |
| 14 | Gruver, Dan 2(PCC) | 0 | U | PCC | 94 | 40 | 11.18 | 4.8301 | 43.4961 | 36.25 % |
| 15 | Dematteis, Jim 1(PCC) | 0 | U | PCC | 120 | 0 | 25.40 | 4.7244 | 42.5443 | 35.45 % |
| 16 | Moran, Rick 2(PCC) | 0 | U | PCC | 94 | 40 | 15.83 | 3.4112 | 30.7186 | 25.60 % |
| 17 | Shaffer, Rob | 0 | D | PCC | 118 | 0 | 36.91 | 3.1970 | 28.7897 | 23.99 % |
| Back |