Stage 1 - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Gusakov, Gus 2(CO) 0 B CO 100 0 17.98 5.5617 120.0000 100.00 %
2 Konopa, Kyle 1(CO) 0 M CO 116 0 21.58 5.3753 115.9782 96.65 %
3 Schray, Paul 2(CO) 0 C CO 114 0 22.24 5.1259 110.5971 92.16 %
4 Morse, Jeff 3(CO) 0 B CO 96 0 18.75 5.1200 110.4698 92.06 %
5 Knox, Adam 1(CO) 0 B CO 113 0 23.08 4.8960 105.6368 88.03 %
6 Hanes, Chris 0 U CO 117 0 24.39 4.7970 103.5007 86.25 %
7 Boehringer, Brian 1(CO) 0 A CO 104 0 22.24 4.6763 100.8965 84.08 %
8 Dawson, Joshua 1(CO) 0 M CO 97 30 14.82 4.5209 97.5436 81.29 %
9 Orlandi, Mike 0 C CO 100 0 22.69 4.4072 95.0904 79.24 %
10 Stevens, Scott 2(CO) 0 B CO 100 0 22.95 4.3573 94.0137 78.34 %
11 Echols, Jerry 1(CO) 0 C CO 106 0 24.42 4.3407 93.6555 78.05 %
12 Demary, Joel 2(CO) 0 U CO 102 0 23.61 4.3202 93.2132 77.68 %
13 Connolly, Bud 1(CO) 0 C CO 108 0 25.50 4.2353 91.3814 76.15 %
14 Platt, Vaughn 1(CO) 0 C CO 116 0 29.04 3.9945 86.1859 71.82 %
15 Johnson, Jim 1(CO) 0 C CO 98 0 26.31 3.7248 80.3668 66.97 %
16 Kroetsch, Paul 2(CO) 0 U CO 96 0 28.35 3.3862 73.0611 60.88 %
17 Schwenz, Eric 1(CO) 0 U CO 94 0 30.32 3.1003 66.8925 55.74 %
18 Moore, Dave 1(CO) 0 C CO 100 0 33.67 2.9700 64.0811 53.40 %
19 Zambrzycki, Ryan 1(CO) 0 M CO 110 40 27.44 2.5510 55.0407 45.87 %
20 Curry, Wilson 3(CO) 0 U CO 86 0 39.63 2.1701 46.8224 39.02 %
21 Skoczylas, Dan 2(CO) 0 C CO 89 10 40.31 1.9598 42.2849 35.24 %
Stage 2 - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 1(CO) 0 M CO 104 0 12.89 8.0683 120.0000 100.00 %
2 Zambrzycki, Ryan 1(CO) 0 M CO 106 0 13.69 7.7429 115.1603 95.97 %
3 Konopa, Kyle 1(CO) 0 M CO 104 0 13.98 7.4392 110.6434 92.20 %
4 Schray, Paul 2(CO) 0 C CO 112 0 17.25 6.4928 96.5676 80.47 %
5 Stevens, Scott 2(CO) 0 B CO 116 0 18.48 6.2771 93.3594 77.80 %
6 Boehringer, Brian 1(CO) 0 A CO 104 0 16.68 6.2350 92.7333 77.28 %
7 Morse, Jeff 3(CO) 0 B CO 108 0 17.38 6.2140 92.4210 77.02 %
8 Knox, Adam 1(CO) 0 B CO 112 10 16.84 6.0570 90.0859 75.07 %
9 Johnson, Jim 1(CO) 0 C CO 120 0 20.25 5.9259 88.1360 73.45 %
10 Gusakov, Gus 2(CO) 0 B CO 106 0 17.96 5.9020 87.7806 73.15 %
11 Hanes, Chris 0 U CO 118 0 21.65 5.4503 81.0624 67.55 %
12 Demary, Joel 2(CO) 0 U CO 111 10 20.80 4.8558 72.2204 60.18 %
13 Connolly, Bud 1(CO) 0 C CO 112 0 23.80 4.7059 69.9910 58.33 %
14 Platt, Vaughn 1(CO) 0 C CO 120 0 26.40 4.5455 67.6053 56.34 %
15 Moore, Dave 1(CO) 0 C CO 114 10 25.16 4.1335 61.4776 51.23 %
16 Echols, Jerry 1(CO) 0 C CO 110 0 27.78 3.9597 58.8927 49.08 %
17 Kroetsch, Paul 2(CO) 0 U CO 105 10 27.15 3.4991 52.0422 43.37 %
18 Skoczylas, Dan 2(CO) 0 C CO 104 0 31.14 3.3398 49.6729 41.39 %
19 Orlandi, Mike 0 C CO 101 30 22.19 3.1996 47.5877 39.66 %
20 Schwenz, Eric 1(CO) 0 U CO 104 0 32.82 3.1688 47.1296 39.27 %
21 Curry, Wilson 3(CO) 0 U CO 99 30 50.02 1.3794 20.5158 17.10 %
Stage 3 - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 1(CO) 0 M CO 76 0 13.42 5.6632 90.0000 100.00 %
2 Konopa, Kyle 1(CO) 0 M CO 84 0 14.95 5.6187 89.2928 99.21 %
3 Morse, Jeff 3(CO) 0 B CO 84 0 17.80 4.7191 74.9963 83.33 %
4 Knox, Adam 1(CO) 0 B CO 82 0 17.92 4.5759 72.7205 80.80 %
5 Hanes, Chris 0 U CO 90 0 21.47 4.1919 66.6180 74.02 %
6 Johnson, Jim 1(CO) 0 C CO 88 0 21.39 4.1141 65.3816 72.65 %
7 Boehringer, Brian 1(CO) 0 A CO 78 0 19.40 4.0206 63.8957 71.00 %
8 Moore, Dave 1(CO) 0 C CO 86 0 22.73 3.7835 60.1277 66.81 %
9 Zambrzycki, Ryan 1(CO) 0 M CO 83 10 20.05 3.6409 57.8615 64.29 %
10 Gusakov, Gus 2(CO) 0 B CO 82 0 22.68 3.6155 57.4578 63.84 %
11 Stevens, Scott 2(CO) 0 B CO 86 0 24.95 3.4469 54.7784 60.86 %
12 Demary, Joel 2(CO) 0 U CO 75 10 19.22 3.3819 53.7454 59.72 %
13 Schray, Paul 2(CO) 0 C CO 82 0 24.87 3.2971 52.3978 58.22 %
14 Connolly, Bud 1(CO) 0 C CO 90 0 28.60 3.1469 50.0108 55.57 %
15 Echols, Jerry 1(CO) 0 C CO 88 0 28.43 3.0953 49.1907 54.66 %
16 Platt, Vaughn 1(CO) 0 C CO 88 0 29.22 3.0116 47.8606 53.18 %
17 Skoczylas, Dan 2(CO) 0 C CO 84 0 33.31 2.5218 40.0766 44.53 %
18 Curry, Wilson 3(CO) 0 U CO 86 0 34.49 2.4935 39.6269 44.03 %
19 Kroetsch, Paul 2(CO) 0 U CO 81 10 29.85 2.3786 37.8009 42.00 %
20 Orlandi, Mike 0 C CO 84 0 37.58 2.2352 35.5220 39.47 %
21 Schwenz, Eric 1(CO) 0 U CO 67 10 30.21 1.8868 29.9852 33.32 %
        Back