The Steel Meiser - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, Brian 3(CO) 0 B CO 135 0 20.25 6.6667 145.0000 100.00 %
2 Dylewski, Matthew 0 U CO 135 0 25.37 5.3212 115.7355 79.82 %
3 Johnson, Brian 2(CO) 0 B CO 130 10 22.87 5.2470 114.1217 78.70 %
4 Schlicht, Gary 0 B CO 133 0 25.39 5.2383 113.9325 78.57 %
5 Dominguez, Ryan 0 B CO 131 0 25.04 5.2316 113.7867 78.47 %
6 Steele, Derek 1(CO) 0 U CO 135 0 26.05 5.1823 112.7145 77.73 %
7 Steele, Derek 2(CO) 0 U CO 141 0 27.91 5.0520 109.8805 75.78 %
8 Steiner, Bob 0 C CO 141 0 28.93 4.8738 106.0046 73.11 %
9 Szarleta, Matthew 1(CO) 0 C CO 130 10 24.79 4.8407 105.2847 72.61 %
10 Johnson, Jim 2(CO) 0 C CO 128 10 26.15 4.5124 98.1442 67.69 %
11 Szarleta, Matthew 2(CO) 0 C CO 138 10 31.47 4.0674 88.4655 61.01 %
12 Naylon, Tc 0 X CO 143 0 45.14 3.1679 68.9015 47.52 %
13 Rossi, Anthoni 0 U CO 130 10 41.85 2.8674 62.3656 43.01 %
14 DeMatteis, James 2(CO) 0 U CO 137 0 50.77 2.6984 58.6899 40.48 %
15 Rossi, Noah 0 X CO 123 30 63.18 1.4720 32.0158 22.08 %
16 Pearson, Marc 1(CO) 0 U CO 0 0 0.00 0.0000 0.0000 0.00 %
Payne's Pain (99-19) - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, Brian 2(CO) 0 B CO 54 0 10.92 4.9451 60.0000 100.00 %
2 Dylewski, Matthew 0 U CO 52 0 12.10 4.2975 52.1425 86.90 %
3 Schlicht, Gary 0 B CO 50 0 11.79 4.2409 51.4558 85.76 %
4 Johnson, Brian 3(CO) 0 B CO 48 0 11.35 4.2291 51.3126 85.52 %
5 Szarleta, Matthew 1(CO) 0 C CO 56 0 13.41 4.1760 50.6683 84.45 %
6 Dominguez, Ryan 0 B CO 50 0 13.18 3.7936 46.0286 76.71 %
7 Steele, Derek 1(CO) 0 U CO 60 0 15.88 3.7783 45.8430 76.40 %
8 Szarleta, Matthew 2(CO) 0 C CO 58 0 15.61 3.7156 45.0822 75.14 %
9 Johnson, Jim 2(CO) 0 C CO 54 0 15.18 3.5573 43.1615 71.94 %
10 Steiner, Bob 0 C CO 56 0 16.19 3.4589 41.9676 69.95 %
11 Steele, Derek 2(CO) 0 U CO 46 0 15.98 2.8786 34.9267 58.21 %
12 DeMatteis, James 2(CO) 0 U CO 48 0 24.38 1.9688 23.8879 39.81 %
13 Naylon, Tc 0 X CO 50 0 25.65 1.9493 23.6513 39.42 %
14 Pearson, Marc 1(CO) 0 U CO 42 0 21.80 1.9266 23.3759 38.96 %
15 Rossi, Anthoni 0 U CO 38 0 20.21 1.8803 22.8141 38.02 %
16 Rossi, Noah 0 X CO 42 40 42.10 0.0475 0.5763 0.96 %
Longslide - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, Brian 3(CO) 0 B CO 127 0 19.19 6.6180 135.0000 100.00 %
2 Johnson, Brian 2(CO) 0 B CO 127 0 19.60 6.4796 132.1768 97.91 %
3 Johnson, Jim 2(CO) 0 C CO 127 0 25.01 5.0780 103.5857 76.73 %
4 Szarleta, Matthew 1(CO) 0 C CO 127 10 23.13 5.0584 103.1859 76.43 %
5 Schlicht, Gary 0 B CO 113 0 23.09 4.8939 99.8302 73.95 %
6 Steele, Derek 2(CO) 0 U CO 131 0 28.34 4.6224 94.2919 69.85 %
7 Szarleta, Matthew 2(CO) 0 C CO 131 0 28.37 4.6176 94.1940 69.77 %
8 Dylewski, Matthew 0 U CO 111 0 24.54 4.5232 92.2684 68.35 %
9 Steele, Derek 1(CO) 0 U CO 129 10 27.67 4.3007 87.7296 64.98 %
10 Steiner, Bob 0 C CO 129 0 30.36 4.2490 86.6750 64.20 %
11 Dominguez, Ryan 0 B CO 109 0 26.73 4.0778 83.1827 61.62 %
12 Naylon, Tc 0 X CO 112 50 32.23 1.9237 39.2414 29.07 %
13 Rossi, Noah 0 X CO 107 30 45.19 1.7039 34.7577 25.75 %
14 Rossi, Anthoni 0 U CO 114 50 39.64 1.6145 32.9340 24.40 %
15 DeMatteis, James 2(CO) 0 U CO 94 70 42.44 0.5655 11.5356 8.54 %
16 Pearson, Marc 1(CO) 0 U CO 0 0 0.00 0.0000 0.0000 0.00 %
Side Steppin - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, Brian 2(CO) 0 B CO 78 0 17.45 4.4699 80.0000 100.00 %
2 Szarleta, Matthew 1(CO) 0 C CO 70 0 16.02 4.3695 78.2031 97.75 %
3 Schlicht, Gary 0 B CO 70 0 17.10 4.0936 73.2652 91.58 %
4 Johnson, Brian 3(CO) 0 B CO 68 0 17.25 3.9420 70.5519 88.19 %
5 Szarleta, Matthew 2(CO) 0 C CO 74 0 19.35 3.8243 68.4454 85.56 %
6 Johnson, Jim 2(CO) 0 C CO 66 0 17.85 3.6975 66.1760 82.72 %
7 Dominguez, Ryan 0 B CO 72 0 20.02 3.5964 64.3665 80.46 %
8 Steiner, Bob 0 C CO 76 10 21.22 3.1103 55.6666 69.58 %
9 Steele, Derek 2(CO) 0 U CO 70 10 24.09 2.4907 44.5773 55.72 %
10 Steele, Derek 1(CO) 0 U CO 69 20 20.31 2.4126 43.1795 53.97 %
11 DeMatteis, James 2(CO) 0 U CO 61 10 26.35 1.9355 34.6406 43.30 %
12 Naylon, Tc 0 X CO 69 20 25.64 1.9111 34.2039 42.75 %
13 Dylewski, Matthew 0 U CO 70 40 21.67 1.3844 24.7773 30.97 %
14 Rossi, Noah 0 X CO 65 20 40.41 1.1136 19.9306 24.91 %
15 Rossi, Anthoni 0 U CO 63 90 31.01 0.0000 0.0000 0.00 %
16 Pearson, Marc 1(CO) 0 U CO 0 0 0.00 0.0000 0.0000 0.00 %
Inside - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, Brian 2(CO) 0 B CO 126 0 13.67 9.2173 140.0000 100.00 %
2 Johnson, Brian 3(CO) 0 B CO 120 0 14.01 8.5653 130.0969 92.93 %
3 Szarleta, Matthew 1(CO) 0 C CO 115 10 13.08 8.0275 121.9283 87.09 %
4 Schlicht, Gary 0 B CO 124 0 15.63 7.9335 120.5006 86.07 %
5 Johnson, Jim 2(CO) 0 C CO 112 0 14.98 7.4766 113.5608 81.11 %
6 Dylewski, Matthew 0 U CO 116 0 15.52 7.4742 113.5244 81.09 %
7 Szarleta, Matthew 2(CO) 0 C CO 127 10 16.40 7.1341 108.3586 77.40 %
8 Dominguez, Ryan 0 B CO 134 0 19.27 6.9538 105.6201 75.44 %
9 Steele, Derek 2(CO) 0 U CO 118 0 17.36 6.7972 103.2415 73.74 %
10 Steiner, Bob 0 C CO 118 0 18.80 6.2766 95.3342 68.10 %
11 Steele, Derek 1(CO) 0 U CO 115 10 20.00 5.2500 79.7414 56.96 %
12 Naylon, Tc 0 X CO 136 0 30.48 4.4619 67.7710 48.41 %
13 DeMatteis, James 2(CO) 0 U CO 130 0 30.22 4.3018 65.3393 46.67 %
14 Rossi, Anthoni 0 U CO 102 0 23.72 4.3002 65.3150 46.65 %
15 Rossi, Noah 0 X CO 83 10 31.11 2.3465 35.6406 25.46 %
16 Pearson, Marc 1(CO) 0 U CO 0 0 0.00 0.0000 0.0000 0.00 %
        Back