| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Dawson, Joshua 2(CO) | A114861 | M | CO | MINOR | 297.4880 | 100.000 % | |
| 2 | Michali, Denny 2(PCC) | L1963 | A | PCC | MINOR | Super Senior | 293.7666 | 98.749 % |
| 3 | Dawson, Joshua 1(CO) | A114861 | M | CO | MINOR | 291.9338 | 98.133 % | |
| 4 | Knox, Adam 2(OPEN) | A110098 | B | OPEN | MAJOR | 286.8149 | 96.412 % | |
| 5 | Johnson, Brian 2(CO) | TY112027 | B | CO | MINOR | 280.4501 | 94.273 % | |
| 6 | Ahola, Tom 1(PCC) | A116426 | A | PCC | MINOR | 279.7774 | 94.047 % | |
| 7 | Sdoia, Sam 2(OPEN) | A123135 | A | OPEN | MAJOR | Military | 278.8541 | 93.736 % |
| 8 | Wescott, Steven 2(OPEN) | TY91802 | B | OPEN | MAJOR | 276.2575 | 92.863 % | |
| 9 | Gusakov, Gus 2(OPEN) | TY118440 | B | OPEN | MAJOR | 272.8447 | 91.716 % | |
| 10 | Sdoia, Sam 1(OPEN) | A123135 | A | OPEN | MAJOR | Military | 269.5969 | 90.624 % |
| 11 | Johnson, Brian 1(PCC) | TY112027 | B | PCC | MINOR | 269.3543 | 90.543 % | |
| 12 | Wescott, Steven 1(OPEN) | TY91802 | B | OPEN | MAJOR | 263.5816 | 88.602 % | |
| 13 | Knox, Adam 1(OPEN) | A110098 | B | OPEN | MAJOR | 257.6733 | 86.616 % | |
| 14 | Ahola, Tom 2(OPEN) | A116426 | U | OPEN | MINOR | 255.2915 | 85.816 % | |
| 15 | Wehrer, Mike 1(CO) | A114683 | C | CO | MINOR | 247.0397 | 83.042 % | |
| 16 | Wehrer, Mike 2(CO) | A114683 | C | CO | MINOR | 241.2253 | 81.087 % | |
| 17 | Schlicht, Gary 1(CO) | A55021 | B | CO | MINOR | 235.7064 | 79.232 % | |
| 18 | Schlicht, Gary 2(CO) | A55021 | B | CO | MINOR | 220.8505 | 74.238 % | |
| 19 | Eakin, Patrick 2(OPEN) | TY10052 | C | OPEN | MAJOR | Senior | 216.6187 | 72.816 % |
| 20 | Johnson, Jim 2(CO) | A110991 | C | CO | MINOR | Super Senior | 216.2410 | 72.689 % |
| 21 | Fraser, Brett 1(LTD) | A100953 | B | LTD | MINOR | 215.6242 | 72.482 % | |
| 22 | Pearson, Marc 1(CO) | A150313 | D | CO | MINOR | 215.3483 | 72.389 % | |
| 23 | Wehrer, Chris 1(CO) | A129501 | U | CO | MINOR | 214.9928 | 72.269 % | |
| 24 | Michali, Dennis 1(LTD) | L1963 | A | LTD | MINOR | Super Senior | 213.6292 | 71.811 % |
| 25 | Johnson, Jim 1(PCC) | A110991 | C | PCC | MINOR | Super Senior | 211.9814 | 71.257 % |
| 26 | Gusakov, Gus 1(SS) | TY118440 | B | SS | MINOR | 203.4044 | 68.374 % | |
| 27 | Demary, Joel | A144633 | C | PCC | MINOR | 197.3863 | 66.351 % | |
| 28 | Mclean, Dakota | U | CO | MINOR | 196.0816 | 65.912 % | ||
| 29 | Wehrer, Christopher 2(CO) | A129501 | U | CO | MINOR | 195.4320 | 65.694 % | |
| 30 | Hanes, Chris | TY41710 | B | LTD | MINOR | 193.7132 | 65.116 % | |
| 31 | Dominguez, Ryan 2(CO) | TY58609 | B | CO | MINOR | 192.4191 | 64.681 % | |
| 32 | Fraser, Brett 2(LTD) | A100953 | B | LTD | MINOR | 161.6115 | 54.325 % | |
| 33 | Dominguez, Ryan 1(PROD) | TY58609 | C | PROD | MINOR | 152.0863 | 51.124 % | |
| 34 | Paradisi, Joe | L3880 | B | SS | MINOR | Super Senior | 136.9163 | 46.024 % |
| 35 | Eakin, Pat 1(REV) | TY10052 | B | REV | MINOR | Senior | 128.6653 | 43.251 % |
| 36 | Vroman, Charles | U | LTD | MINOR | 127.0195 | 42.697 % | ||
| 37 | Smith, Andrew | U | CO | MINOR | 99.7625 | 33.535 % | ||
| 38 | Woolstrum, Jeffrey | B | SS | MAJOR | Senior | 95.3099 | 32.038 % | |
| 39 | Hammer, David | CL104 | B | OPEN | MAJOR | Super Senior | 79.9330 | 26.869 % |
| 40 | Rekitt, Nick | A152779 | U | OPEN | MAJOR | Senior | 59.1395 | 19.880 % |
| 41 | Pearson, Marc 2(LO) | A150313 | U | LO | MINOR | 56.2626 | 18.913 % | |
| Back |