Calm Before the Storm (22-04) - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle 1(CO) 0 M CO 72 0 7.86 9.1603 80.0000 100.00 %
2 Dubrovsky, Andrey 1(CO) 0 A CO 72 0 8.92 8.0717 70.4929 88.12 %
3 Dawson, Joshua 1(CO) 0 M CO 60 0 7.69 7.8023 68.1401 85.18 %
4 Eiesland, Eric 1(CO) 0 B CO 76 0 10.40 7.3077 63.8206 79.78 %
5 Boehringer, Brian 1(CO) 0 A CO 64 0 9.61 6.6597 58.1614 72.70 %
6 Wingard, Chris 0 U CO 70 0 10.68 6.5543 57.2409 71.55 %
7 Gusakov, Gus 2(CO) 0 B CO 60 0 9.34 6.4240 56.1030 70.13 %
8 Knox, Adam 1(CO) 0 B CO 69 10 9.29 6.3509 55.4646 69.33 %
9 Hanes, Chris 0 U CO 75 0 12.39 6.0533 52.8655 66.08 %
10 Wagner, Ed 1(CO) 0 C CO 72 0 12.20 5.9016 51.5407 64.43 %
11 Echols, Jerry 1(CO) 0 C CO 70 0 13.09 5.3476 46.7024 58.38 %
12 Johnson, Jim 0 C CO 70 0 13.12 5.3354 46.5959 58.24 %
13 Connolly, Bud 2(CO) 0 C CO 72 0 15.06 4.7809 41.7532 52.19 %
14 Burnett, Terry 1(CO) 0 C CO 68 0 16.55 4.1088 35.8835 44.85 %
15 Mckenzie, Phil 1(CO) 0 D CO 54 0 14.50 3.7241 32.5238 40.65 %
16 Platt, Vaughn 1(CO) 0 C CO 78 0 21.40 3.6449 31.8321 39.79 %
17 Zimmer, Walter 1(CO) 0 C CO 57 10 13.61 3.4533 30.1588 37.70 %
18 Wehrle, Bill 3(CO) 0 U CO 51 10 12.24 3.3497 29.2541 36.57 %
19 Westropp, Jordan 1(CO) 0 C CO 69 10 18.08 3.2633 28.4995 35.62 %
20 Schray, Ron 2(CO) 0 D CO 64 10 16.55 3.2628 28.4951 35.62 %
21 Moore, Dave 1(CO) 0 C CO 51 10 13.56 3.0236 26.4061 33.01 %
22 Stevens, Scott 2(CO) 0 B CO 68 40 11.54 2.4263 21.1897 26.49 %
23 Demary, Joel 1(CO) 0 U CO 65 10 22.68 2.4250 21.1783 26.47 %
24 Schwenz, Eric 1(CO) 0 U CO 53 30 13.45 1.7100 14.9340 18.67 %
25 Schultz, Wayne 2(CO) 0 D CO 57 20 37.68 0.9820 8.5761 10.72 %
Stage 2 - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 1(CO) 0 M CO 126 0 16.09 7.8310 140.0000 100.00 %
2 Konopa, Kyle 1(CO) 0 M CO 132 0 17.44 7.5688 135.3125 96.65 %
3 Stevens, Scott 2(CO) 0 B CO 126 0 20.11 6.2655 112.0125 80.01 %
4 Gusakov, Gus 2(CO) 0 B CO 128 0 20.48 6.2500 111.7354 79.81 %
5 Boehringer, Brian 1(CO) 0 A CO 130 0 22.03 5.9010 105.4961 75.35 %
6 Wagner, Ed 1(CO) 0 C CO 130 0 23.78 5.4668 97.7336 69.81 %
7 Hanes, Chris 0 U CO 140 0 25.95 5.3950 96.4500 68.89 %
8 Eiesland, Eric 1(CO) 0 B CO 128 0 24.51 5.2224 93.3643 66.69 %
9 Wingard, Chris 0 U CO 126 0 24.22 5.2023 93.0050 66.43 %
10 Johnson, Jim 0 C CO 117 10 22.25 4.8090 85.9737 61.41 %
11 Demary, Joel 1(CO) 0 U CO 123 10 23.59 4.7902 85.6376 61.17 %
12 Knox, Adam 1(CO) 0 B CO 112 20 19.21 4.7892 85.6197 61.16 %
13 Dubrovsky, Andrey 1(CO) 0 A CO 132 0 27.61 4.7809 85.4713 61.05 %
14 Echols, Jerry 1(CO) 0 C CO 122 0 26.63 4.5813 81.9029 58.50 %
15 Moore, Dave 1(CO) 0 C CO 128 0 29.08 4.4017 78.6921 56.21 %
16 Mckenzie, Phil 1(CO) 0 D CO 124 0 28.61 4.3341 77.4836 55.35 %
17 Schray, Ron 2(CO) 0 D CO 128 0 30.32 4.2216 75.4724 53.91 %
18 Platt, Vaughn 1(CO) 0 C CO 140 0 33.36 4.1966 75.0254 53.59 %
19 Zimmer, Walter 1(CO) 0 C CO 124 0 29.70 4.1751 74.6410 53.32 %
20 Westropp, Jordan 1(CO) 0 C CO 122 0 29.56 4.1272 73.7847 52.70 %
21 Connolly, Bud 2(CO) 0 C CO 128 0 33.32 3.8415 68.6771 49.06 %
22 Schwenz, Eric 1(CO) 0 U CO 130 0 34.32 3.7879 67.7188 48.37 %
23 Wehrle, Bill 3(CO) 0 U CO 119 10 29.60 3.6824 65.8327 47.02 %
24 Schultz, Wayne 2(CO) 0 D CO 130 10 43.63 2.7504 49.1707 35.12 %
25 Burnett, Terry 1(CO) 0 C CO 124 30 46.07 2.0404 36.4776 26.06 %
Stage 3 - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle 1(CO) 0 M CO 90 0 10.77 8.3565 90.0000 100.00 %
2 Dawson, Joshua 1(CO) 0 M CO 88 0 11.33 7.7670 83.6511 92.95 %
3 Dubrovsky, Andrey 1(CO) 0 A CO 88 0 12.42 7.0853 76.3091 84.79 %
4 Knox, Adam 1(CO) 0 B CO 86 0 12.81 6.7135 72.3048 80.34 %
5 Gusakov, Gus 2(CO) 0 B CO 86 0 14.47 5.9433 64.0097 71.12 %
6 Boehringer, Brian 1(CO) 0 A CO 84 0 14.42 5.8252 62.7377 69.71 %
7 Eiesland, Eric 1(CO) 0 B CO 86 0 17.45 4.9284 53.0792 58.98 %
8 Wagner, Ed 1(CO) 0 C CO 85 10 15.75 4.7619 51.2859 56.98 %
9 Wehrle, Bill 3(CO) 0 U CO 84 0 17.71 4.7431 51.0835 56.76 %
10 Demary, Joel 1(CO) 0 U CO 81 10 15.64 4.5396 48.8918 54.32 %
11 Schray, Ron 2(CO) 0 D CO 90 0 21.09 4.2674 45.9602 51.07 %
12 Moore, Dave 1(CO) 0 C CO 86 0 21.02 4.0913 44.0635 48.96 %
13 Zimmer, Walter 1(CO) 0 C CO 77 10 16.80 3.9881 42.9521 47.72 %
14 Hanes, Chris 0 U CO 87 10 19.57 3.9346 42.3759 47.08 %
15 Connolly, Bud 2(CO) 0 C CO 83 10 21.27 3.4321 36.9639 41.07 %
16 Echols, Jerry 1(CO) 0 C CO 78 20 17.50 3.3143 35.6952 39.66 %
17 Schultz, Wayne 2(CO) 0 D CO 81 10 22.28 3.1867 34.3209 38.13 %
18 Westropp, Jordan 1(CO) 0 C CO 80 20 19.50 3.0769 33.1384 36.82 %
19 Platt, Vaughn 1(CO) 0 C CO 85 10 24.83 3.0205 32.5310 36.15 %
20 Burnett, Terry 1(CO) 0 C CO 80 0 26.62 3.0053 32.3673 35.96 %
21 Johnson, Jim 0 C CO 71 30 14.32 2.8631 30.8358 34.26 %
22 Wingard, Chris 0 U CO 75 30 15.98 2.8160 30.3285 33.70 %
23 Stevens, Scott 2(CO) 0 B CO 75 20 19.96 2.7555 29.6769 32.97 %
24 Schwenz, Eric 1(CO) 0 U CO 72 20 25.59 2.0320 21.8848 24.32 %
25 Mckenzie, Phil 1(CO) 0 D CO 59 50 21.96 0.4098 4.4136 4.90 %
        Back